1
/
of
1
ACS
KDE22001-1B
KDE22001-1B
Regular price
€714,67 EUR
Regular price
Sale price
€714,67 EUR
Quantity
Couldn't load pickup availability
Xtreme Performance - sprung ceramic kit /-1B
Recommended for: Motorsport ApplicationsThese kits are available with sprung ceramic friction discs and are designed for motorsport applications where higher heat and torque capacity is required. These can also be used in some road applications.
Specifications:
- Torque capacity 360Nm
- Clamp load 600kg 30% Increased over standard
- Sprung Ceramic Friction Disc
- Heavy Duty Pressure Plate
- Kit contains everything you need for a successful installation + accessories
Xtreme Performance
At Xtreme Clutch, we strive to offer a variety of clutch options for each vehicle to ensure a clutch solution is available for every vehicle application. Whether you are modifying a road vehicle or building a race car from scratch, we have the clutch solution for you. Our upgrades are divided into different stages depending on the friction disc material and the number of friction discs.What's in the Box?
Xtreme Performance upgrade kits are available with everything you need for a successful installation + accessories you may want to upgrade or replace while the gearbox is out of the vehicle.
| Clutch Disc Diameter (mm) | 215 |
| Clutch Disc Spline Count | 24 |
| Clutch Disc Spline Diameter (mm) | 20.4 |
| Torque (Nm) | 360 |
| Flywheel Step | -19.1mm/.752"" |
| Design | Single Plate |
| Stage | Stage 2 |
| Tech Bulletins | |
| Clamp Load | 600Kg (30% inc.) |
| Recommended for | Track - Stage 2 |
| Ring Gear Tooth count | |
| Additional infotmation |
| Compatibility | ||||
|---|---|---|---|---|
| Vauxhall | Calibra | 2.0 i | 1990.06-1997.07 | C 20 NE 1998 Petrol 85 kW 115 BHP (1990.06 - 1997.07) |
| Opel | Calibra | 2.0 i (M07) | 1989.08-1996.12 | C 20 NE 1998 Petrol 85 kW 115 BHP (1989.08 - 1996.12) |
| Vauxhall | Calibra | 2.0 i 4x4 | 1990.06-1997.07 | C 20 NE 1998 Petrol 85 kW 115 BHP (1990.06 - 1997.07) |
| Opel | Calibra | 2.0 i 4x4 (M07) | 1990.06-1997.07 | C 20 NE 1998 Petrol 85 kW 115 BHP (1990.06 - 1997.07) |
| Vauxhall | Astra | E | 1.8 | 1986.01-1990.12 | 18 SE 1796 Petrol 82 kW 111 BHP (1986.01 - 1990.12) |
| Vauxhall | Astra | E | 1.8 GTE | 1984.09-1991.08 | 18 E, 18 SE 1796 Petrol 82 kW 112 BHP (1984.09 - 1991.08) |
| Vauxhall | Astra | E | 1.8 i | 1990.01-1991.08 | 18 E 1796 Petrol 83 kW 112 BHP (1990.01 - 1991.08) |
| Vauxhall | Astra | E | 2.0 | 1986.09-1991.08 | 20 NE 1998 Petrol 85 kW 115 BHP (1986.09 - 1991.08) |
| Vauxhall | Astra | E | 2.0 GTE | 1986.09-1991.08 | 20 SEH 1998 Petrol 95 kW 129 BHP (1986.09 - 1991.08) |
| Vauxhall | Astra | E | 2.0 i | 1987.01-1991.12 | C 20 NE, 20 NE 1998 Petrol 85 kW 115 BHP (1987.01 - 1991.12) |
| Vauxhall | Astra | E | 2.0 i Cat | 1991.01-1993.08 | C 20 NE 1998 Petrol 85 kW 115 BHP (1991.01 - 1993.08) |
| Vauxhall | Astra | F | 1.8 i | 1991.09-1998.02 | C 18 NZ 1796 Petrol 66 kW 90 BHP (1991.09 - 1998.02) |
| Vauxhall | Astra | F | 2.0 i | 1991.09-1998.02 | C 20 NE 1998 Petrol 85 kW 115 BHP (1991.09 - 1998.02) |
| Vauxhall | Cavalier | Gen. II | 1.8 i | 1981.09-1986.08 | 18 E, 18 SE 1796 Petrol 82 kW 112 BHP (1981.09 - 1986.08) |
| Vauxhall | Cavalier | Gen. II | 1.8 i | 1981.09-1988.08 | 18 SE 1796 Petrol 82 kW 112 BHP (1981.09 - 1988.08) |
| Vauxhall | Cavalier | Gen. II | 2.0 i Cat | 1986.09-1988.08 | C 20 NE 1998 Petrol 85 kW 115 BHP (1986.09 - 1988.08) |
| Vauxhall | Cavalier | Gen. II | 2.0 SRi 130 | 1987.03-1988.08 | 20 SEH 1998 Petrol 95 kW 130 BHP (1987.03 - 1988.08) |
| Vauxhall | Cavalier | Gen. II | 2000i | 1986.09-1988.08 | 20 SE 1998 Petrol 90 kW 122 BHP (1986.09 - 1988.08) |
| Vauxhall | Cavalier | Gen. III | 1.8 i Cat | 1990.03-1995.11 | 18 SV, C 18 NZ 1796 Petrol 66 kW 90 BHP (1990.03 - 1995.11) |
| Vauxhall | Cavalier | Gen. III | 2.0 i | 1988.09-1992.10 | 20 NE 1998 Petrol 85 kW 115 BHP (1988.09 - 1992.10) |
| Vauxhall | Cavalier | Gen. III | 2.0 i | 1988.09-1990.10 | C 20 NE, 20 NE 1998 Petrol 85 kW 115 BHP (1988.09 - 1990.10) |
| Vauxhall | Cavalier | Gen. III | 2.0 i 4x4 | 1988.09-1992.08 | 20 SEH 1998 Petrol 95 kW 129 BHP (1988.09 - 1992.08) |
| Vauxhall | Cavalier | Gen. III | 2.0 i 4x4 | 1991.01-1992.10 | C 20 NE, 20 NE 1998 Petrol 85 kW 115 BHP (1991.01 - 1992.10) |
| Vauxhall | Cavalier | Gen. III | 2.0 i Cat | 1988.09-1995.11 | C 20 NE, 20 NE 1998 Petrol 85 kW 115 BHP (1988.09 - 1995.11) |
| Vauxhall | Cavalier | Gen. III | 2.0 SRi | 1988.09-1992.09 | 20 SEH 1998 Petrol 95 kW 129 BHP (1988.09 - 1992.09) |
Share
