1
/
of
1
ACS
KBU28091-1R
KBU28091-1R
Regular price
€1.099,56 EUR
Regular price
Sale price
€1.099,56 EUR
Quantity
Couldn't load pickup availability
Xtreme Performance - Extra Heavy Duty Sprung Ceramic/-1R
Recommended for: Motorsport Applications-1R kits feature a sprung ceramic friction disc, but with even greater clamping force pressure plate for higher torque capacity. These kits are designed specifically for motorsport applications such as circuit, rally, drifting and drag racing.
Specifications:
- Torque capacity 1360Nm
- Clamp load 1400Kg 30% Increased over standard
- Sprung Ceramic Friction Disc
- Extra Heavy Duty Pressure Plate
- Kit contains everything you need for a successful installation + accessories
Xtreme Performance
At Xtreme Clutch, we strive to offer a variety of clutch options for each vehicle to ensure a clutch solution is available for every vehicle application. Whether you are modifying a road vehicle or building a race car from scratch, we have the clutch solution for you. Our upgrades are divided into different stages depending on the friction disc material and the number of friction discs.What's in the Box?
Xtreme Performance upgrade kits are available with everything you need for a successful installation + accessories you may want to upgrade or replace while the gearbox is out of the vehicle.
| Clutch Disc Diameter (mm) | 280 |
| Clutch Disc Spline Count | 26 |
| Clutch Disc Spline Diameter (mm) | 28.6 |
| Torque (Nm) | 1360 |
| Flywheel Step | 0 |
| Design | Single Plate |
| Stage | Stage 2R |
| Tech Bulletins | |
| Clamp Load | 1400Kg (30% inc.) |
| Recommended for | Race Vehicles - Stage 2R |
| Ring Gear Tooth count | |
| Additional infotmation |
| Compatibility | ||||
|---|---|---|---|---|
| Chevrolet | C10 | 4.8 | 1974.09-1981.12 | L25 4765 Petrol 86 kW 117 BHP (1974.09 - 1981.12) |
| Chevrolet | C20 | 4.8 | 1974.09-1986.12 | L25 4765 Petrol 86 kW 117 BHP (1974.09 - 1986.12) |
| Holden | H Series | 5.7 | 1974.10-1976.07 | 5700 Petrol 206 kW 280 BHP (1974.10 - 1976.07) |
| Chevrolet | Camaro | 5.7 | 1972.09-1974.12 | L65(350CUV8) 5733 Petrol 108 kW 147 BHP (1972.09 - 1974.12) |
| Holden | H Series | 5.7 | 1974.07-1974.10 | LS9 5700 Petrol 206 kW 280 BHP (1974.07 - 1974.10) |
| Chevrolet | Camaro | 6.6 | 1970.09-1971.12 | LS3(402CUV8) 6591 Petrol 194 kW 264 BHP (1970.09 - 1971.12) |
| Holden | H Series | HQ | 5.7 | 1971.07-1974.10 | LS9 5736 Petrol 206 kW 280 BHP (1971.07 - 1974.10) |
| Holden | Monaro | HQ | 5.7 | 1973.04-1974.10 | LS9 5736 Petrol 206 kW 280 BHP (1973.04 - 1974.10) |
Share
