1
/
of
1
ACS
KBM23589-2E
KBM23589-2E
Regular price
€3.041,20 EUR
Regular price
Sale price
€3.041,20 EUR
Quantity
Couldn't load pickup availability
Xtreme Clutch 230mm twin plate kit
The Xtreme Clutch 230mm Race Clutch is available with either ceramic, organic or carbon friction materials, making these kits ideal for high horsepower and motorsport applications where a high heat capacity is required. The Xtreme 230mm Race Clutch is the ultimate in clutch solutions with a range like no other. The 230mm range boasts a variety of kits to suit most high horsepower applications for street, circuit, drift or race use. The Xtreme 230mm Race Clutch has been designed, allowing for endless options with clutch operation with internal hydraulic options and pull-push conversions a factoring feature in the 230mm range. Product Features:
- Torque capacity 1800Nm
- Kit contains everything you need for a successful installation + accessories
- Push type billet alloy cover Low pedal effort
- 4140 Chromoly pressure & intermediate plates
- Chromoly adapter ring
- Low inertia
- Serviceable components
- SFI certified design


| Flat Diaphragm | Rolled Diaphragm | |
| Clamping Force | 1300kg | 1300kg |
| Torque Rating | 1800Nm | 1800Nm |
| Bearing Contact Diameter | 65mm | FLAT BEARING |
| Bearing Load (@ 48mm) | 180kg | 150kg |
| Release Travel Required | 7mm | 7mm |
| Assembly Mass (without flywheel) | 8.30kg | 8.30kg |
| Disc Set Static Mass | 2.25kg | 2.25kg |
| Friction Thickness New | 8mm (0.315") | 8mm (0.315") |
| Friction Thickness Worn | 7.5mm (0.295") | 7.5mm (0.295") |
| Clutch Disc Diameter (mm) | 230 |
| Clutch Disc Spline Count | 10 |
| Clutch Disc Spline Diameter (mm) | 29 |
| Flywheel Step | +3.8 |
| Torque (Nm) | 1830 |
| Stage | 5 |
| Usage | Motorsport |
| Design | 230mm Twin Plate Solid Ceramic – for extreme power and endurance applications. Offers maximum torque transfer and durability under sustained high-temperature conditions. |
| Tech Bulletins | TSB-269 TSB-BM03 TSB-166 |
| Kit Includes | Flywheel, Two Discs, Intermediate Plate, Main Casting, Clutch Cover, Relase Bearing, Spigot Bearing, Bolts, Alignment Tool |
| Flywheel | Single Mass Flywheel |
| Compatibility | |||||||
|---|---|---|---|---|---|---|---|
| BMW | 5-Series | E34 | 518i | 1989.09-1994.04 | M40 B18 (184E1) 1796 Petrol 83 kW 113 BHP (1989.09 - 1994.04) | 1830 | Motorsport | Single Mass Flywheel |
| BMW | 5-Series | E34 | 518i | 1994.05-1996.07 | M43 B18 (184E2) 1796 Petrol 85 kW 115 BHP (1994.05 - 1996.07) | 1830 | Motorsport | Single Mass Flywheel |
| BMW | 5-Series | E28 | 525 e | 1981.09-1987.12 | M20 B27 (276KA), M20 B27 (276KB) 2693 Petrol 90 kW 122 BHP (1981.09 - 1987.12) | 1830 | Motorsport | Single Mass Flywheel |
| BMW | 5-Series | E28 | 525 e | 1983.03-1987.12 | M20 B27 (276EA) 2693 Petrol 92 kW 125 BHP (1983.03 - 1987.12) | 1830 | Motorsport | Single Mass Flywheel |
| BMW | 5-Series | E28 | 525 e | 1985.09-1987.12 | M20 B27 (276EB, M20 B27 (276KB) 2693 Petrol 95 kW 129 BHP (1985.09 - 1987.12) | 1830 | Motorsport | Single Mass Flywheel |
| BMW | 3-Series | E30 | 318 is | 1989.09-1991.08 | M42 B18 (184S1) 1796 Petrol 100 kW 136 BHP (1989.09 - 1991.08) | 1830 | Motorsport | Single Mass Flywheel |
| BMW | 5-Series | E39 | 520i | 1997.03-2001.08 | M52 B20 (206S3), M52 B20 (206S4) 1990 Petrol 100 kW 136 BHP (1997.03 - 2001.08) | 1830 | Motorsport | Single Mass Flywheel |
| BMW | 3-Series | E36 | 318 ti | 1996.01-1999.08 | M44 B19 (194S1) 1895 Petrol 103 kW 140 BHP (1996.01 - 1999.08) | 1830 | Motorsport | Single Mass Flywheel |
| BMW | 3-Series | E36 | 318 ti | 1994.09-1995.12 | M42 B18 (184S1) 1796 Petrol 103 kW 140 BHP (1994.09 - 1995.12) | 1830 | Motorsport | Single Mass Flywheel |
| BMW | 3-Series | E36 | 318 is | 1995.09-1999.04 | M44 B19 (194S1) 1895 Petrol 103 kW 140 BHP (1995.09 - 1999.04) | 1830 | Motorsport | Single Mass Flywheel |
| BMW | 3-Series | E36 | 318 is | 1992.01-1995.12 | M42 B18 (184S1) 1796 Petrol 103 kW 140 BHP (1992.01 - 1995.12) | 1830 | Motorsport | Single Mass Flywheel |
| BMW | Z3 | E36 | 1.9 | 1995.11-1999.03 | M44 B19 (194S1) 1895 Petrol 103 kW 140 BHP (1995.11 - 1999.03) | 1830 | Motorsport | Single Mass Flywheel |
| BMW | 3-Series | E46 | 320i | 1998.03-2000.09 | M52 B20 (206S4) 1990 Petrol 110 kW 150 BHP (1998.03 - 2000.09) | 1830 | Motorsport | Single Mass Flywheel |
| BMW | 3-Series | E46 | 320Ci | 1999.02-2001.08 | M52 B20 (206S4) 1990 Petrol 110 kW 150 BHP (1999.02 - 2001.08) | 1830 | Motorsport | Single Mass Flywheel |
| BMW | 5-Series | E39 | 520i | 1996.01-2003.06 | M52 B20 (206S3), M52 B20 (206S4) 1990 Petrol 110 kW 150 BHP (1996.01 - 2003.06) | 1830 | Motorsport | Single Mass Flywheel |
| BMW | Z3 | E36 | 2.0 | 1999.04-2003.01 | M52 B20 (206S4) 1990 Petrol 110 kW 150 BHP (1999.04 - 2003.01) | 1830 | Motorsport | Single Mass Flywheel |
| BMW | 3-Series | E46 | 320i | 2000.09-2005.02 | M54 B22 (226S1) 2171 Petrol 120 kW 163 BHP (2000.09 - 2005.02) | 1830 | Motorsport | Single Mass Flywheel |
| BMW | 3-Series | E46 | 323i | 1998.03-2000.09 | M52 B25 (256S4) 2494 Petrol 120 kW 163 BHP (1998.03 - 2000.09) | 1830 | Motorsport | Single Mass Flywheel |
| BMW | 3-Series | E46 | 320Ci | 2000.01-2006.05 | M54 B22 (226S1) 2171 Petrol 120 kW 163 BHP (2000.01 - 2006.05) | 1830 | Motorsport | Single Mass Flywheel |
| BMW | 3-Series | E46 | 323Ci | 1999.04-2000.09 | M52 B25 (256S4) 2494 Petrol 120 kW 163 BHP (1999.04 - 2000.09) | 1830 | Motorsport | Single Mass Flywheel |
| BMW | 3-Series | E36 | 323 ti | 1997.09-2000.08 | M52 B25 (256S3) 2494 Petrol 125 kW 170 BHP (1997.09 - 2000.08) | 1830 | Motorsport | Single Mass Flywheel |
| BMW | 3-Series | E46 | 320i | 2000.09-2005.02 | M54 B22 (226S1) 2171 Petrol 125 kW 170 BHP (2000.09 - 2005.02) | 1830 | Motorsport | Single Mass Flywheel |
| BMW | 3-Series | E46 | 323i | 1998.03-2000.09 | M52 B25 (256S4) 2494 Petrol 125 kW 170 BHP (1998.03 - 2000.09) | 1830 | Motorsport | Single Mass Flywheel |
| BMW | 3-Series | E46 | 320Ci | 2000.01-2007.12 | M54 B22 (226S1) 2171 Petrol 125 kW 170 BHP (2000.01 - 2006.05) | 1830 | Motorsport | Single Mass Flywheel |
| BMW | 3-Series | E46 | 323Ci | 1999.04-2000.09 | M52 B25 (256S4) 2494 Petrol 125 kW 170 BHP (1999.04 - 2000.09) | 1830 | Motorsport | Single Mass Flywheel |
| BMW | 5-Series | E34 | 525i | 1988.02-1990.08 | M20 B25 (256K1) 2494 Petrol 125 kW 170 BHP (1988.02 - 1990.08) | 1830 | Motorsport | Single Mass Flywheel |
| BMW | 5-Series | E39 | 520i | 2000.09-2003.06 | M54 B22 (226S1) 2171 Petrol 125 kW 170 BHP (2000.09 - 2003.06) | 1830 | Motorsport | Single Mass Flywheel |
| BMW | 5-Series | E39 | 523i | 1995.09-2000.08 | M52 B25 (256S3), M52 B25 (256S4) 2494 Petrol 125 kW 170 BHP (1995.09 - 2000.08) | 1830 | Motorsport | Single Mass Flywheel |
| BMW | Z3 | E36 | 2.2 | 2000.10-2002.06 | M54 B22 (226S1) 2171 Petrol 125 kW 170 BHP (2000.10 - 2002.06) | 1830 | Motorsport | Single Mass Flywheel |
| BMW | 3-Series | E36 | 325i | 1990.09-1995.12 | M50 B25 (256S1), M50 B25 (256S2) 2494 Petrol 141 kW 192 BHP (1990.09 - 1995.12) | 1830 | Motorsport | Single Mass Flywheel |
| BMW | 3-Series | E46 | 325i | 2000.09-2005.02 | M54 B25 (256S5) 2494 Petrol 141 kW 192 BHP (2000.09 - 2005.02) | 1830 | Motorsport | Single Mass Flywheel |
| BMW | 5-Series | E34 | 525i | 1990.03-1996.07 | M50 B25 (256S1), M50 B25 (256S2) 2494 Petrol 141 kW 192 BHP (1990.03 - 1996.07) | 1830 | Motorsport | Single Mass Flywheel |
| BMW | 5-Series | E39 | 525i | 2000.09-2003.06 | M54 B25 (256S5) 2494 Petrol 141 kW 192 BHP (2000.09 - 2003.06) | 1830 | Motorsport | Single Mass Flywheel |
| BMW | 5-Series | E34 | 525ix | 1992.01-1996.03 | M50 B25 (256S1), M50 B25 (256S2) 2494 Petrol 141 kW 192 BHP (1992.01 - 1996.03) | 1830 | Motorsport | Single Mass Flywheel |
| BMW | 3-Series | E36 | 328i | 1995.01-1999.04 | M52 B28 (286S1) 2793 Petrol 142 kW 193 BHP (1995.01 - 1999.04) | 1830 | Motorsport | Single Mass Flywheel |
| BMW | 3-Series | E46 | 328i | 1998.02-2000.06 | M52 B28 (286S2) 2793 Petrol 142 kW 193 BHP (1998.02 - 2000.06) | 1830 | Motorsport | Single Mass Flywheel |
| BMW | 3-Series | E46 | 328Ci | 1998.12-2000.05 | M52 B28 (286S2) 2793 Petrol 142 kW 193 BHP (1998.12 - 2000.05) | 1830 | Motorsport | Single Mass Flywheel |
| BMW | 5-Series | E39 | 528i | 1995.09-2000.08 | M52 B28 (286S1), M52 B28 (286S2) 2793 Petrol 142 kW 193 BHP (1995.09 - 2000.08) | 1830 | Motorsport | Single Mass Flywheel |
| BMW | Z3 | E36 | 2.8 | 1996.11-2000.05 | M52 B28 (286S1), M52 B28 (286S2) 2793 Petrol 142 kW 193 BHP (1996.11 - 2000.05) | 1830 | Motorsport | Single Mass Flywheel |
| BMW | Z3 | E36 | 3.0 | 2000.06-2003.06 | M54 B30 (306S3) 2979 Petrol 170 kW 231 BHP (2000.06 - 2003.06) | 1830 | Motorsport | Single Mass Flywheel |
| BMW | 3-Series | E36 | M3 3.0 | 1992.11-1995.07 | S50 B30 (306S1) 2990 Petrol 210 kW 286 BHP (1992.11 - 1995.07) | 1830 | Motorsport | Single Mass Flywheel |
| BMW | 3-Series | E36 | M3 3.0 | 1993.09-1995.05 | S50 B30 (306S1) 2990 Petrol 217 kW 295 BHP (1993.09 - 1995.05) | 1830 | Motorsport | Single Mass Flywheel |
| BMW | 3-Series | E36 | M3 3.2 | 1995.10-1999.09 | S50 B32 (326S1) 3201 Petrol 236 kW 321 BHP (1995.10 - 1999.09) | 1830 | Motorsport | Single Mass Flywheel |
| BMW | Z3 | E36 | M3 | 1997.01-2000.06 | S50 B32 (326S1) 3201 Petrol 236 kW 321 BHP (1997.01 - 2000.06) | 1830 | Motorsport | Single Mass Flywheel |
| BMW | Z3 | E36 | M3 | 1998.02-2001.06 | S50 B32 (326S1), S50 B32 (326S3) 3201 Petrol 236 kW 321 BHP (1998.02 - 2001.06) | 1830 | Motorsport | Single Mass Flywheel |
Share
