ACS
KBM22001
KBM22001
Couldn't load pickup availability
Clutch Pro has a reputation throughout Australia and now in Europe for supplying the highest quality original equipment type clutch kits, clutch components, systems and accessories.
Clutch Pro globally sources from respected original equipment manufacturers to complete their comprehensive range.
The Clutch Pro range covers passenger car clutch components and systems with over 1600 new clutch kits in its standard replacement range. The Clutch Pro range has been developed to meet the growing demand for new clutch kits here in Europe and World-wide.
Clutch Pro is continually building their range of flywheels, accessories and fitting tools, providing all the equipment necessary for easier, problem-free installations.
| Clutch Disc Diameter (mm) | 215 |
| Clutch Disc Spline Count | 10 |
| Clutch Disc Spline Diameter (mm) | 29 |
| Flywheel Step (mm) | +0.4 |
| Usage | Street - OE Replacement |
| Tech Bulletins | TSB-269 TSB-BM03 TSB-TB02 |
| Kit Includes | Pressure Plate, Clutch Disc, Release Bearing |
| Flywheel | Not included |
| Compatibility | |||||||
|---|---|---|---|---|---|---|---|
| BMW | 3-Series | E21 | 315 | 1981.03-1984.03 | M10 B16 (164VB) 1573 Petrol 55 kW 75 BHP (1981.03 - 1984.03) | OE | Standard Replacement | Not included |
| BMW | 3-Series | E30 | 315 | 1982.09-1991.12 | M10 B16 (16A) 1573 Petrol 55 kW 75 BHP (1982.09 - 1991.12) | OE | Standard Replacement | Not included |
| BMW | 3-Series | E21 | 316 | 1980.09-1982.12 | M10 B18 (184VC) 1766 66 kW 90 BHP (1980.09 - 1982.12) | OE | Standard Replacement | Not included |
| BMW | 3-Series | E21 | 316 | 1975.08-1980.08 | M10 B18 (184VA) 1766 66 kW 90 BHP (1975.08 - 1980.08) | OE | Standard Replacement | Not included |
| BMW | 3-Series | E30 | 316 | 1983.09-1988.06 | M10 B18 (184VD) 1766 66 kW 90 BHP (1983.09 - 1988.06) | OE | Standard Replacement | Not included |
| BMW | 3-Series | E30 | 316 (Ecotronic) | 1983.09-1988.06 | M10 B18 (184VD) 1766 66 kW 90 BHP (1983.09 - 1988.06) | OE | Standard Replacement | Not included |
| BMW | 5-Series | E12 | 518 | 1974.07-1981.05 | M10 B18 (184VB) 1766 66 kW 90 BHP (1974.07 - 1981.05) | OE | Standard Replacement | Not included |
| BMW | 5-Series | E28 | 518 | 1981.06-1984.09 | M10 B18 (184VC), M10 B18 (184VD) 1766 66 kW 90 BHP (1981.06 - 1984.09) | OE | Standard Replacement | Not included |
| BMW | 3-Series | E21 | 318 | 1975.08-1980.08 | M10 B18 (184VA) 1766 Petrol 72 kW 98 BHP (1975.08 - 1980.08) | OE | Standard Replacement | Not included |
| BMW | 3-Series | E30 | 316i | 1987.08-1988.08 | M10 B18 (184KA) 1766 Petrol 75 kW 102 BHP (1987.08 - 1988.08) | OE | Standard Replacement | Not included |
| BMW | 3-Series | E30 | 318i | 1984.12-1988.08 | M10 B18 (184KA) 1766 Petrol 75 kW 102 BHP (1984.12 - 1988.08) | OE | Standard Replacement | Not included |
| BMW | 5-Series | E12 | 518i | 1979.06-1981.06 | M10 B18 (184EB) 1766 Petrol 75 kW 102 BHP (1979.06 - 1981.06) | OE | Standard Replacement | Not included |
| BMW | 5-Series | E28 | 518i | 1981.05-1987.12 | M10 B18 (184EB) 1766 Petrol 75 kW 102 BHP (1981.05 - 1987.12) | OE | Standard Replacement | Not included |
| BMW | 3-Series | E21 | 318i | 1979.11-1982.08 | M10 B18 (184VA) 1766 Petrol 77 kW 105 BHP (1979.11 - 1982.08) | OE | Standard Replacement | Not included |
| BMW | 3-Series | E30 | 318i | 1982.09-1987.08 | M10 B18 (184EA), M10 B18 (184EB), M10 B18 (184EZ) 1766 Petrol 77 kW 105 BHP (1982.09 - 1987.08) | OE | Standard Replacement | Not included |
| BMW | 3-Series | E30 | 318 i Baur TC | 1982.09-1990.06 | M10 B18 (184EA), M10 B18 (184EB), M10 B18 (184EZ) 1766 Petrol 77 kW 105 BHP (1982.09 - 1990.06) | OE | Standard Replacement | Not included |
| BMW | 5-Series | E28 | 518i | 1981.05-1987.12 | M10 B18 (184EB) 1766 Petrol 77 kW 105 BHP (1981.05 - 1987.12) | OE | Standard Replacement | Not included |
| BMW | 3-Series | E21 | 320 | 1975.06-1979.07 | M10 B20 1990 Petrol 80 kW 109 BHP (1975.06 - 1979.07) | OE | Standard Replacement | Not included |
| BMW | 3-Series | E21 | 320/6 | 1977.08-1982.10 | M20 B20 (206VA) 1990 Petrol 90 kW 122 BHP (1977.08 - 1982.10) | OE | Standard Replacement | Not included |
| BMW | 3-Series | E21 | 320i | 1975.06-1982.08 | M10 B20 1990 Petrol 92 kW 125 BHP (1975.06 - 1982.08) | OE | Standard Replacement | Not included |
Share
