1
/
of
1
ACS
KBM18530-2E
KBM18530-2E
Regular price
€2.384,81 EUR
Regular price
Sale price
€2.384,81 EUR
Quantity
Couldn't load pickup availability
Xtreme Motorsport 184mm twin plate
Designed for high powered circuit, time attack or gymkhana applications, the Xtreme 184mm Race Clutch offers quick shift times and a lightweight construction. The Xtreme 184mm Race Clutch is an economically priced solution for those wanting a strong Race clutch without having to compromise on quality. The Race Clutch is a lightweight design for when every second counts. Product Features:
- Push type billet alloy cover
- 4140 Chromoly pressure plate
- Hardened steel wear posts
- High and low ratio pressure plate options
- Low inertia
- Serviceable components
- SFI certified design
Replacement Parts | Light Diaphragm Alloy Hat Assembly (2.6mm) | 185-10B-PP-L | Heavy Diaphragm Alloy Hat Assembly (2.8mm) | 185-10B-PP | Pressure Plate Casting | 185-10B-PPC | Intermediate Plate | 185-10B-IP | Pressure Plate Bolt | BOLT-8X1.125X50 | Pressure Plate Washer | WASHER-8MM-C |

| Ø184mm Light Diaphragm (2.6mm) | Ø184mm Heavy Diaphragm (2.8mm) | |
| Clamping Force | 950kg | 1080kg |
| Torque Rating | 1060Nm | 1210Nm |
| Bearing Contact Diameter | 44-52mm | |
| Bearing Load (@ 48mm) | 210kg | 260kg |
| Release Travel Required | 5mm | |
| Assembly Mass (without flywheel) | 4.45kg | |
| Disc Set Static Mass | 1.1kg | |
| Friction Thickness New | 6.35mm (0.250") | |
| Friction Thickness Worn | 5.97mm (0.235") | |
| Clutch Disc Diameter (mm) | 184 |
| Clutch Disc Spline Count | 10 |
| Clutch Disc Spline Diameter (mm) | 29 |
| Flywheel Step (mm) | +2.5 |
| Torque (Nm) | 1220 |
| Stage | 5 |
| Usage | Motorsport |
| Design | 184mm Twin Plate Solid Ceramic – for lightweight race applications. Delivers instant engagement, reduced rotational mass, and maximum torque capacity for aggressive track use. |
| Tech Bulletins | TSB-269 TSB-185-2-X |
| Kit Includes | Flywheel, Two Discs, Intermediate Plate, Main Casting, Clutch Cover, Relase Bearing, Bolts, Alignment Tool |
| Flywheel | Single Mass Flywheel |
| Compatibility | |||||||
|---|---|---|---|---|---|---|---|
| BMW | 5-Series | E34 | 518i | 1989.09-1994.04 | M40 B18 (184E1) 1796 Petrol 83 kW 113 BHP (1989.09 - 1994.04) | 1220 | Track Use | Single Mass Flywheel |
| BMW | 5-Series | E34 | 518i | 1994.05-1996.07 | M43 B18 (184E2) 1796 Petrol 85 kW 115 BHP (1994.05 - 1996.07) | 1220 | Track Use | Single Mass Flywheel |
| BMW | 5-Series | E28 | 525 e | 1981.09-1987.12 | M20 B27 (276KA), M20 B27 (276KB) 2693 Petrol 90 kW 122 BHP (1981.09 - 1987.12) | 1220 | Track Use | Single Mass Flywheel |
| BMW | 5-Series | E28 | 525 e | 1983.03-1987.12 | M20 B27 (276EA) 2693 Petrol 92 kW 125 BHP (1983.03 - 1987.12) | 1220 | Track Use | Single Mass Flywheel |
| BMW | 5-Series | E28 | 525 e | 1985.09-1987.12 | M20 B27 (276EB, M20 B27 (276KB) 2693 Petrol 95 kW 129 BHP (1985.09 - 1987.12) | 1220 | Track Use | Single Mass Flywheel |
| BMW | 3-Series | E30 | 318 is | 1989.09-1991.08 | M42 B18 (184S1) 1796 Petrol 100 kW 136 BHP (1989.09 - 1991.08) | 1220 | Track Use | Single Mass Flywheel |
| BMW | 5-Series | E39 | 520i | 1997.03-2001.08 | M52 B20 (206S3), M52 B20 (206S4) 1990 Petrol 100 kW 136 BHP (1997.03 - 2001.08) | 1220 | Track Use | Single Mass Flywheel |
| BMW | 3-Series | E36 | 318 ti | 1996.01-1999.08 | M44 B19 (194S1) 1895 Petrol 103 kW 140 BHP (1996.01 - 1999.08) | 1220 | Track Use | Single Mass Flywheel |
| BMW | 3-Series | E36 | 318 ti | 1994.09-1995.12 | M42 B18 (184S1) 1796 Petrol 103 kW 140 BHP (1994.09 - 1995.12) | 1220 | Track Use | Single Mass Flywheel |
| BMW | 3-Series | E36 | 318 is | 1995.09-1999.04 | M44 B19 (194S1) 1895 Petrol 103 kW 140 BHP (1995.09 - 1999.04) | 1220 | Track Use | Single Mass Flywheel |
| BMW | 3-Series | E36 | 318 is | 1992.01-1995.12 | M42 B18 (184S1) 1796 Petrol 103 kW 140 BHP (1992.01 - 1995.12) | 1220 | Track Use | Single Mass Flywheel |
| BMW | Z3 | E36 | 1.9 | 1995.11-1999.03 | M44 B19 (194S1) 1895 Petrol 103 kW 140 BHP (1995.11 - 1999.03) | 1220 | Track Use | Single Mass Flywheel |
| BMW | 3-Series | E46 | 320i | 1998.03-2000.09 | M52 B20 (206S4) 1990 Petrol 110 kW 150 BHP (1998.03 - 2000.09) | 1220 | Track Use | Single Mass Flywheel |
| BMW | 3-Series | E46 | 320Ci | 1999.02-2001.08 | M52 B20 (206S4) 1990 Petrol 110 kW 150 BHP (1999.02 - 2001.08) | 1220 | Track Use | Single Mass Flywheel |
| BMW | 5-Series | E39 | 520i | 1996.01-2003.06 | M52 B20 (206S3), M52 B20 (206S4) 1990 Petrol 110 kW 150 BHP (1996.01 - 2003.06) | 1220 | Track Use | Single Mass Flywheel |
| BMW | 3-Series | E46 | 320i | 2000.09-2005.02 | M54 B22 (226S1) 2171 Petrol 120 kW 163 BHP (2000.09 - 2005.02) | 1220 | Track Use | Single Mass Flywheel |
| BMW | 3-Series | E46 | 323i | 1998.03-2000.09 | M52 B25 (256S4) 2494 Petrol 120 kW 163 BHP (1998.03 - 2000.09) | 1220 | Track Use | Single Mass Flywheel |
| BMW | 3-Series | E46 | 320Ci | 2000.01-2006.05 | M54 B22 (226S1) 2171 Petrol 120 kW 163 BHP (2000.01 - 2006.05) | 1220 | Track Use | Single Mass Flywheel |
| BMW | 3-Series | E46 | 323Ci | 1999.04-2000.09 | M52 B25 (256S4) 2494 Petrol 120 kW 163 BHP (1999.04 - 2000.09) | 1220 | Track Use | Single Mass Flywheel |
| BMW | 3-Series | E36 | 323 ti | 1997.09-2000.08 | M52 B25 (256S3) 2494 Petrol 125 kW 170 BHP (1997.09 - 2000.08) | 1220 | Track Use | Single Mass Flywheel |
| BMW | 3-Series | E46 | 320i | 2000.09-2005.02 | M54 B22 (226S1) 2171 Petrol 125 kW 170 BHP (2000.09 - 2005.02) | 1220 | Track Use | Single Mass Flywheel |
| BMW | 3-Series | E46 | 323i | 1998.03-2000.09 | M52 B25 (256S4) 2494 Petrol 125 kW 170 BHP (1998.03 - 2000.09) | 1220 | Track Use | Single Mass Flywheel |
| BMW | 3-Series | E46 | 320Ci | 2000.01-2007.12 | M54 B22 (226S1) 2171 Petrol 125 kW 170 BHP (2000.01 - 2006.05) | 1220 | Track Use | Single Mass Flywheel |
| BMW | 3-Series | E46 | 323Ci | 1999.04-2000.09 | M52 B25 (256S4) 2494 Petrol 125 kW 170 BHP (1999.04 - 2000.09) | 1220 | Track Use | Single Mass Flywheel |
| BMW | 5-Series | E34 | 525i | 1988.02-1990.08 | M20 B25 (256K1) 2494 Petrol 125 kW 170 BHP (1988.02 - 1990.08) | 1220 | Track Use | Single Mass Flywheel |
| BMW | 5-Series | E39 | 520i | 2000.09-2003.06 | M54 B22 (226S1) 2171 Petrol 125 kW 170 BHP (2000.09 - 2003.06) | 1220 | Track Use | Single Mass Flywheel |
| BMW | 3-Series | E46 | 325 ti | 2001.04-2004.12 | M54 B25 (256S5) 2494 Petrol 141 kW 192 BHP (2001.04 - 2004.12) | 1220 | Track Use | Single Mass Flywheel |
| BMW | 3-Series | E36 | 325i | 1990.09-1995.12 | M50 B25 (256S1), M50 B25 (256S2) 2494 Petrol 141 kW 192 BHP (1990.09 - 1995.12) | 1220 | Track Use | Single Mass Flywheel |
| BMW | 3-Series | E46 | 325i | 2000.09-2005.02 | M54 B25 (256S5) 2494 Petrol 141 kW 192 BHP (2000.09 - 2005.02) | 1220 | Track Use | Single Mass Flywheel |
| BMW | 3-Series | E46 | 325Ci | 2000.09-2006.08 | M54 B25 (256S5) 2494 Petrol 141 kW 192 BHP (2000.09 - 2006.08) | 1220 | Track Use | Single Mass Flywheel |
| BMW | 5-Series | E34 | 525i | 1990.03-1996.07 | M50 B25 (256S1), M50 B25 (256S2) 2494 Petrol 141 kW 192 BHP (1990.03 - 1996.07) | 1220 | Track Use | Single Mass Flywheel |
| BMW | 5-Series | E34 | 525ix | 1992.01-1996.03 | M50 B25 (256S1), M50 B25 (256S2) 2494 Petrol 141 kW 192 BHP (1992.01 - 1996.03) | 1220 | Track Use | Single Mass Flywheel |
| BMW | 3-Series | E36 | 328i | 1995.01-1999.04 | M52 B28 (286S1) 2793 Petrol 142 kW 193 BHP (1995.01 - 1999.04) | 1220 | Track Use | Single Mass Flywheel |
| BMW | 3-Series | E46 | 328i | 1998.02-2000.06 | M52 B28 (286S2) 2793 Petrol 142 kW 193 BHP (1998.02 - 2000.06) | 1220 | Track Use | Single Mass Flywheel |
| BMW | 3-Series | E46 | 330i | 2000.06-2005.02 | M54 B30 (306S3) 2979 Petrol 170 kW 231 BHP (2000.06 - 2005.02) | 1220 | Track Use | Single Mass Flywheel |
| BMW | 3-Series | E46 | 330Ci | 2000.06-2006.08 | M54 B30 (306S3) 2979 Petrol 170 kW 231 BHP (2000.06 - 2006.08) | 1220 | Track Use | Single Mass Flywheel |
| BMW | 3-Series | E36 | M3 3.0 | 1992.11-1995.07 | S50 B30 (306S1) 2990 Petrol 210 kW 286 BHP (1992.11 - 1995.07) | 1220 | Track Use | Single Mass Flywheel |
| BMW | 3-Series | E36 | M3 3.0 | 1993.09-1995.05 | S50 B30 (306S1) 2990 Petrol 217 kW 295 BHP (1993.09 - 1995.05) | 1220 | Track Use | Single Mass Flywheel |
| BMW | 3-Series | E36 | M3 3.2 | 1995.10-1999.09 | S50 B32 (326S1) 3201 Petrol 236 kW 321 BHP (1995.10 - 1999.09) | 1220 | Track Use | Single Mass Flywheel |
| BMW | Z3 | E36 | M3 | 1997.01-2000.06 | S50 B32 (326S1) 3201 Petrol 236 kW 321 BHP (1997.01 - 2000.06) | 1220 | Track Use | Single Mass Flywheel |
| BMW | Z3 | E36 | M3 | 1998.02-2001.06 | S50 B32 (326S1), S50 B32 (326S3) 3201 Petrol 236 kW 321 BHP (1998.02 - 2001.06) | 1220 | Track Use | Single Mass Flywheel |
Share
