1
/
of
3
ACS
FMI008CL
FMI008CL
Regular price
€867,31 EUR
Regular price
Sale price
€867,31 EUR
Quantity
Couldn't load pickup availability
Xtreme Flywheel - Light Weight
This light weight flywheel is a high-quality mechanical component specifically designed for the Xtreme series, offering enhanced performance and durability (compared to OE dual mass flywheels). Made from durable materials, it features the most precise balancing for efficient and reliable operation, making it ideal for a wide range of modified cars.
- Single-mass flywheel ideal for use in performance vehicles
- Chromoly steel construction
- Reduced weight provides increased engine response
- Improved performance over standard chromoly single-mass flywheels
Xtreme Performance
At Xtreme, we strive to offer a variety of high-performance options for each application to ensure a solution is available for every need. Whether you are enhancing a road vehicle or building a race car from scratch, we have the products and expertise to support your project.
| Compatibility | ||||
|---|---|---|---|---|
| Mitsubishi | Magna | 3.5 LPG (TJ) | 2002.07-2005.06 | 6G74 (SOHC 24V) 3497 Petrol 143 kW 194 BHP (2002.07 - 2005.06) |
| Mitsubishi | Magna | 3.5 LPG (TW) | 2004.10-2005.07 | 6G74 (SOHC 24V) 3497 Petrol 143 kW 194 BHP (2004.10 - 2005.07) |
| Mitsubishi | Magna | 3.5 (TH) | 1999.03-2000.08 | 6G74 (SOHC 24V) 3497 Petrol 147 kW 200 BHP (1999.03 - 2000.08) |
| Mitsubishi | Magna | 3.5 (TJ) | 2000.08-2003.05 | 6G74 (SOHC 24V) 3497 Petrol 147 kW 200 BHP (2000.08 - 2003.05) |
| Mitsubishi | Magna | 3.5 (TJ) | 2000.08-2003.05 | 6G74 (SOHC 24V) 3497 Petrol 155 kW 211 BHP (2000.08 - 2003.05) |
| Mitsubishi | Magna | 3.5 (TW) | 2003.06-2005.07 | 6G74 (SOHC 24V) 3497 Petrol 155 kW 211 BHP (2003.06 - 2005.07) |
| Mitsubishi | Magna | 3.5 (TW) | 2004.10-2005.07 | 6G74 (SOHC 24V) 3497 Petrol 157 kW 214 BHP (2004.10 - 2005.07) |
| Mitsubishi | Magna | 3.5 Sports VR-X (TJ) | 2000.08-2003.05 | 6G74 (SOHC 24V) 3497 Petrol 163 kW 222 BHP (2000.08 - 2003.05) |
| Mitsubishi | Magna | 3.5 VR-X (TW) | 2003.06-2005.07 | 6G74 (SOHC 24V) 3497 Petrol 163 kW 222 BHP (2003.06 - 2005.07) |
| Mitsubishi | Magna | 3.5 Series II Sports VR-X (TJ) | 2002.08-2003.05 | 6G74 (SOHC 24V) 3497 Petrol 163 kW 222 BHP (2002.08 - 2003.05) |
| Mitsubishi | Magna | 3.5 Series II Ralliart (TJ) | 2002.08-2003.05 | 6G74 (SOHC 24V) 3497 Petrol 180 kW 245 BHP (2002.08 - 2003.05) |
| Mitsubishi | 380 | 3.8 (DB1, DB4) | 2005.04-2008.04 | 6G75 3828 Petrol 175 kW 238 BHP (2005.04 - 2008.04) |
Share
