1
/
of
3
ACS
FGM111
FGM111
Regular price
€407,96 EUR
Regular price
Sale price
€407,96 EUR
Quantity
Couldn't load pickup availability
Xtreme Flywheel
| Compatibility | ||||
|---|---|---|---|---|
| Holden | H Series | VG | 3.8 | 1990.10-1991.09 | 3791 Petrol 127 kW 173 BHP (1990.10 - 1991.09) |
| Holden | H Series | VG | 3.8 | 1988.01-1991.09 | L27 3791 Petrol 125 kW 170 BHP (1988.01 - 1991.09) |
| HSV | Commodore | VN | 3.8 i V6 | 1989.10-1991.07 | LN3 3791 Petrol 125 kW 170 BHP (1989.10 - 1991.07) |
| HSV | Commodore | VN | 3.8 i V6 | 1989.10-1991.07 | LN3 3791 Petrol 132 kW 180 BHP (1989.10 - 1991.07) |
| HSV | Commodore | VP | 3.8 i V6 | 1992.02-1993.06 | LN3 3791 Petrol 125 kW 170 BHP (1992.02 - 1993.06) |
| Holden | H Series | VP | 3.8i V6 | 1991.09-1993.07 | L27 3791 Petrol 127 kW 173 BHP (1991.09 - 1993.07) |
| Holden | H Series | VP | 3.8i V6 | 1991.10-1993.07 | L27 3791 Petrol 127 kW 173 BHP (1991.10 - 1993.07) |
| Holden | H Series | VP | 3.8i V6 | 1991.09-1993.07 | L27, LN3 3791 Petrol 127 kW 173 BHP (1991.09 - 1993.07) |
| Holden | H Series | VR | 3.8i V6 | 1993.08-1995.04 | L27 3791 Petrol 130 kW 177 BHP (1993.08 - 1995.04) |
Share
