1
/
of
2
DBA
DBA276S
DBA276S
Regular price
€160,13 EUR
Regular price
Sale price
€160,13 EUR
Quantity
Couldn't load pickup availability

| Feature Description | Advantage | Benefit |
"T3 Slot 48 precision CNC machined slots"
|
Tri-Symmetrical curve slots dampens the vibration harmonics or noise | A quieter, responsive and smoother brake pedal feel |
| Increased number of out-gassing exit points for brake pad friction gasses to escape through | Increases the consistency and effectiveness of every brake stop | |
| Universal slot design | Eliminates the need for left and right discs | |
Kangaroo Paw – 144 diamond and tear drop pillar ventilation system
|
Increased surface area resulting in greater heat dissipation | Minimises brake fade and increases braking effectiveness |
| Increased surface area resulting in greater heat dissipation | Prolongs service life for both pads and rotors. Reduces mechanical damage and associated costs | |
XG150 High Carbon Alloyed Iron
|
An increase in thermal capacity property allows the rotor to handle constant extremes of heat over extended periods of time | Minimises warping and cracking and prolongs the service life of the rotor |
Thermal Stability Profiling
|
Special formulation designed to respond to DBA’s TSP process | Minimises warping and cracking and prolongs the service life of the rotor |
Thermographic Temperature Monitoring
|
Heat paint markings change colour at specific temperature thresholds | Offers the driver a clear indication of peak braking temperatures |
| When temperature thresholds are exceeded paint markings will permanently change colours | Allows the driver to monitor rotor fatigue and decide on rotor replacement and to assist resellers with warranty claims | |
Paint protection on non-friction areas
|
Reduces corrosion | Stops any unsightly rust formation |
| Enhances appearance | Adds value to the product |
| Diameter [mm] | 246,5 |
| Disc Vent | Solid |
| Number of Holes | 4 |
| Inner Diameter [mm] | 71 |
| Minimum Thickness [mm] | 6 |
| Thickness [mm] | 8 |
| Height [mm] | 25 |
| Stage | Stage 2 |
| Tech Bulletins | Bedding in Brakes |
| Tech Bulletins | How to clean a Disc Rotor before fitting |
| Tech Bulletins | Motorsport - Important Info |
| Compatibility | ||||||
|---|---|---|---|---|---|---|
| CITROEN | Saxo | 1.6 VTR (1996-2003) | 1996-2003 | Brake Caliper: Bendix | Rear | Disc Diameter [mm]: 246.5 |
| CITROEN | Saxo | 1.6 VTS (1996-2003) | 1996-2003 | Brake Caliper: Bendix | Rear | Disc Diameter [mm]: 246.5 |
| CITROEN | Xsara | 1.6 (2000-2005) | 2000-2005 | Brake Caliper: Bendix | Rear | Disc Diameter [mm]: 246.5 |
| CITROEN | Xsara | 1.8 (1997-2000) | 1997-2000 | Brake Caliper: Bendix | Rear | Disc Diameter [mm]: 246.5 |
| CITROEN | Xsara | 1.8 (1998-2000) | 1998-2000 | Brake Caliper: Bendix | Rear | Disc Diameter [mm]: 246.5 |
| CITROEN | Xsara | 2.0 (1998-2002) | 1998-2002 | Brake Caliper: Bendix | Rear | Disc Diameter [mm]: 246.5 |
| CITROEN | Xsara | 2.0 (2001-2005) | 2001-2005 | Brake Caliper: Bendix | Rear | Disc Diameter [mm]: 246.5 |
| CITROEN | Xsara | 2.0 TD 110BHP (2001-2002) | 2001-2002 | Brake Caliper: Bendix | Rear | Disc Diameter [mm]: 246.5 |
| CITROEN | Xsara | 2.0 TD 110BHP (2002-2005) | 2002-2005 | Brake Caliper: Bendix | Rear | Disc Diameter [mm]: 246.5 |
| CITROEN | Xsara | 2.0 TD 90BHP (1999-2000) | 1999-2000 | Brake Caliper: Bendix | Rear | Disc Diameter [mm]: 246.5 |
| CITROEN | Xsara | 2.0 TD 90BHP (2000-2005) | 2000-2005 | Brake Caliper: Bendix | Rear | Disc Diameter [mm]: 246.5 |
| CITROEN | Xsara Estate | 1.6 (2000-2005) | 2000-2005 | Brake Caliper: Bendix | Rear | Disc Diameter [mm]: 246.5 |
| CITROEN | Xsara Estate | 1.8 (1998-2000) | 1998-2000 | Brake Caliper: Bendix | Rear | Disc Diameter [mm]: 246.5 |
| CITROEN | Xsara Estate | 2.0 TD 110BHP (2001-2002) | 2001-2002 | Brake Caliper: Bendix | Rear | Disc Diameter [mm]: 246.5 |
| CITROEN | Xsara Estate | 2.0 TD 110BHP (2001-2005) | 2001-2005 | Brake Caliper: Bendix | Rear | Disc Diameter [mm]: 246.5 |
| CITROEN | Xsara Estate | 2.0 TD 90BHP (1999-2000) | 1999-2000 | Brake Caliper: Bendix | Rear | Disc Diameter [mm]: 246.5 |
| CITROEN | Xsara Estate | 2.0 TD 90BHP (2000-2005) | 2000-2005 | Brake Caliper: Bendix | Rear | Disc Diameter [mm]: 246.5 |
| CITROEN | ZX | 1.6 (1991-1998) | 1991-1998 | Brake Caliper: Bendix | Rear | Disc Diameter [mm]: 246.5 |
| CITROEN | ZX | 1.6 (1995-1998) | 1995-1998 | Brake Caliper: Bendix | Rear | Disc Diameter [mm]: 246.5 |
| CITROEN | ZX | 1.8 (1992-1998) | 1992-1998 | Brake Caliper: Bendix | Rear | Disc Diameter [mm]: 246.5 |
| CITROEN | ZX | 1.8 (1995-1998) | 1995-1998 | Brake Caliper: Bendix | Rear | Disc Diameter [mm]: 246.5 |
| CITROEN | ZX | 1.9 (1991-1994) | 1991-1994 | Brake Caliper: Bendix | Rear | Disc Diameter [mm]: 246.5 |
| CITROEN | ZX | 1.9 D (1991-1998) | 1991-1998 | Brake Caliper: Bendix | Rear | Disc Diameter [mm]: 246.5 |
| CITROEN | ZX | 1.9 D (1995-1998) | 1995-1998 | Brake Caliper: Bendix | Rear | Disc Diameter [mm]: 246.5 |
| CITROEN | ZX | 1.9 TD (1991-1998) | 1991-1998 | Brake Caliper: Bendix | Rear | Disc Diameter [mm]: 246.5 |
| CITROEN | ZX | 1.9 TD (1995-1998) | 1995-1998 | Brake Caliper: Bendix | Rear | Disc Diameter [mm]: 246.5 |
| CITROEN | ZX | 2.0 (1991-1998) | 1991-1998 | Brake Caliper: Bendix | Rear | Disc Diameter [mm]: 246.5 |
| CITROEN | ZX | 2.0 (1992-1998) | 1992-1998 | Brake Caliper: Bendix | Rear | Disc Diameter [mm]: 246.5 |
| CITROEN | ZX Estate | 1.6 (1994-1998) | 1994-1998 | Brake Caliper: Bendix | Rear | Disc Diameter [mm]: 246.5 |
| CITROEN | ZX Estate | 1.8 (1994-1998) | 1994-1998 | Brake Caliper: Bendix | Rear | Disc Diameter [mm]: 246.5 |
| CITROEN | ZX Estate | 1.9 D (1994-1998) | 1994-1998 | Brake Caliper: Bendix | Rear | Disc Diameter [mm]: 246.5 |
| CITROEN | ZX Estate | 1.9 TD (1994-1998) | 1994-1998 | Brake Caliper: Bendix | Rear | Disc Diameter [mm]: 246.5 |
| PEUGEOT | 106 | 1.6 103BHP (1994-1996) | 1994-1996 | Brake Caliper: Bendix | Rear | Disc Diameter [mm]: 246.5 |
| PEUGEOT | 106 | 1.6 103BHP (1997-2001) | 1997-2001 | Brake Caliper: Bendix | Rear | Disc Diameter [mm]: 246.5 |
| PEUGEOT | 106 | 1.6 118BHP (1996-2003) | 1996-2003 | Brake Caliper: Bendix | Rear | Disc Diameter [mm]: 246.5 |
| PEUGEOT | 106 | 1.6 88BHP (1997-2001) | 1997-2001 | Brake Caliper: Bendix | Rear | Disc Diameter [mm]: 246.5 |
| PEUGEOT | 206 | 1.4 (2003-2011) | 2003-2011 | Brake Caliper: Bendix | Rear | Disc Diameter [mm]: 246.5 |
| PEUGEOT | 206 | 1.6 (2000-2011) | 2000-2011 | Brake Caliper: Bendix | Rear | Disc Diameter [mm]: 246.5 |
| PEUGEOT | 206 | 1.6 TD (2005-2011) | 2005-2011 | Brake Caliper: Bendix | Rear | Disc Diameter [mm]: 246.5 |
| PEUGEOT | 206 | 2.0 136BHP (1999-2002) | 1999-2002 | Brake Caliper: Bendix | Rear | Disc Diameter [mm]: 246.5 |
| PEUGEOT | 206 | 2.0 136BHP (2000-2011) | 2000-2011 | Brake Caliper: Bendix | Rear | Disc Diameter [mm]: 246.5 |
| PEUGEOT | 206 | 2.0 180BHP (2003-2011) | 2003-2011 | Brake Caliper: Bendix | Rear | Disc Diameter [mm]: 246.5 |
| PEUGEOT | 206 | 2.0 TD (1999-2000) | 1999-2000 | Brake Caliper: Bendix | Rear | Disc Diameter [mm]: 246.5 |
| PEUGEOT | 206 | 2.0 TD (1999-2002) | 1999-2002 | Brake Caliper: Bendix | Rear | Disc Diameter [mm]: 246.5 |
| PEUGEOT | 206 | 2.0 TD (2000-2011) | 2000-2011 | Brake Caliper: Bendix | Rear | Disc Diameter [mm]: 246.5 |
| PEUGEOT | 306 | 1.8 (1993-1997) | 1993-1997 | Brake Caliper: Bendix | Rear | Disc Diameter [mm]: 246.5 |
| PEUGEOT | 306 | 1.8 (1995-1997) | 1995-1997 | Brake Caliper: Bendix | Rear | Disc Diameter [mm]: 246.5 |
| PEUGEOT | 306 | 1.8 (1997-2002) | 1997-2002 | Brake Caliper: Bendix | Rear | Disc Diameter [mm]: 246.5 |
| PEUGEOT | 306 | 1.8 (1997-2002) | 1997-2002 | Brake Caliper: Girling/TRW | Rear | Disc Diameter [mm]: 246.5 |
| PEUGEOT | 306 | 1.8 (2000-2002) | 2000-2002 | Brake Caliper: Bendix | Rear | Disc Diameter [mm]: 246.5 |
| PEUGEOT | 306 | 2.0 (1993-1995) | 1993-1995 | Brake Caliper: Bendix | Rear | Disc Diameter [mm]: 246.5 |
| PEUGEOT | 306 | 2.0 (1993-1997) | 1993-1997 | Brake Caliper: Bendix | Rear | Disc Diameter [mm]: 246.5 |
| PEUGEOT | 306 | 2.0 (1995-1997) | 1995-1997 | Brake Caliper: Bendix | Rear | Disc Diameter [mm]: 246.5 |
| PEUGEOT | 306 | 2.0 (1997-2001) | 1997-2001 | Brake Caliper: Bendix | Rear | Disc Diameter [mm]: 246.5 |
| PEUGEOT | 306 | 2.0 (1997-2002) | 1997-2002 | Brake Caliper: Bendix | Rear | Disc Diameter [mm]: 246.5 |
| PEUGEOT | 306 | 2.0 (2000-2002) | 2000-2002 | Brake Caliper: Bendix | Rear | Disc Diameter [mm]: 246.5 |
| PEUGEOT | 306 | 2.0 GTi-6 (1996-1997) | 1996-1997 | Brake Caliper: Bendix | Rear | Disc Diameter [mm]: 246.5 |
| PEUGEOT | 306 | 2.0 GTi-6 (1997-2001) | 1997-2001 | Brake Caliper: Bendix | Rear | Disc Diameter [mm]: 246.5 |
| PEUGEOT | 306 | 2.0 TD (1999-2000) | 1999-2000 | Brake Caliper: Bendix | Rear | Disc Diameter [mm]: 246.5 |
| PEUGEOT | 306 | 2.0 TD (1999-2002) | 1999-2002 | Brake Caliper: Girling/TRW | Rear | Disc Diameter [mm]: 246.5 |
| PEUGEOT | 306 | 2.0 TD (1999-2002) | 1999-2002 | Brake Caliper: Bendix | Rear | Disc Diameter [mm]: 246.5 |
| PEUGEOT | 306 | 2.0 TD (2000-2002) | 2000-2002 | Brake Caliper: Bendix | Rear | Disc Diameter [mm]: 246.5 |
| PEUGEOT | 206CC | 1.6 Disc offset 27mm (2001-2007) | 2001-2007 | Brake Caliper: Bendix | Rear | Disc Diameter [mm]: 246.5 |
| PEUGEOT | 206CC | 1.6 Disc offset 34mm (2001-2007) | 2001-2007 | Brake Caliper: Bendix | Rear | Disc Diameter [mm]: 246.5 |
| PEUGEOT | 206CC | 1.6 TD (2005-2007) | 2005-2007 | Brake Caliper: Bendix | Rear | Disc Diameter [mm]: 246.5 |
| PEUGEOT | 206CC | 2.0 Disc offset 27mm (2001-2007) | 2001-2007 | Brake Caliper: Bendix | Rear | Disc Diameter [mm]: 246.5 |
| PEUGEOT | 206CC | 2.0 Disc offset 34mm (2001-2007) | 2001-2007 | Brake Caliper: Bendix | Rear | Disc Diameter [mm]: 246.5 |
Share

"T3 Slot 48 precision CNC machined slots"
Kangaroo Paw – 144 diamond and tear drop pillar ventilation system
XG150 High Carbon Alloyed Iron
Thermal Stability Profiling
Thermographic Temperature Monitoring
Paint protection on non-friction areas