1
/
of
2
DBA
DB8850XP
DB8850XP
Regular price
€164,67 EUR
Regular price
Sale price
€164,67 EUR
Quantity
Couldn't load pickup availability

DBA’s Xtreme Performance brake pads have been designed for drivers seeking high initial bite and friction consistency from low to high temperatures. The XP range are for heavy duty applications, where higher friction levels are required, in order to safely brake under extreme conditions.
DBA recommends Xtreme Performance brake pads for street performance and police pursuit vehicles, as well as club track days, heavy towing and upgraded 4WD’s.
DBA recommends T3 slotted rotors in the 4000 & 5000 Series for best stopping performance.
DBA Xtreme Performance part numbers are denoted by the suffix (XP).
Features:
- Semi-metallic, carbon fibre friction material
- G-G Class Friction (0.45 average mu from low to high temperatures)
- Excellent high temperature performance
- Optimal braking consistency up to 550℃ (1022℉)
| OEM | 5WA698451F |
| Set Contains | 2 Inner Pads + 2 Outer Pads |
| Width [mm] | 122,8 |
| Height [mm] | 57,7 |
| Pad thickness [mm] | 15,2 |
| Height 2 [mm] | 55,7 |
| Compatibility | ||||||
|---|---|---|---|---|---|---|
| AUDI | A3 8Y | 1.4 Turbo hybrid 40 204BHP (2020-) | 2020- | Brake Caliper: ATE; for PR: 1KJ, 1KY | Rear | Brake Disc: DBA2809 |
| AUDI | A3 8Y | 1.4 Turbo hybrid 45 245BHP (2020-) | 2020- | Brake Caliper: ATE; for PR: 1KJ, 1KY | Rear | Brake Disc: DBA2809 |
| AUDI | A3 quattro 8Y | 1.4 Turbo hybrid 45 245BHP (2020-2022) | 2020-2022 | Brake Caliper: ATE; for PR: 1KJ, 1KY | Rear | Brake Disc: DBA2809 |
| AUDI | A3 quattro 8Y | 1.4 Turbo hybrid 45 245BHP (2022-) | 2022- | Brake Caliper: ATE; for PR: 1KJ, 1KY | Rear | Brake Disc: DBA2809 |
| AUDI | A3 quattro 8Y | 2.0 Turbo 40 200BHP (2020-2022) | 2020-2022 | Brake Caliper: ATE; for PR: 1KJ, 1KY | Rear | Brake Disc: DBA2809 |
| AUDI | A3 quattro 8Y | 2.0 Turbo 40 200BHP (2023-) | 2023- | Brake Caliper: ATE; for PR: 1KJ, 1KY | Rear | Brake Disc: DBA2809 |
| AUDI | RS3 8Y | 2.5 Turbo 400BHP (2021-2024) | 2021-2024 | Brake Caliper: ATE; for PR: 1KF, 1KD | Rear | Brake Disc: DBA2809 |
| AUDI | RS3 8Y | 2.5 Turbo 400BHP (2025-) | 2025- | Brake Caliper: ATE; for PR: 1KF, 1KD | Rear | Brake Disc: DBA2809 |
| AUDI | S3 8Y | 2.0 Turbo 310BHP (2020-) | 2020- | Brake Caliper: ATE; for PR: 1KJ, 1KY | Rear | Brake Disc: DBA2809 |
| CUPRA | Formentor | 1.4 Turbo and Electric 242BHP (2020-) | 2020- | Brake Caliper: ATE; for PR: 1KY | Rear | Brake Disc: DBA2809 |
| CUPRA | Formentor | 1.5 Turbo hybrid 272BHP (2024-) | 2024- | Brake Caliper: ATE; for PR: 1KY | Rear | Brake Disc: DBA2809 |
| CUPRA | Formentor | 2.0 hybrid 330BHP (2024-) | 2024- | Brake Caliper: ATE; for PR: 1KY | Rear | Brake Disc: DBA2809 |
| CUPRA | Formentor | 2.0 Turbo 310BHP (2020-) | 2020- | Brake Caliper: ATE; for PR: 1KY | Rear | Brake Disc: DBA2809 |
| CUPRA | Formentor | 2.0 Turbo and Electric 245BHP (2021-) | 2021- | Brake Caliper: ATE; for PR: 1KY | Rear | Brake Disc: DBA2809 |
| CUPRA | Formentor | 2.0 Turbo VZ 310BHP (2020-) | 2020- | Brake Caliper: ATE; for PR: 1KY | Rear | Brake Disc: DBA2809 |
| CUPRA | Formentor | 2.5 Turbo VZ5 390BHP (2022-) | 2022- | Brake Caliper: ATE; for PR: 1KY | Rear | Brake Disc: DBA2809 |
| CUPRA | Leon | 1.5 Turbo hybrid 272BHP (2024-) | 2024- | Brake Caliper: ATE; for PR: 1KY | Rear | Brake Disc: DBA2809 |
| CUPRA | Leon | 1.5 Turbo hybrid 272BHP (2024-) | 2024- | Brake Caliper: ATE; for PR: 1KY | Rear | Brake Disc: TBA |
| CUPRA | Leon | 2.0 Turbo 300BHP (2022-) | 2022- | Brake Caliper: ATE; for PR: 1KY | Rear | Brake Disc: DBA2809 |
| CUPRA | Leon | 2.0 Turbo hybrid 330BHP (2024-) | 2024- | Brake Caliper: ATE; for PR: 1KY | Rear | Brake Disc: DBA2809 |
| SKODA | Octavia (NX) | 1.4 Turbo and Electric 245BHP (2020-) | 2020- | Brake Caliper: ATE; for PR: 1KF, 1KJ, 1KY, 1KZ | Rear | Brake Disc: DBA2809 |
| SKODA | Octavia (NX) | 1.4 Turbo and Electric VRS 245BHP (2020-) | 2020- | Brake Caliper: ATE; for PR: 1KF, 1KJ, 1KY, 1KZ | Rear | Brake Disc: DBA2809 |
| SKODA | Octavia (NX) | 2.0 Turbo RS 200BHP (2020-) | 2020- | Brake Caliper: ATE; for PR: 1KF, 1KJ, 1KY, 1KZ | Rear | Brake Disc: DBA2809 |
| SKODA | Octavia (NX) | 2.0 Turbo RS 245BHP (2020-) | 2020- | Brake Caliper: ATE; for PR: 1KF, 1KJ, 1KY, 1KZ | Rear | Brake Disc: DBA2809 |
| SKODA | Octavia (NX) | 2.0 Turbo RS 265BHP (2024-) | 2024- | Brake Caliper: ATE; for PR: 1KF, 1KJ, 1KY, 1KZ | Rear | Brake Disc: DBA2809 |
| SKODA | Octavia (NX) | 2.0 Turbo RS 4x4 200BHP (2020-) | 2020- | Brake Caliper: ATE; for PR: 1KF, 1KJ, 1KY, 1KZ | Rear | Brake Disc: DBA2809 |
| SKODA | Octavia (NX) | 2.0 Turbo VRS 200BHP (2020-) | 2020- | Brake Caliper: ATE; for PR: 1KF, 1KJ, 1KY, 1KZ | Rear | Brake Disc: DBA2809 |
| SKODA | Octavia (NX) | 2.0 Turbo VRS 245BHP (2020-) | 2020- | Brake Caliper: ATE; for PR: 1KF, 1KJ, 1KY, 1KZ | Rear | Brake Disc: DBA2809 |
| SKODA | Octavia (NX) | 2.0 Turbo VRS 265BHP (2024-) | 2024- | Brake Caliper: ATE; for PR: 1KF, 1KJ, 1KY, 1KZ | Rear | Brake Disc: DBA2809 |
| SKODA | Octavia (NX) | 2.0 Turbo VRS 4x4 200BHP (2020-) | 2020- | Brake Caliper: ATE; for PR: 1KF, 1KJ, 1KY, 1KZ | Rear | Brake Disc: DBA2809 |
| VOLKSWAGEN | Golf (Mk8) | 2.0 Turbo 200BHP (2019-) | 2019- | Brake Caliper: ATE; for PR: 1KF, 1KJ, 1KY, 1KZ | Rear | Brake Disc: DBA2809 |
| VOLKSWAGEN | Golf (Mk8) | 2.0 Turbo GTI 245BHP (2019-) | 2019- | Brake Caliper: ATE; for PR: 1KF, 1KJ, 1KY, 1KZ | Rear | Brake Disc: DBA2809 |
| VOLKSWAGEN | Golf (Mk8) | 2.0 Turbo GTI 290BHP (2019-) | 2019- | Brake Caliper: ATE; for PR: 1KF, 1KJ, 1KY, 1KZ | Rear | Brake Disc: DBA2809 |
| VOLKSWAGEN | Golf (Mk8) | 2.0 Turbo GTI Clubsport 300BHP (2020-) | 2020- | Brake Caliper: ATE; for PR: 1KF, 1KJ, 1KY, 1KZ | Rear | Brake Disc: DBA2809 |
| VOLKSWAGEN | Golf (Mk8) | 2.0 Turbo R 320BHP (2020-) | 2020- | Brake Caliper: ATE; for PR: 1KF, 1KJ, 1KY, 1KZ | Rear | Brake Disc: DBA2809 |
Share
