1
/
of
5
DBA
DB8805SP
DB8805SP
Regular price
€210,76 EUR
Regular price
Sale price
€210,76 EUR
Quantity
Couldn't load pickup availability

DBA’s Street Performance (SP) brake pads have been designed for drivers seeking improved braking performance over traditional O.E. brake pads. DBA Street Performance is the next step up for all vehicles, developed to provide an effective friction response to pedal application and offer low wear and dust minimisation.
DBA recommend Street Performance brake pads for daily driver and performance vehicles, 4WD’s and SUV’s. They are also compatible with light commercial and trade vehicles.
DBA recommends using these brake pads with DBA T2 or T3 slotted rotors for optimum braking power.
DBA Street Performance part numbers are denoted by the suffix (SP).
Features:
- Semi-metallic friction material
- F-F class friction (0.35 average mu from low to high temperatures)
- Consistent friction at high temperatures
- Optimal braking consistency up to 438℃ (820℉)
| Width [mm] | 109.7 |
| Height [mm] | 69.1 |
| Pad thickness [mm] | 14.6 |
| FMSI | 8805-D1270 |
| OEM | 89047744 |
| Axle | Rear |
| Compatibility | |||||
|---|---|---|---|---|---|
| CADILLAC | CTS-V | 5.7 400BHP (2004-2006) | 2004-2006 | Rear | Brake Caliper: Brembo |
| CADILLAC | CTS-V | 6.0 400BHP (2006-2007) | 2006-2007 | Rear | Brake Caliper: Brembo |
| CADILLAC | CTS-V | 6.2 Supercharged 556BHP (2008-2013) | 2008-2013 | Rear | Brake Caliper: Brembo |
| CADILLAC | CTS-V | 6.2 Supercharged 649BHP (2016-) | 2016- | Rear | |
| CHEVROLET | Camaro (5th Gen) | 6.2 (2009-2010) | 2009-2010 | Rear | Brake Caliper: Brembo |
| CHEVROLET | Camaro (5th Gen) | 6.2 (2011-2015) | 2011-2015 | Rear | Brake Caliper: Brembo |
| CHEVROLET | Camaro (5th Gen) | 6.2 Supercharged (2011-2015) | 2011-2015 | Rear | Brake Caliper: Brembo |
| CHRYSLER | 300C | 6.1 (2006-2011) | 2006-2011 | Rear | Brake Caliper: Brembo |
| CHRYSLER | 300C | 6.4 (2011-) | 2011- | Rear | Brake Caliper: Brembo |
| DODGE | Challenger | 6.1 (2008-2011) | 2008-2011 | Rear | |
| DODGE | Challenger | 6.4 (2011-2015) | 2011-2015 | Rear | |
| DODGE | Challenger | 6.4 (2015-) | 2015- | Rear | |
| DODGE | Challenger SRT Hellcat | 6.2 Supercharged (2015-) | 2015- | Rear | |
| DODGE | Charger | 6.1 (2006-2012) | 2006-2012 | Rear | |
| DODGE | Charger | 6.4 (2012-2015) | 2012-2015 | Rear | |
| DODGE | Charger SRT 395 | 6.4 (2015-) | 2015- | Rear | |
| DODGE | Charger SRT Hellcat | 6.2 Supercharged (2015-) | 2015- | Rear | |
| DODGE | Durango SRT | 6.4 (2018-2024) | 2018-2024 | Rear | |
| DODGE | Durango SRT Hellcat | 6.2 (2021-) | 2021- | Rear | |
| DODGE | Magnum | 6.1 (2005-2008) | 2005-2008 | Rear | Brake Caliper: Brembo |
| HOLDEN (Aust/NZ) | Commodore (VF) | 6.0 (2013-2014) | 2013-2014 | Rear | Brake Caliper: Brembo |
| HOLDEN (Aust/NZ) | Commodore (VF) | 6.2 Supercharged (2015-2017) | 2015-2017 | Rear | Brake Caliper: Brembo |
| HOLDEN HSV (Aust/NZ) | F | Brembo (2013-2017) | 2013-2017 | Rear | Brake Caliper: Brembo |
| JEEP | Grand Cherokee | 6.4 (2011-) | 2011- | Rear | Brake Caliper: Brembo |
Share
