1
/
of
2
DBA
DB292SS
DB292SS
Regular price
€130,26 EUR
Regular price
Sale price
€130,26 EUR
Quantity
Couldn't load pickup availability


STREET SERIES brake pads are the latest addition to DBA’s comprehensive range of braking products. Aimed at the OE replacement market, the range was developed with three technical objectives in mind – create a brake pad that performs at OE level or better, offers the best friction formulation for the application, and complements DBA’s long-established, market-leading range of STREET SERIES disc rotors.Great attention was given to the development of the friction formulation to achieve a friction coefficient that outperforms the current market standard. Consequently, DBA did not settle on just one formulation, but offers either ceramic or semi-metallic formulations depending on application and required performance.
DBA recommends STREET SERIES brake pads for everyday use application in passenger cars, SUVs and LightCommercial Vehicles.
DBA recommends use with STREET SERIES plain or T2 slotted disc rotors for increased first application effectiveness and reducing bed-in time.
STREET SERIES part numbers are denoted by the suffix SS.
Features:
Ideal for:
| Primary FMSI | 7151-D239 |
| Set Contains | 4 Pads |
| Width [mm] | 127.8 |
| Height [mm] | 52.3 |
| Pad Thickness [mm] | 13.5 |
| Axle | Front |
| Compatibility | ||||
|---|---|---|---|---|
| DAIHATSU | Fourtrak | 1.6 F20 F25 (1982-1984) | 1982-1984 | Front |
| DAIHATSU | Fourtrak | 2.0 F80 F85 F87 (1984-1989) | 1984-1989 | Front |
| DAIHATSU | Fourtrak | 2.5 D F50 F55 (1982-1984) | 1982-1984 | Front |
| DAIHATSU | Fourtrak | 2.8 D F70 F75 F77 (1984-1989) | 1984-1989 | Front |
| DAIHATSU | Fourtrak | 2.8 TD F70 F75 F77 (1984-1989) | 1984-1989 | Front |
| DAIHATSU | Rocky | 2.0 (1987-1989) | 1987-1989 | Front |
| DAIHATSU | Rocky | 2.8 D (1987-1989) | 1987-1989 | Front |
| DAIHATSU | Rocky | 2.8 TD (1987-1989) | 1987-1989 | Front |
| DAIHATSU | Rugger | 1.6 F20 F25 (1982-1984) | 1982-1984 | Front |
| DAIHATSU | Rugger | 2.0 F80 F85 F87 (1984-1989) | 1984-1989 | Front |
| DAIHATSU | Rugger | 2.5 D F50 F55 (1982-1984) | 1982-1984 | Front |
| DAIHATSU | Rugger | 2.8 D F70 F75 F77 (1984-1989) | 1984-1989 | Front |
| DAIHATSU | Rugger | 2.8 TD F70 F75 F77 (1984-1989) | 1984-1989 | Front |
| DAIHATSU | Taft 4WD | 1.6 F25 (1981-1983) | 1981-1983 | Front |
| DAIHATSU | Taft 4WD | 2.5 D F50 F55 (1981-1984) | 1981-1984 | Front |
| DAIHATSU | Wildcat | 2.8 D (1985-1987) | 1985-1987 | Front |
| DAIHATSU | Wildcat | 2.8 TD (1985-1987) | 1985-1987 | Front |
| MAZDA | B1600 Pick Up | 1.6 (1982-1985) | 1982-1985 | Front |
| MAZDA | B1800 Pick Up | 1.8 (1982-1985) | 1982-1985 | Front |
| MAZDA | B2000 Pick Up | 2.0 (1982-1985) | 1982-1985 | Front |
| MAZDA | B2200 Pick Up | 2.2 (1982-1985) | 1982-1985 | Front |
Share
