1
/
of
5
DBA
DB2228XP
DB2228XP
Regular price
€294,56 EUR
Regular price
Sale price
€294,56 EUR
Quantity
Couldn't load pickup availability

DBA’s Xtreme Performance brake pads have been designed for drivers seeking high initial bite and friction consistency from low to high temperatures. The XP range are for heavy duty applications, where higher friction levels are required, in order to safely brake under extreme conditions.
DBA recommends Xtreme Performance brake pads for street performance and police pursuit vehicles, as well as club track days, heavy towing and upgraded 4WD’s.
DBA recommends T3 slotted rotors in the 4000 & 5000 Series for best stopping performance.
DBA Xtreme Performance part numbers are denoted by the suffix (XP).
Features:
- Semi-metallic, carbon fibre friction material
- G-G Class Friction (0.45 average mu from low to high temperatures)
- Excellent high temperature performance
- Optimal braking consistency up to 550℃ (1022℉)
| Width [mm] | 131.7 |
| Height [mm] | 77.3 |
| Pad thickness [mm] | 15.9 |
| FMSI | 8238-D1129 |
| OEM | 7L6698151E |
| Axle | Front |
| Compatibility | |||||
|---|---|---|---|---|---|
| AC | MK VI | 6.2 (2009-) | 2009- | Front | Brake Caliper: Brembo |
| AC | MK VI | 6.2 Supercharged (2009-) | 2009- | Front | Brake Caliper: Brembo |
| ASTON MARTIN | DB9 | 5.9 456BHP (2003-2012) | 2003-2012 | Front | Brake Caliper: Brembo |
| ASTON MARTIN | Vantage | 4.3 385BHP (2004-2008) | 2004-2008 | Front | Brake Caliper: Brembo |
| ASTON MARTIN | Vantage | 4.7 426BHP (2008-2012) | 2008-2012 | Front | Brake Caliper: Brembo |
| BMW (ALPINA) | B10 (E39) | 4.8 S 375BHP (2002-2004) | 2002-2004 | Front | Brake Caliper: Brembo |
| CHEVROLET | Camaro (5th Gen) | 7.0 Z/28 505BHP | 2014-2015 | Rear | |
| CHEVROLET | Corvette (C6) | 6.2 Supercharged | 2008-2013 | Rear | |
| CHEVROLET | Corvette (C7) Z06 | 6.2 Supercharged 650BHP | 2015-2019 | Rear | |
| CHEVROLET | Corvette (C7) Z07 | 6.2 Supercharged 650BHP | 2015-2019 | Rear | |
| CUPRA | Ateca | 2.0 Turbo 296BHP (2018-) | 2018- | Front | |
| CUPRA | Formentor | 1.4 Turbo and Electric 242BHP (2020-) | 2020- | Front | |
| CUPRA | Formentor | 1.5 Turbo hybrid 272BHP (2024-) | 2024- | Front | |
| CUPRA | Formentor | 2.0 Turbo 310BHP (2020-) | 2020- | Front | |
| CUPRA | Formentor | 2.0 Turbo VZ 310BHP (2020-) | 2020- | Front | |
| CUPRA | Leon | 1.5 Turbo hybrid 272BHP (2024-) | 2024- | Front | |
| CUPRA | Leon | 2.0 Turbo 300BHP (2020-2022) | 2020-2022 | Front | |
| CUPRA | Leon | 2.0 Turbo 300BHP (2022-) | 2022- | Front | |
| CUPRA | Leon | 2.0 Turbo hybrid 330BHP (2024-) | 2024- | Front | |
| DODGE | Viper | 8.4 645BHP | 2015- | Rear | |
| FERRARI | 612 | 5.7 540BHP (2004-2008) | 2004-2008 | Front | Brake Caliper: Brembo |
| FERRARI | 360 Modena CS | 3.6 425BHP | 2003-2005 | Rear | |
| FERRARI | Enzo | 6.0 660BHP | 2002-2004 | Rear | |
| FERRARI | F430 | 4.3 497BHP | 2004-2010 | Rear | |
| FERRARI | F430 Scuderia | 4.3 510BHP | 2008-2010 | Rear | |
| LAMBORGHINI | Aventador | 6.5 700BHP | 2011-2015 | Rear | |
| RENAULT | Megane Coupe (Mk3) RS Trophy | 2.0 Turbo 275BHP (2014-2016) | 2014-2016 | Front | Brake Caliper: Brembo |
| SEAT | Leon (5F) | 2.0 Turbo Cupra 280BHP (2014-2016) | 2014-2016 | Front | Brake Caliper: Brembo |
| SEAT | Leon (5F) | 2.0 Turbo Cupra 290BHP (2015-2017) | 2015-2017 | Front | Brake Caliper: Brembo |
| SEAT | Leon (5F) | 2.0 Turbo Cupra 300BHP (2017-2020) | 2017-2020 | Front | Brake Caliper: Brembo |
| SEAT | Leon (5F) | 2.0 Turbo Cupra R 310BHP (2018-2020) | 2018-2020 | Front | Brake Caliper: Brembo |
| VOLKSWAGEN | Touareg (1st Gen) | 3.0 TD 225BHP (2004-2010) | 2004-2010 | Front | Brake Caliper: Brembo |
| VOLKSWAGEN | Touareg (1st Gen) | 3.0 TD 240BHP (2007-2010) | 2007-2010 | Front | Brake Caliper: Brembo |
| VOLKSWAGEN | Touareg (1st Gen) | 3.2 220BHP (2002-2006) | 2002-2006 | Front | Brake Caliper: Brembo |
| VOLKSWAGEN | Touareg (1st Gen) | 3.2 241BHP (2004-2006) | 2004-2006 | Front | Brake Caliper: Brembo |
| VOLKSWAGEN | Touareg (1st Gen) | 3.6 280BHP (2005-2010) | 2005-2010 | Front | Brake Caliper: Brembo |
| VOLKSWAGEN | Touareg (1st Gen) | 4.2 310BHP (2002-2006) | 2002-2006 | Front | Brake Caliper: Brembo |
| VOLKSWAGEN | Touareg (1st Gen) | 4.2 350BHP (2006-2010) | 2006-2010 | Front | Brake Caliper: Brembo |
| VOLKSWAGEN | Touareg (1st Gen) | 6.0 450BHP (2005-2010) | 2005-2010 | Front | Brake Caliper: Brembo |
| VOLKSWAGEN | Touareg (2nd Gen) | 3.0 Supercharged Hybrid 333BHP (2010-2018) | 2010-2018 | Front | Brake Caliper: Brembo |
| VOLKSWAGEN | Touareg (2nd Gen) | 3.0 TD 204BHP (2010-2018) | 2010-2018 | Front | Brake Caliper: Brembo |
| VOLKSWAGEN | Touareg (2nd Gen) | 3.0 TD 240BHP (2010-2018) | 2010-2018 | Front | Brake Caliper: Brembo |
| VOLKSWAGEN | Touareg (2nd Gen) | 3.0 TD 262BHP (2014-2018) | 2014-2018 | Front | Brake Caliper: Brembo |
| VOLKSWAGEN | Touareg (2nd Gen) | 3.6 280BHP (2010-2018) | 2010-2018 | Front | Brake Caliper: Brembo |
Share
