1
/
of
4
DBA
DB1678SP
DB1678SP
Regular price
€240,77 EUR
Regular price
Sale price
€240,77 EUR
Quantity
Couldn't load pickup availability

DBA’s Street Performance (SP) brake pads have been designed for drivers seeking improved braking performance over traditional O.E. brake pads. DBA Street Performance is the next step up for all vehicles, developed to provide an effective friction response to pedal application and offer low wear and dust minimisation.
DBA recommend Street Performance brake pads for daily driver and performance vehicles, 4WD’s and SUV’s. They are also compatible with light commercial and trade vehicles.
DBA recommends using these brake pads with DBA T2 or T3 slotted rotors for optimum braking power.
DBA Street Performance part numbers are denoted by the suffix (SP).
Features:
- Semi-metallic friction material
- F-F class friction (0.35 average mu from low to high temperatures)
- Consistent friction at high temperatures
- Optimal braking consistency up to 438℃ (820℉)
| Width [mm] | 131.8 |
| Height [mm] | 77.3 |
| Pad thickness [mm] | 14 |
| FMSI | 7902-D1001 |
| OEM | 26296FE100 |
| Axle | Front |
| ECE R90 Number | E11 90R-02A01583/49920 |
| Compatibility | |||||
|---|---|---|---|---|---|
| CADILLAC | ATS | 2.0 Turbo 276BHP (2012-2016) | 2012-2016 | Front | Brake Caliper: Brembo |
| CADILLAC | CTS | 2.0 Turbo 272BHP (2014-) | 2014- | Front | Brake Caliper: Brembo |
| CADILLAC | CTS-V | 5.7 400BHP (2004-2006) | 2004-2006 | Front | Brake Caliper: Brembo |
| CADILLAC | CTS-V | 6.0 400BHP (2006-2007) | 2006-2007 | Front | Brake Caliper: Brembo |
| CHEVROLET | Corvette (C7) Stingray | 6.2 466BHP (2013-2015) | 2013-2015 | Front | Brake Caliper: Brembo |
| DODGE | Viper TA Package | 8.4 645BHP (2015-) | 2015- | Rear | Brake Caliper: Brembo |
| FORD | F6 Tornado | Front | Brake Caliper: Brembo | ||
| FORD | F6 Typhoon | Front | Brake Caliper: Brembo | ||
| FORD | FPV BA GT | Front | Brake Caliper: Brembo | ||
| FORD | GT | 5.4 Supercharged 550BHP (2004-2006) | 2004-2006 | Rear | Brake Caliper: Brembo |
| FORD | Mustang (5th Generation) | 5.0 (2010-2014) | 2010-2014 | Front | Brake Caliper: Brembo |
| FORD | Mustang (5th Generation) Shelby | 5.4 Supercharged (GT500) 550BHP (2006-2012) | 2006-2012 | Front | Brake Caliper: Brembo |
| FORD | Mustang (5th Generation) Shelby | 5.8 Supercharged (GT500) 662BHP (2012) | 2012 | Front | Brake Caliper: Brembo |
| FORD | Pursuit | Front | Brake Caliper: Brembo | ||
| HONDA | Civic (10th Gen) FK8 | 2.0 Turbo Type-R 320BHP (2017-) | 2017- | Front | Brake Caliper: Brembo |
| HONDA | Civic (9th Gen) FK2 | 2.0 Turbo Type-R 310BHP (2015-2017) | 2015-2017 | Front | Brake Caliper: Brembo |
| MITSUBISHI | Lancer Evo 10 | 2.0 Turbo (2008-2016) | 2008-2016 | Front | Brake Caliper: Brembo |
| MITSUBISHI | Lancer Evo 5 | 2.0 Turbo GSR (1997-1999) | 1997-1999 | Front | Brake Caliper: Brembo |
| MITSUBISHI | Lancer Evo 6 | 2.0 Turbo (1998-2001) | 1998-2001 | Front | Brake Caliper: Brembo |
| MITSUBISHI | Lancer Evo 7 | 2.0 Turbo (2000-2003) | 2000-2003 | Front | Brake Caliper: Brembo |
| MITSUBISHI | Lancer Evo 8 | 2.0 Turbo (2002-2005) | 2002-2005 | Front | Brake Caliper: Brembo |
| MITSUBISHI | Lancer Evo 9 | 2.0 Turbo (2005-2008) | 2005-2008 | Front | Brake Caliper: Brembo |
| RENAULT | Megane Coupe (Mk3) RS | 2.0 Turbo 250BHP (2009-2016) | 2009-2016 | Front | Brake Caliper: Brembo |
| RENAULT | Megane Coupe (Mk3) RS | 2.0 Turbo 265BHP (2011-2016) | 2011-2016 | Front | Brake Caliper: Brembo |
| SUBARU | BRZ | 2.0 tS 200BHP (2013-) | 2013- | Front | Brake Caliper: Brembo |
| SUBARU | Forester | 2.5 Turbo STi 320BHP (2004-2008) | 2004-2008 | Front | Brake Caliper: Brembo |
| SUBARU | Impreza | 2.0 Turbo WRX STi 100 pcd (2002-2005) | 2002-2005 | Front | Brake Caliper: Brembo |
| SUBARU | Impreza | 2.0 Turbo WRX STi 114 pcd (2005-2006) | 2005-2006 | Front | Brake Caliper: Brembo |
| SUBARU | Impreza | 2.5 Turbo WRX STi (2006-2007) | 2006-2007 | Front | Brake Caliper: Brembo |
| SUBARU | Impreza | 2.5 Turbo WRX STi (2007-2012) | 2007-2012 | Front | Brake Caliper: Brembo |
| SUBARU | Impreza RB320 | 2.5 Turbo (2006-2007) | 2006-2007 | Front | Brake Caliper: Brembo |
| SUBARU | WRX STi | 2.5 Turbo 300BHP (2012-2017) | 2012-2017 | Front | Brake Caliper: Brembo |
| TESLA | Model 3 | Dual Electric Motors AWD 346BHP | 2018- | Front | Brake Caliper: Brembo |
| TESLA | Model S | Electric AWD | 2017- | Front | Brake Caliper: Brembo |
| TESLA | Model X | Electric AWD | 2015- | Front | Brake Caliper: Brembo |
| TOYOTA | GT86 | 2.0 TRD 200BHP (2018-) | 2018- | Front | Brake Caliper: Brembo |
| VOLVO | V70 (Mk2) | 2.5 Turbo R 300BHP (2003-2005) | 2003-2005 | Front | Brake Caliper: Brembo |
| VOLVO | V70 (Mk2) | 2.5 Turbo R 300BHP (2005-2007) | 2005-2007 | Front | Brake Caliper: Brembo |
Share
