1
/
of
5
DBA
DB15108XP
DB15108XP
Regular price
€256,88 EUR
Regular price
Sale price
€256,88 EUR
Quantity
Couldn't load pickup availability

DBA’s Xtreme Performance brake pads have been designed for drivers seeking high initial bite and friction consistency from low to high temperatures. The XP range are for heavy duty applications, where higher friction levels are required, in order to safely brake under extreme conditions.
DBA recommends Xtreme Performance brake pads for street performance and police pursuit vehicles, as well as club track days, heavy towing and upgraded 4WD’s.
DBA recommends T3 slotted rotors in the 4000 & 5000 Series for best stopping performance.
DBA Xtreme Performance part numbers are denoted by the suffix (XP).
Features:
- Semi-metallic, carbon fibre friction material
- G-G Class Friction (0.45 average mu from low to high temperatures)
- Excellent high temperature performance
- Optimal braking consistency up to 550℃ (1022℉)
| Axle | Front |
| Width [mm] | 124.4 |
| Height [mm] | 117.5 |
| Pad Thickness [mm] | 17.5 |
| FMSI / WVA / OEM | 9098-D1868 |
| Compatibility | |||||
|---|---|---|---|---|---|
| BMW | 3 Series (G20) M340 | 3.0 TD and Electric 340BHP (2020-) | 2020- | Front | Brake Caliper: Brembo |
| BMW | 3 Series (G20) M340 | 3.0 Turbo 374BHP (2019-) | 2019- | Front | Brake Caliper: Brembo |
| BMW | 3 Series (G21) 330 | 3.0 TD 261BHP (2019-) | 2019- | Front | Brake Caliper: Brembo |
| BMW | 3 Series (G21) 330e | 2.0 Turbo and Electric 292BHP (2019-) | 2019- | Front | Brake Caliper: Brembo |
| BMW | 3 Series (G21) M340 | 3.0 TD and Electric 340BHP (2020-) | 2020- | Front | Brake Caliper: Brembo |
| BMW | 3 Series (xDrive G20) 330 | 3.0 TD 261BHP (2019-) | 2019- | Front | Brake Caliper: Brembo |
| BMW | 3 Series (xDrive G20) 330e | 2.0 Turbo and Electric 292BHP (2019-) | 2019- | Front | Brake Caliper: Brembo |
| BMW | 3 Series (xDrive G20) M340 | 3.0 TD and Electric 340BHP (2020-) | 2020- | Front | Brake Caliper: Brembo |
| BMW | 3 Series (xDrive G20) M340 | 3.0 Turbo 374BHP (2019-) | 2019- | Front | Brake Caliper: Brembo |
| BMW | 3 Series (xDrive G21) 330 | 3.0 TD 261BHP (2019-) | 2019- | Front | Brake Caliper: Brembo |
| BMW | 3 Series (xDrive G21) 330e | 2.0 Turbo and Electric 292BHP (2019-) | 2019- | Front | Brake Caliper: Brembo |
| BMW | 3 Series (xDrive G21) M340 | 3.0 TD and Electric 340BHP (2020-) | 2020- | Front | Brake Caliper: Brembo |
| BMW | 3 Series (xDrive G21) M340 | 3.0 Turbo 374BHP (2019-) | 2019- | Front | Brake Caliper: Brembo |
| BMW | 5 Series (G30) 530 | 3.0 TD and Electric 286BHP (2020-) | 2020- | Front | Brake Caliper: Brembo |
| BMW | 5 Series (G30) 540 | 3.0 TD 320BHP (2017-) | 2017- | Front | Brake Caliper: Brembo |
| BMW | 5 Series (G30) 540 | 3.0 TD 320BHP M Performance Package (2017-) | 2017- | Front | Brake Caliper: Brembo |
| BMW | 5 Series (G30) 540 | 3.0 Turbo 340BHP (2017-) | 2017- | Front | Brake Caliper: Brembo |
| BMW | 5 Series (G30) 540 | 3.0 Turbo 340BHP M Performance Package (2017-) | 2017- | Front | Brake Caliper: Brembo |
| BMW | 5 Series (G31) 530 | 3.0 TD 265BHP M Performance Package (2017-2020) | 2017-2020 | Front | Brake Caliper: Brembo |
| BMW | 5 Series (G31) 530 | 3.0 TD and Electric 286BHP (2020-) | 2020- | Front | Brake Caliper: Brembo |
| BMW | 5 Series (G31) 540 | 3.0 TD 320BHP (2017-) | 2017- | Front | Brake Caliper: Brembo |
| BMW | 5 Series (G31) 540 | 3.0 TD 320BHP M Performance Package (2017-) | 2017- | Front | Brake Caliper: Brembo |
| BMW | 5 Series (G31) 540 | 3.0 Turbo 340BHP (2017-) | 2017- | Front | Brake Caliper: Brembo |
| BMW | 5 Series (G31) 540 | 3.0 Turbo 340BHP M Performance Package (2017-) | 2017- | Front | Brake Caliper: Brembo |
| BMW | 5 Series (xDrive G30) 530 | 3.0 TD and Electric 286BHP (2020-) | 2020- | Front | Brake Caliper: Brembo |
| BMW | 5 Series (xDrive G30) 540 | 3.0 TD 320BHP (2017-) | 2017- | Front | Brake Caliper: Brembo |
| BMW | 5 Series (xDrive G30) 540 | 3.0 TD 320BHP M Performance Package (2017-) | 2017- | Front | Brake Caliper: Brembo |
| BMW | 5 Series (xDrive G30) 540 | 3.0 Turbo 340BHP (2017-) | 2017- | Front | Brake Caliper: Brembo |
| BMW | 5 Series (xDrive G30) 540 | 3.0 Turbo 340BHP M Performance Package (2017-) | 2017- | Front | Brake Caliper: Brembo |
| BMW | 5 Series (xDrive G30) M550 | 4.4 Twin Turbo 462BHP (2017-) | 2017- | Front | Brake Caliper: Brembo |
| BMW | 5 Series (xDrive G30) M550 | 4.4 Twin Turbo 462BHP M Performance Package (2017-) | 2017- | Front | Brake Caliper: Brembo |
| BMW | 5 Series (xDrive G30) M550D | 3.0 Quad TD 400BHP (2017-) | 2017- | Front | Brake Caliper: Brembo |
| BMW | 5 Series (xDrive G30) M550D | 3.0 Quad TD 400BHP M Performance Package (2017-) | 2017- | Front | Brake Caliper: Brembo |
| BMW | 5 Series (xDrive G31) 530 | 3.0 TD and Electric 286BHP (2020-) | 2020- | Front | Brake Caliper: Brembo |
| BMW | 5 Series (xDrive G31) 540 | 3.0 TD 320BHP (2017-) | 2017- | Front | Brake Caliper: Brembo |
| BMW | 5 Series (xDrive G31) 540 | 3.0 TD 320BHP M Performance Package (2017-) | 2017- | Front | Brake Caliper: Brembo |
| BMW | 5 Series (xDrive G31) 540 | 3.0 Turbo 340BHP (2017-) | 2017- | Front | Brake Caliper: Brembo |
| BMW | 5 Series (xDrive G31) 540 | 3.0 Turbo 340BHP M Performance Package (2017-) | 2017- | Front | Brake Caliper: Brembo |
| BMW | 5 Series (xDrive G31) M550 | 4.4 Twin Turbo 462BHP (2017-) | 2017- | Front | Brake Caliper: Brembo |
| BMW | 5 Series (xDrive G31) M550 | 4.4 Twin Turbo 462BHP M Performance Package (2017-) | 2017- | Front | Brake Caliper: Brembo |
| BMW | 5 Series (xDrive G31) M550D | 3.0 Quad TD 400BHP (2017-) | 2017- | Front | Brake Caliper: Brembo |
| BMW | 5 Series (xDrive G31) M550D | 3.0 Quad TD 400BHP M Performance Package (2017-) | 2017- | Front | Brake Caliper: Brembo |
| BMW | 6 Series (GT G32) 630 | 2.0 TD 190BHP M Performance Package (2018-) | 2018- | Front | Brake Caliper: Brembo |
| BMW | 6 Series (GT G32) 630 | 2.0 Turbo 255BHP M Performance Package (2017-) | 2017- | Front | Brake Caliper: Brembo |
| BMW | 6 Series (GT G32) 630 | 3.0 TD 261BHP M Performance Package (2017-) | 2017- | Front | Brake Caliper: Brembo |
| BMW | 6 Series (GT G32) 640 | 3.0 Turbo 335BHP M Performance Package (2017-) | 2017- | Front | Brake Caliper: Brembo |
| BMW | 6 Series (xDrive GT G32) 630 | 2.0 TD 190BHP M Performance Package (2018-) | 2018- | Front | Brake Caliper: Brembo |
| BMW | 6 Series (xDrive GT G32) 630 | 3.0 TD 261BHP M Performance Package (2017-) | 2017- | Front | Brake Caliper: Brembo |
| BMW | 6 Series (xDrive GT G32) 640 | 3.0 Turbo 335BHP M Performance Package (2017-) | 2017- | Front | Brake Caliper: Brembo |
| BMW | 6 Series (xDrive GT G32) 640 | 3.0 Twin TD 320BHP M Performance Package (2017-) | 2017- | Front | Brake Caliper: Brembo |
| BMW | 7 Series (G11) 740 | 3.0 TD 320BHP M Performance Package (2016-) | 2016- | Front | Brake Caliper: Brembo |
| BMW | 7 Series (G11) 740 | 3.0 Turbo 326BHP M Performance Package (2015-) | 2015- | Front | Brake Caliper: Brembo |
| BMW | 7 Series (G11) 745e | 3.0 Turbo and Electric 394BHP M Performance Package (2019-) | 2019- | Front | Brake Caliper: Brembo |
| BMW | 7 Series (G11) 750 | 3.0 Quad TD 400BHP (2016-) | 2016- | Front | Brake Caliper: Brembo |
| BMW | 7 Series (G11) 750 | 3.0 Quad TD 400BHP M Performance Package (2016-) | 2016- | Front | Brake Caliper: Brembo |
| BMW | 7 Series (G11) 750 | 4.4 Twin Turbo 450BHP (2016-) | 2016- | Front | Brake Caliper: Brembo |
| BMW | 7 Series (G11) 750 | 4.4 Twin Turbo 450BHP M Performance Package (2016-) | 2016- | Front | Brake Caliper: Brembo |
| BMW | 7 Series (G12) 740 | 3.0 TD 320BHP M Performance Package (2016-) | 2016- | Front | Brake Caliper: Brembo |
| BMW | 7 Series (G12) 740 | 3.0 Turbo 326BHP M Performance Package (2015-) | 2015- | Front | Brake Caliper: Brembo |
| BMW | 7 Series (G12) 740e | 2.0 Turbo and Electric 326BHP M Performance Package (2016-) | 2016- | Front | Brake Caliper: Brembo |
| BMW | 7 Series (G12) 745e | 3.0 Turbo and Electric 394BHP M Performance Package (2019-) | 2019- | Front | Brake Caliper: Brembo |
| BMW | 7 Series (G12) 750 | 3.0 Quad TD 400BHP (2016-) | 2016- | Front | Brake Caliper: Brembo |
| BMW | 7 Series (G12) 750 | 3.0 Quad TD 400BHP M Performance Package (2016-) | 2016- | Front | Brake Caliper: Brembo |
| BMW | 7 Series (G12) 750 | 4.4 Twin Turbo 450BHP (2016-) | 2016- | Front | Brake Caliper: Brembo |
| BMW | 7 Series (G12) 750 | 4.4 Twin Turbo 450BHP M Performance Package (2016-) | 2016- | Front | Brake Caliper: Brembo |
| BMW | 7 Series (xDrive G11) 740 | 3.0 TD 320BHP M Performance Package (2016-) | 2016- | Front | Brake Caliper: Brembo |
| BMW | 7 Series (xDrive G11) 740 | 3.0 Turbo 326BHP M Performance Package (2015-) | 2015- | Front | Brake Caliper: Brembo |
| BMW | 7 Series (xDrive G11) 740e | 2.0 Turbo and Electric 326BHP M Performance Package (2016-) | 2016- | Front | Brake Caliper: Brembo |
| BMW | 7 Series (xDrive G11) 745e | 3.0 Turbo and Electric 394BHP M Performance Package (2019-) | 2019- | Front | Brake Caliper: Brembo |
| BMW | 7 Series (xDrive G11) 750 | 3.0 Quad TD 400BHP (2016-) | 2016- | Front | Brake Caliper: Brembo |
| BMW | 7 Series (xDrive G11) 750 | 3.0 Quad TD 400BHP M Performance Package (2016-) | 2016- | Front | Brake Caliper: Brembo |
| BMW | 7 Series (xDrive G11) 750 | 4.4 Twin Turbo 450BHP (2016-) | 2016- | Front | Brake Caliper: Brembo |
| BMW | 7 Series (xDrive G11) 750 | 4.4 Twin Turbo 450BHP M Performance Package (2016-) | 2016- | Front | Brake Caliper: Brembo |
| BMW | 7 Series (xDrive G12) 740 | 3.0 TD 320BHP M Performance Package (2016-) | 2016- | Front | Brake Caliper: Brembo |
| BMW | 7 Series (xDrive G12) 740 | 3.0 Turbo 326BHP M Performance Package (2015-) | 2015- | Front | Brake Caliper: Brembo |
| BMW | 7 Series (xDrive G12) 740e | 2.0 Turbo and Electric 326BHP M Performance Package (2016-) | 2016- | Front | Brake Caliper: Brembo |
| BMW | 7 Series (xDrive G12) 745e | 3.0 Turbo and Electric 394BHP M Performance Package (2019-) | 2019- | Front | Brake Caliper: Brembo |
| BMW | 7 Series (xDrive G12) 750 | 3.0 Quad TD 400BHP (2016-) | 2016- | Front | Brake Caliper: Brembo |
| BMW | 7 Series (xDrive G12) 750 | 3.0 Quad TD 400BHP M Performance Package (2016-) | 2016- | Front | Brake Caliper: Brembo |
| BMW | 7 Series (xDrive G12) 750 | 4.4 Twin Turbo 450BHP (2016-) | 2016- | Front | Brake Caliper: Brembo |
| BMW | 7 Series (xDrive G12) 750 | 4.4 Twin Turbo 450BHP M Performance Package (2016-) | 2016- | Front | Brake Caliper: Brembo |
| BMW | 7 Series (xDrive G12) M760 | 6.6 Twin Turbo 609BHP (2016-) | 2016- | Front | Brake Caliper: Brembo |
| BMW | 8 Series (Convertible G14) 840 | 3.0 Turbo 340BHP (2019-) | 2019- | Front | Brake Caliper: Brembo |
| BMW | 8 Series (Convertible G14) 840 | 3.0 Turbo 340BHP M Performance Package (2019-) | 2019- | Front | Brake Caliper: Brembo |
| BMW | 8 Series (Convertible G14) 840d | 3.0 TD 320BHP (2018-) | 2018- | Front | Brake Caliper: Brembo |
| BMW | 8 Series (Convertible G14) 840d | 3.0 TD 320BHP M Performance Package (2018-) | 2018- | Front | Brake Caliper: Brembo |
| BMW | 8 Series (Convertible G14) M850 | 4.4 Twin Turbo 530BHP (2018-) | 2018- | Front | Brake Caliper: Brembo |
| BMW | 8 Series (Coupe G15) 840 | 3.0 Turbo 340BHP (2019-) | 2019- | Front | Brake Caliper: Brembo |
| BMW | 8 Series (Coupe G15) 840 | 3.0 Turbo 340BHP M Performance Package (2019-) | 2019- | Front | Brake Caliper: Brembo |
| BMW | 8 Series (Coupe G15) 840d | 3.0 TD 320BHP (2018-) | 2018- | Front | Brake Caliper: Brembo |
| BMW | 8 Series (Coupe G15) 840d | 3.0 TD 320BHP M Performance Package (2018-) | 2018- | Front | Brake Caliper: Brembo |
| BMW | 8 Series (Coupe G15) M850 | 4.4 Twin Turbo 530BHP (2018-) | 2018- | Front | Brake Caliper: Brembo |
| BMW | 8 Series (Gran Coupe G16) 840 | 3.0 Turbo 340BHP (2019-) | 2019- | Front | Brake Caliper: Brembo |
| BMW | 8 Series (Gran Coupe G16) 840 | 3.0 Turbo 340BHP M Performance Package (2019-) | 2019- | Front | Brake Caliper: Brembo |
| BMW | 8 Series (Gran Coupe G16) 840d | 3.0 TD 320BHP (2019-) | 2019- | Front | Brake Caliper: Brembo |
| BMW | 8 Series (Gran Coupe G16) 840d | 3.0 TD 320BHP M Performance Package (2019-) | 2019- | Front | Brake Caliper: Brembo |
| BMW | 8 Series (Gran Coupe G16) M850 | 4.4 Twin Turbo 530BHP (2019-) | 2019- | Front | Brake Caliper: Brembo |
| BMW | X3 M (G01) | 3.0 Twin Turbo 480BHP (2019-) | 2019- | Front | Brake Caliper: Brembo |
| BMW | X3 M Competition (G01) | 3.0 Twin Turbo 510BHP (2019-) | 2019- | Front | Brake Caliper: Brembo |
| BMW | X4 M (G02) | 3.0 Twin Turbo 480BHP (2019-) | 2019- | Front | Brake Caliper: Brembo |
| BMW | X4 M Competition (G02) | 3.0 Twin Turbo 510BHP (2019-) | 2019- | Front | Brake Caliper: Brembo |
| BMW | X5 (G05) | 3.0 Quad TD (50d) 394BHP (2018-) | 2018- | Front | Brake Caliper: Brembo |
| BMW | X5 (G05) | 3.0 TD (30d) 261BHP (2018-) | 2018- | Front | Brake Caliper: Brembo |
| BMW | X5 (G05) | 3.0 TD (30d) 261BHP M Performance Package (2018-) | 2018- | Front | Brake Caliper: Brembo |
| BMW | X5 (G05) | 3.0 Turbo (40i) 335BHP (2018-) | 2018- | Front | Brake Caliper: Brembo |
| BMW | X5 (G05) | 3.0 Turbo (40i) 335BHP M Performance Package (2018-) | 2018- | Front | Brake Caliper: Brembo |
| BMW | X5 (G05) | 4.4 Twin Turbo (M50) 537BHP (2019-) | 2019- | Front | Brake Caliper: Brembo |
| BMW | X5 (G05) | 4.4 Twin Turbo (M50) 537BHP M Performance Package (2019-) | 2019- | Front | Brake Caliper: Brembo |
| BMW | X6 (G06) | 3.0 Quad TD (M50d) 394BHP (2019-) | 2019- | Front | Brake Caliper: Brembo |
| BMW | X6 (G06) | 3.0 TD (30d) 261BHP (2019-) | 2019- | Front | Brake Caliper: Brembo |
| BMW | X6 (G06) | 3.0 Turbo (40) 335BHP (2019-) | 2019- | Front | Brake Caliper: Brembo |
| BMW | X6 (G06) | 4.4 Twin Turbo (M50) 530BHP (2019-) | 2019- | Front | Brake Caliper: Brembo |
| BMW | X6 (G06) M Performnce | 3.0 Quad TD (M50d) 394BHP (2019-) | 2019- | Front | Brake Caliper: Brembo |
| BMW | X6 (G06) M Performnce | 3.0 TD (30d) 261BHP (2019-) | 2019- | Front | Brake Caliper: Brembo |
| BMW | X6 (G06) M Performnce | 3.0 Turbo (40) 335BHP (2019-) | 2019- | Front | Brake Caliper: Brembo |
| BMW | X6 (G06) M Performnce | 4.4 Twin Turbo (M50) 530BHP (2019-) | 2019- | Front | Brake Caliper: Brembo |
| BMW | X7 (G07) | 3.0 TD (30d) 265BHP (2019-) | 2019- | Front | Brake Caliper: Brembo |
| BMW | X7 (G07) | 3.0 TD (30d) 265BHP (2019-) | 2019- | Front | Brake Caliper: Brembo |
| BMW | X7 (G07) | 3.0 Tri TD (M50d) 400BHP (2019-) | 2019- | Front | Brake Caliper: Brembo |
| BMW | X7 (G07) | 3.0 Tri TD (M50d) 400BHP (2019-) | 2019- | Front | Brake Caliper: Brembo |
| BMW | X7 (G07) | 3.0 Turbo (40i) 340BHP (2019-) | 2019- | Front | Brake Caliper: Brembo |
| BMW | X7 (G07) | 3.0 Turbo (40i) 340BHP (2019-) | 2019- | Front | Brake Caliper: Brembo |
| BMW | X7 (G07) | 4.4 Twin Turbo (M50) 530BHP (2019-) | 2019- | Front | Brake Caliper: Brembo |
| BMW | X7 (G07) | 4.4 Twin Turbo (M50) 530BHP (2019-) | 2019- | Front | Brake Caliper: Brembo |
| BMW (ALPINA) | B7 (G12) | 4.4 Twin Turbo 608BHP (2017-) | 2017- | Front | Brake Caliper: Brembo |
| ROLLS ROYCE | Cullinan | 6.75 Twin Turbo 570BHP (2019-) | 2019- | Front | Brake Caliper: Brembo |
| ROLLS ROYCE | Phantom VIII | 6.75 Twin Turbo 570BHP (2018-) | 2018- | Front | Brake Caliper: Brembo |
Share
