1
/
of
5
DBA
DB15035XP
DB15035XP
Regular price
€256,84 EUR
Regular price
Sale price
€256,84 EUR
Quantity
Couldn't load pickup availability

DBA’s Xtreme Performance brake pads have been designed for drivers seeking high initial bite and friction consistency from low to high temperatures. The XP range are for heavy duty applications, where higher friction levels are required, in order to safely brake under extreme conditions.
DBA recommends Xtreme Performance brake pads for street performance and police pursuit vehicles, as well as club track days, heavy towing and upgraded 4WD’s.
DBA recommends T3 slotted rotors in the 4000 & 5000 Series for best stopping performance.
DBA Xtreme Performance part numbers are denoted by the suffix (XP).
Features:
- Semi-metallic, carbon fibre friction material
- G-G Class Friction (0.45 average mu from low to high temperatures)
- Excellent high temperature performance
- Optimal braking consistency up to 550℃ (1022℉)
| Set Contains | 4 Pads |
| FMSI | 9102-D1873 |
| Width [mm] | 206 |
| Height [mm] | 87.1 |
| Pad thickness [mm] | 14.7 |
| Axle | Front |
| Compatibility | |||||
|---|---|---|---|---|---|
| MERCEDES-BENZ | AMG GT | 4.0 Twin Turbo 462BHP Silver calipers (2014-) | 2014- | Front | Brake Caliper: Brembo |
| MERCEDES-BENZ | AMG GT 4 Door Coupe 43 AMG | 3.0 Twin Turbo 362BHP Silver calipers (2018-) | 2018- | Front | Brake Caliper: Brembo |
| MERCEDES-BENZ | AMG GT 4 Door Coupe 43 AMG 4Matic | 3.0 Twin Turbo 362BHP Silver calipers (2018-) | 2018- | Front | Brake Caliper: Brembo |
| MERCEDES-BENZ | AMG GT 4 Door Coupe 53 AMG 4Matic | 3.0 Twin Turbo Hybrid 429BHP Silver calipers (2018-) | 2018- | Front | Brake Caliper: Brembo |
| MERCEDES-BENZ | AMG GT S | 4.0 Twin Turbo 510BHP Silver calipers (2014-) | 2014- | Front | Brake Caliper: Brembo |
| MERCEDES-BENZ | C-Class (W205) C63 AMG | 476BHP (2014-) | 2014- | Front | |
| MERCEDES-BENZ | C-Class Cabriolet (A205) C63 AMG | 4.0 Twin Turbo 478BHP (2015-) | 2015- | Front | |
| MERCEDES-BENZ | C-Class Coupe (C205) C63 AMG | 4.0 Twin Turbo 478BHP (2015-) | 2015- | Front | |
| MERCEDES-BENZ | C-Class Estate (S205) C63 AMG | 476BHP (2014-) | 2014- | Front | |
Share
