1
/
of
2
DBA
DB15030XP
DB15030XP
Regular price
€222,63 EUR
Regular price
Sale price
€222,63 EUR
Quantity
Couldn't load pickup availability

DBA’s Xtreme Performance brake pads have been designed for drivers seeking high initial bite and friction consistency from low to high temperatures. The XP range are for heavy duty applications, where higher friction levels are required, in order to safely brake under extreme conditions.
DBA recommends Xtreme Performance brake pads for street performance and police pursuit vehicles, as well as club track days, heavy towing and upgraded 4WD’s.
DBA recommends T3 slotted rotors in the 4000 & 5000 Series for best stopping performance.
DBA Xtreme Performance part numbers are denoted by the suffix (XP).
Features:
- Semi-metallic, carbon fibre friction material
- G-G Class Friction (0.45 average mu from low to high temperatures)
- Excellent high temperature performance
- Optimal braking consistency up to 550℃ (1022℉)
| Axle | Front |
| Width [mm] | 194.1 |
| Height [mm] | 74.1 |
| Pad Thickness [mm] | 15.2 |
| FMSI / WVA / OEM | 9204-D1894 |
| Compatibility | ||||||
|---|---|---|---|---|---|---|
| AUDI | A6 quattro Avant C8 | 3.0 TD (50) 282BHP (2018-) | 2018- | Suits 349mm and 375mm discs | Front | Brake Caliper: Akebono |
| AUDI | A6 quattro Avant C8 | 3.0 TFSI (55) Mild Hybrid quattro 340BHP (2018-) | 2018- | Suits 349mm and 375mm discs | Front | Brake Caliper: Akebono |
| AUDI | A6 quattro Avant C8 | 3.0 Turbo (55) 335BHP (2018-) | 2018- | Suits 349mm and 375mm discs | Front | Brake Caliper: Akebono |
| AUDI | A6 quattro C8 | 3.0 TD (50) 282BHP (2018-) | 2018- | Suits 349mm and 375mm discs | Front | Brake Caliper: Akebono |
| AUDI | A6 quattro C8 | 3.0 TFSi (55) Mild Hybrid quattro 340BHP (2018-) | 2018- | Suits 349mm and 375mm discs | Front | Brake Caliper: Akebono |
| AUDI | A6 quattro C8 | 3.0 Turbo (55) 335BHP (2018-) | 2018- | Suits 349mm and 375mm discs | Front | Brake Caliper: Akebono |
| AUDI | A7 quattro 4G9 | 3.0 TD and Electric (50) 282BHP (2018-) | 2018- | Suits 349mm and 375mm discs | Front | Brake Caliper: Akebono |
| AUDI | A7 quattro 4G9 | 3.0 TFSI (55) Mild Hybrid quattro 340BHP (2018-) | 2018- | Suits 349mm and 375mm discs | Front | Brake Caliper: Akebono |
| AUDI | A7 quattro 4G9 | 3.0 Turbo and Electric (55) 335BHP (2018-) | 2018- | Suits 349mm and 375mm discs | Front | Brake Caliper: Akebono |
| AUDI | A8 quattro D5 | 3.0 Supercharged and Electric (55) 340BHP (2017-) | 2017- | Suits 349mm and 375mm discs | Front | Brake Caliper: Akebono |
| AUDI | A8 quattro D5 | 3.0 TD and Electric (50) 286BHP (2017-) | 2017- | Suits 349mm and 375mm discs | Front | Brake Caliper: Akebono |
| AUDI | A8 quattro D5 | 3.0 TDI (45) quattro 249BHP (2019-) | 2019- | Suits 349mm and 375mm discs | Front | Brake Caliper: Akebono |
| AUDI | A8 quattro D5 | 3.0 TFSI (50) Mild Hybrid 286BHP (2017-) | 2017- | Suits 349mm and 375mm discs | Front | Brake Caliper: Akebono |
| AUDI | A8 quattro D5 | 3.0 TFSI (60) e 449BHP (2019-) | 2019- | Suits 349mm and 375mm discs | Front | Brake Caliper: Akebono |
| AUDI | A8 quattro D5 | 4.0 TFSI (60) Mild Hybrid 460BHP (2018-) | 2018- | Suits 349mm and 375mm discs | Front | Brake Caliper: Akebono |
| AUDI | E-TRON (GEN) | 50 quattro 313BHP (2019-2021) | 2019-2021 | Suits 349mm and 375mm discs | Front | Brake Caliper: Akebono |
| AUDI | E-TRON (GEN) | 55 quattro 408BHP (2018-2021) | 2018-2021 | Suits 349mm and 375mm discs | Front | Brake Caliper: Akebono |
| AUDI | E-TRON Sportback (GEA) | 50 quattro 313BHP (2019-2021) | 2019-2021 | Suits 349mm and 375mm discs | Front | Brake Caliper: Akebono |
| AUDI | E-TRON Sportback (GEA) | 55 quattro 408BHP (2019-2021) | 2019-2021 | Suits 349mm and 375mm discs | Front | Brake Caliper: Akebono |
| AUDI | Q7 4M | 2.0 Turbo 252BHP (2015-2020) | 2015-2020 | Suits 349mm and 375mm discs | Front | Disc Diameter [mm]: 350 |
| AUDI | Q7 4M | 3.0 TD 211BHP (2015-2019) | 2015-2019 | Suits 349mm and 375mm discs | Front | Brake Caliper: Akebono |
| AUDI | Q7 4M | 3.0 TD 218BHP (2015-) | 2015- | Suits 349mm and 375mm discs | Front | Brake Caliper: Akebono |
| AUDI | Q7 4M | 3.0 TD 249BHP (2015-) | 2015- | Suits 349mm and 375mm discs | Front | Brake Caliper: Akebono |
| AUDI | Q7 4M | 3.0 TD 258BHP (2015-) | 2015- | Suits 349mm and 375mm discs | Front | Brake Caliper: Akebono |
| AUDI | Q7 4M | 3.0 TD 272BHP (2015-) | 2015- | Suits 349mm and 375mm discs | Front | Brake Caliper: Akebono |
| AUDI | Q7 4M | 3.0 TD Hybrid e-tron 368BHP (2015-) | 2015- | Suits 349mm and 375mm discs | Front | Brake Caliper: Akebono |
| AUDI | Q7 4M | 3.0 TDI (45) Mild Hybrid quattro 231BHP (2019-) | 2019- | Suits 349mm and 375mm discs | Front | Brake Caliper: Akebono |
| AUDI | Q7 4M | 3.0 TDI (45) quattro 249BHP (2019-) | 2019- | Suits 349mm and 375mm discs | Front | Brake Caliper: Akebono |
| AUDI | Q7 4M | 3.0 TDI (50) Mild Hybrid quattro 286BHP (2019-) | 2019- | Suits 349mm and 375mm discs | Front | Brake Caliper: Akebono |
| AUDI | Q7 4M | 3.0 TDI e-tron quattro 374BHP (2015-2019) | 2015-2019 | Suits 349mm and 375mm discs | Front | Brake Caliper: Akebono |
| AUDI | Q7 4M | 3.0 TFSI (55) e quattro 381BHP (2019-) | 2019- | Suits 349mm and 375mm discs | Front | Brake Caliper: Akebono |
| AUDI | Q7 4M | 3.0 TFSI (55) Mild Hybrid quattro 340BHP (2019-) | 2019- | Suits 349mm and 375mm discs | Front | Brake Caliper: Akebono |
| AUDI | Q7 4M | 3.0 TFSI quattro 333BHP (2015-2019) | 2015-2019 | Suits 349mm and 375mm discs | Front | Brake Caliper: Akebono |
| AUDI | Q8 | 2.0 TFSI (45) quattro 245BHP (2019-) | 2019- | Suits 349mm and 375mm discs | Front | Brake Caliper: Akebono |
| AUDI | Q8 | 3.0 TD (45) 231BHP (2018-) | 2018- | Suits 349mm and 375mm discs | Front | Brake Caliper: Akebono |
| AUDI | Q8 | 3.0 TD (50) 286BHP (2018-) | 2018- | Suits 349mm and 375mm discs | Front | Brake Caliper: Akebono |
| AUDI | Q8 | 3.0 TDI (45) quattro 249BHP (2018-) | 2018- | Suits 349mm and 375mm discs | Front | Brake Caliper: Akebono |
| AUDI | Q8 | 3.0 TFSI (55) e quattro 381BHP (2020-) | 2020- | Suits 349mm and 375mm discs | Front | Brake Caliper: Akebono |
| AUDI | Q8 | 3.0 TFSI (60) e quattro 462BHP (2020-) | 2020- | Suits 349mm and 375mm discs | Front | Brake Caliper: Akebono |
| AUDI | Q8 | 3.0 Twin Turbo (55) 340BHP (2018-) | 2018- | Suits 349mm and 375mm discs | Front | Brake Caliper: Akebono |
| AUDI | Q8 e-tron | Sportback (50) quattro 340BHP (2022-) | 2022- | Suits 349mm and 375mm discs | Front | Brake Caliper: Akebono |
| AUDI | Q8 e-tron | Sportback (55) quattro 408BHP (2022-) | 2022- | Suits 349mm and 375mm discs | Front | Brake Caliper: Akebono |
| AUDI | Q8 e-tron | Sportback quattro 503BHP (2022-) | 2022- | Suits 349mm and 375mm discs | Front | Brake Caliper: Akebono |
| AUDI | Q8 e-tron | SUV 50 quattro 340BHP (2022-) | 2022- | Suits 349mm and 375mm discs | Front | Brake Caliper: Akebono |
| AUDI | Q8 e-tron | SUV 55 quattro 408BHP (2022-) | 2022- | Suits 349mm and 375mm discs | Front | Brake Caliper: Akebono |
| AUDI | RS3 8Y | 2.5 Turbo 400BHP (2021-2024) | 2021-2024 | Brake Caliper: Akebono; for PR: 1LF, 1LH | Front | |
| AUDI | RS3 8Y | 2.5 Turbo 400BHP (2025-) | 2025- | Brake Caliper: Akebono; for PR: 1LF, 1LH | Front | |
| AUDI | RS4 B9 | 2.9 Twin Turbo 450BHP (2017-) | 2017- | Suits 349mm and 375mm discs | Front | Brake Caliper: Akebono |
| AUDI | RS5 B9 | 2.9 Twin Turbo 450BHP (2017-) | 2017- | Suits 349mm and 375mm discs | Front | Brake Caliper: Akebono |
| AUDI | RSQ3 F3 | 2.5 Turbo 400BHP (2019-) | 2019- | Brake Disc: DBA3932 | Front | Brake Caliper: Akebono |
| AUDI | S4 B9 | 3.0 TD 347BHP (2019-) | 2019- | Suits 349mm and 375mm discs | Front | Brake Caliper: Akebono |
| AUDI | S4 B9 | 3.0 Turbo 349BHP (2016-2019) | 2016-2019 | Suits 349mm and 375mm discs | Front | Brake Caliper: Akebono |
| AUDI | S5 B9 | 3.0 TD 341BHP (2019-) | 2019- | Suits 349mm and 375mm discs | Front | Brake Caliper: Akebono |
| AUDI | S5 B9 | 3.0 TD 347BHP (2019-) | 2019- | Suits 349mm and 375mm discs | Front | Brake Caliper: Akebono |
| AUDI | S5 B9 | 3.0 Turbo 354BHP (2016-2019) | 2016-2019 | Suits 349mm and 375mm discs | Front | Brake Caliper: Akebono |
| AUDI | S7 4G9 | 3.0 TDI Mild Hybrid quattro 349BHP (2019-) | 2019- | Suits 349mm and 375mm discs | Front | Brake Caliper: Akebono |
| AUDI | SQ5 8Y | 3.0 Supercharged 354BHP (2017-2019) | 2017-2019 | Suits 349mm and 375mm discs | Front | Brake Caliper: Akebono |
| AUDI | SQ5 8Y | 3.0 TDI Mild Hybrid 341BHP (2021-) | 2021- | Suits 349mm and 375mm discs | Front | Brake Caliper: Akebono |
| AUDI | SQ5 8Y | 3.0 TDI Mild Hybrid quattro Sportback 341BHP (2021-) | 2021- | Suits 349mm and 375mm discs | Front | Brake Caliper: Akebono |
| AUDI | SQ5 8Y | 3.0 Twin TD 347BHP (2019-) | 2019- | Suits 349mm and 375mm discs | Front | Brake Caliper: Akebono |
| AUDI | SQ7 4M | 4.0 Twin TD and Electric Supercharger 435BHP (2016-) | 2016- | Suits 349mm and 375mm discs | Front | Brake Caliper: Akebono |
| AUDI | SQ8 e-tron | E-TRON quattro 503BHP (2022-) | 2022- | Suits 349mm and 375mm discs | Front | Brake Caliper: Akebono |
| CUPRA | Formentor | 2.5 Turbo VZ5 390BHP (2022-) | 2022- | Brake Caliper: Akebono; for PR: 1LF | Front | |
| CUPRA | Terramar | 1.5 Turbo 150BHP (2025-) | 2025- | Brake Caliper: Akebono; for PR: 1LF | Front | |
| CUPRA | Terramar | 1.5 Turbo e-hybrid 204BHP (2025-) | 2025- | Brake Caliper: Akebono; for PR: 1LF | Front | |
| CUPRA | Terramar | 1.5 Turbo e-hybrid 272BHP (2025-) | 2025- | Brake Caliper: Akebono; for PR: 1LF | Front | |
| CUPRA | Terramar | 2.0 Turbo 204BHP (2025-) | 2025- | Brake Caliper: Akebono; for PR: 1LF | Front | |
| CUPRA | Terramar | 2.0 Turbo 265BHP (2025-) | 2025- | Brake Caliper: Akebono; for PR: 1LF | Front | |
| VOLKSWAGEN | Touareg (3rd Gen) | 3.0 eHybrid 4motion 381BHP (2020-) | 2020- | Suits 349mm and 375mm discs | Front | Brake Caliper: Akebono |
| VOLKSWAGEN | Touareg (3rd Gen) | 3.0 TD 231BHP (2018-) | 2018- | Suits 349mm and 375mm discs | Front | Brake Caliper: Akebono |
| VOLKSWAGEN | Touareg (3rd Gen) | 3.0 TD 286BHP (2018-) | 2018- | Suits 349mm and 375mm discs | Front | Brake Caliper: Akebono |
| VOLKSWAGEN | Touareg (3rd Gen) | 3.0 Turbo 340BHP (2018-) | 2018- | Suits 349mm and 375mm discs | Front | Brake Caliper: Akebono |
| VOLKSWAGEN | Touareg R (3rd Gen) | 3.0 R 4motion 462BHP (2020-) | 2020- | Suits 349mm and 375mm discs | Front | Brake Caliper: Akebono |
Share
