Skip to product information
1 of 1

ACL

8B527HXD-STD

8B527HXD-STD

Regular price €256,83 EUR
Regular price Sale price €256,83 EUR
Sale Sold out
Quantity

The unique combination of design, metallurgy and engineering come together to deliver what drivers expect from high performance Trimetal engine bearings.

Designed to withstand higher RPM conditions, ACL Race Series Engine Bearings are available for many of the popular 4, 6 & 8 cylinder applications and feature:

  • High strength overlay plate with reduced thickness for improved fatigue properties
  • Hardened steel backs on all rod bearings to improve the support of the bearing lining and assist with bearing retention in the housing.
  • Increased crush for improved bearing retention
  • Elimination of flash plating on the back of the bearings to improve heat transfer through the bearings and to maximize the grip between the bearings and its housing.
  • Increased eccentricity to compensate for bore distortion at high rpm and to assist in the formation of hydrodynamic oil films.
  • 3/4 grooved Main Bearings to optimize bearing load carrying surface area and oil flow to the conrod bearings.
  • Tight consistent wall tolerances to help you maintain consistent clearances.
  • Enlarged ID chamfers on bearing edges where required to accommodate large fillet radius on performance crankshafts.
Tunnel [mm] 63.500 / 63.513
Shaft [mm] 60.300 / 60.325
Max. Wall 1.567
Max. Length 23.12
Half type Upper & lower
Note 0.001"" extra oil clearance on STD journal. Dowel hole in lower half.
Compatibility
Dodge Coronet 5.8 1958 350ci (B Series) 8 8B527HXD 5735 cc OHV 16V -STD 103.0 85.6
Chrysler all 5.8 1958 350ci (B Series) 8 8B527HXD 5735 cc OHV 16V -STD 103.0 85.6
Plymouth Fury 5.8 1958 350ci (B Series) 8 8B527HXD 5735 cc OHV 16V -STD 103.0 85.6
Dodge LCF, D Series 5.9 1958 - 1966 361ci (B Series) 8 8B527HXD 5913 cc OHV 16V -STD 105.0 85.6
Dodge Challenger 5.9 1966 361ci (B Series) 8 8B527HXD 5913 cc OHV 16V -STD 105.0 85.6
Chrysler Newport, Windsor 5.9 1958 - 1966 361ci (B Series) 8 8B527HXD 5913 cc OHV 16V -STD 105.0 85.6
Plymouth all 5.9 1958 - 1966 361ci (B Series) 8 8B527HXD 5913 cc OHV 16V -STD 105.0 85.6
Dodge Monaco 6.2 1965 - 1971 383ci (B Series) 8 8B527HXD 6277 cc OHV 16V -STD 108.0 85.6
Dodge Coronet 6.2 1965 - 1971 383ci (B Series) 8 8B527HXD 6277 cc OHV 16V -STD 108.0 85.6
Dodge Charger 6.2 1967 - 1971 383ci (B Series) 8 8B527HXD 6277 cc OHV 16V -STD 108.0 85.6
Dodge Challenger 6.2 1970 - 1971 383ci (B Series) 8 8B527HXD 6277 cc OHV 16V -STD 108.0 85.6
Dodge Dart 6.2 1967 - 1969 383ci (B Series) 8 8B527HXD 6277 cc OHV 16V -STD 108.0 85.6
Dodge Polara 6.2 1960 - 1971 383ci (B Series) 8 8B527HXD 6277 cc OHV 16V -STD 108.0 85.6
Dodge Super Bee 6.2 1968 - 1970 383ci (B Series) 8 8B527HXD 6277 cc OHV 16V -STD 108.0 85.6
Chrysler 300 6.2 1962 - 1965 383ci (B Series) 8 8B527HXD 6277 cc OHV 16V -STD 108.0 85.6
Chrysler Newport 6.2 1961 - 1971 383ci (B Series) 8 8B527HXD 6277 cc OHV 16V -STD 108.0 85.6
Chrysler Town and Country 6.2 1959 - 1971 383ci (B Series) 8 8B527HXD 6277 cc OHV 16V -STD 108.0 85.6
Plymouth Sport Fury 6.2 1962 - 1971 383ci (B Series) 8 8B527HXD 6277 cc OHV 16V -STD 108.0 85.6
Plymouth Barracuda 6.2 1967 - 1971 383ci (B Series) 8 8B527HXD 6277 cc OHV 16V -STD 108.0 85.6
Plymouth Savoy 6.2 1960 - 1971 383ci (B Series) 8 8B527HXD 6277 cc OHV 16V -STD 108.0 85.6
Plymouth Belvedere 6.2 1960 - 1971 383ci (B Series) 8 8B527HXD 6277 cc OHV 16V -STD 108.0 85.6
Plymouth Satellite 6.2 1965 - 1971 383ci (B Series) 8 8B527HXD 6277 cc OHV 16V -STD 108.0 85.6
Plymouth Road Runner 6.2 1968 - 1971 383ci (B Series) 8 8B527HXD 6277 cc OHV 16V -STD 108.0 85.6
Dodge all 6.6 1972 - 1978 400ci (B Series) 8 8B527HXD 6554 cc OHV 16V -STD 110.3 85.6
Chrysler all 6.6 1972 - 1978 400ci (B Series) 8 8B527HXD 6554 cc OHV 16V -STD 110.3 85.6
Chrysler Windsor 6.2 1959 - 1960 383ci (RB Series) 8 8B527HXD 6277 cc OHV 16V -STD 102.4 95.3
Chrysler 300 6.8 1959 - 1965 413ci (RB Series) 8 8B527HXD 6768 cc OHV 16V -STD 106.4 95.3
Plymouth Fury 6.8 1959 - 1965 413ci (RB Series) 8 8B527HXD 6768 cc OHV 16V -STD 106.4 95.3
Dodge Polara, Monaco 6.8 1959 - 1965 413ci (RB Series) 8 8B527HXD 6768 cc OHV 16V -STD 106.4 95.3
Plymouth all 7.0 426ci (RB Series) 8 8B527HXD 6980 cc OHV 16V -STD 108.0 95.3
Dodge all 7.0 426ci (RB Series) 8 8B527HXD 6980 cc OHV 16V -STD 108.0 95.3
Chrysler all 7.0 426ci (RB Series) 8 8B527HXD 6980 cc OHV 16V -STD 108.0 95.3
Chrysler 300 7.2 1965 - 1978 440ci (RB Series) 8 8B527HXD 7210 cc OHV 16V -STD 109.7 95.3
Chrysler New Yorker 7.2 1965 - 1978 440ci (RB Series) 8 8B527HXD 7210 cc OHV 16V -STD 109.7 95.3
Chrysler Newport 7.2 1965 - 1978 440ci (RB Series) 8 8B527HXD 7210 cc OHV 16V -STD 109.7 95.3
Chrysler Town and Country 7.2 1965 - 1978 440ci (RB Series) 8 8B527HXD 7210 cc OHV 16V -STD 109.7 95.3
Plymouth Belvedere 7.2 1965 - 1978 440ci (RB Series) 8 8B527HXD 7210 cc OHV 16V -STD 109.7 95.3
Plymouth Fury 7.2 1965 - 1978 440ci (RB Series) 8 8B527HXD 7210 cc OHV 16V -STD 109.7 95.3
Plymouth GTX 7.2 1965 - 1978 440ci (RB Series) 8 8B527HXD 7210 cc OHV 16V -STD 109.7 95.3
Plymouth Road Runner 7.2 1965 - 1978 440ci (RB Series) 8 8B527HXD 7210 cc OHV 16V -STD 109.7 95.3
Plymouth Superbird 7.2 1965 - 1978 440ci (RB Series) 8 8B527HXD 7210 cc OHV 16V -STD 109.7 95.3
Plymouth VIP 7.2 1965 - 1978 440ci (RB Series) 8 8B527HXD 7210 cc OHV 16V -STD 109.7 95.3
Dodge Coronet 7.2 1965 - 1978 440ci (RB Series) 8 8B527HXD 7210 cc OHV 16V -STD 109.7 95.3
Dodge Charger 7.2 1965 - 1978 440ci (RB Series) 8 8B527HXD 7210 cc OHV 16V -STD 109.7 95.3
Dodge Challenger 7.2 1970 - 1971 440ci (RB Series) 8 8B527HXD 7210 cc OHV 16V -STD 109.7 95.3
Dodge Dart 7.2 1969 440ci (RB Series) 8 8B527HXD 7210 cc OHV 16V -STD 109.7 95.3
Dodge Charger Daytona 7.2 1965 - 1978 440ci (RB Series) 8 8B527HXD 7210 cc OHV 16V -STD 109.7 95.3
Dodge Polara 7.2 1965 - 1978 440ci (RB Series) 8 8B527HXD 7210 cc OHV 16V -STD 109.7 95.3
Dodge Monaco 7.2 1965 - 1978 440ci (RB Series) 8 8B527HXD 7210 cc OHV 16V -STD 109.7 95.3
Dodge Coronet 7.0 1966 - 1970 426ci (Hemi) 8 8B527HXD 6980 cc OHV 16V -STD 108.0 95.3
Dodge Charger 7.0 1966 - 1971 426ci (Hemi) 8 8B527HXD 6980 cc OHV 16V -STD 108.0 95.3
Dodge Dart 7.0 1968 426ci (Hemi) 8 8B527HXD 6980 cc OHV 16V -STD 108.0 95.3
Dodge Super Bee 7.0 1968 - 1971 426ci (Hemi) 8 8B527HXD 6980 cc OHV 16V -STD 108.0 95.3
Dodge Charger R/T 7.0 1969 426ci (Hemi) 8 8B527HXD 6980 cc OHV 16V -STD 108.0 95.3
Dodge Challenger 7.0 1970 -1971 426ci (Hemi) 8 8B527HXD 6980 cc OHV 16V -STD 108.0 95.3
Plymouth Satellite 7.0 1966 - 1971 426ci (Hemi) 8 8B527HXD 6980 cc OHV 16V -STD 108.0 95.3
Plymouth GTX 7.0 1967 - 1971 426ci (Hemi) 8 8B527HXD 6980 cc OHV 16V -STD 108.0 95.3
Plymouth Barracuda 7.0 1968 426ci (Hemi) 8 8B527HXD 6980 cc OHV 16V -STD 108.0 95.3
Plymouth Road Runner 7.0 1968 - 1971 426ci (Hemi) 8 8B527HXD 6980 cc OHV 16V -STD 108.0 95.3
Plymouth Superbird 7.0 1970 426ci (Hemi) 8 8B527HXD 6980 cc OHV 16V -STD 108.0 95.3
Plymouth Hemi 'Cuda 7.0 1970 - 1971 426ci (Hemi) 8 8B527HXD 6980 cc OHV 16V -STD 108.0 95.3
View full details