1
/
of
1
ACL
6B8061-1.00
6B8061-1.00
Regular price
€58,89 EUR
Regular price
Sale price
€58,89 EUR
Quantity
Couldn't load pickup availability
Con rod bearing set
| Compatibility | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Toyota | 4 Runner III (_N18_) | 3.4 V6 | 11.1995 - 11.2002 | 5VZ-FE | 6 | 6B8061 | 3378 cc | DOHC 24V | -1.00 | 93.5 | 82.0 |
| Toyota | 4 Runner III (_N18_) | 3.4 V6 4WD | 11.1995 - 11.2002 | 5VZ-FE | 6 | 6B8061 | 3378 cc | DOHC 24V | -1.00 | 93.5 | 82.0 |
| Toyota | 4 Runner IV (_N21_) | 3.4 V6 | 11.2002 - 12.2009 | 5VZ-FE | 6 | 6B8061 | 3378 cc | DOHC 24V | -1.00 | 93.5 | 82.0 |
| Toyota | 4 Runner IV (_N21_) | 3.4 V6 4WD | 11.2002 - 12.2009 | 5VZ-FE | 6 | 6B8061 | 3378 cc | DOHC 24V | -1.00 | 93.5 | 82.0 |
| Toyota | Granvia (_H2_, _H1_) | 3.4 V6 | 08.1995 - 12.2004 | 5VZ-FE | 6 | 6B8061 | 3378 cc | DOHC 24V | -1.00 | 93.5 | 82.0 |
| Toyota | Granvia (_H2_, _H1_) | 3.4 V6 4WD | 08.1997 - 12.2004 | 5VZ-FE | 6 | 6B8061 | 3378 cc | DOHC 24V | -1.00 | 93.5 | 82.0 |
| Toyota | Hilux III SUV (_N1_, _N2_) | 3.4 V6 | 11.1995 - 08.2005 | 5VZ-FE | 6 | 6B8061 | 3378 cc | DOHC 24V | -1.00 | 93.5 | 82.0 |
| Toyota | Hilux III SUV (_N1_, _N2_) | 3.4 V6 4WD | 11.1995 - 12.2002 | 5VZ-FE | 6 | 6B8061 | 3378 cc | DOHC 24V | -1.00 | 93.5 | 82.0 |
| Toyota | Hilux VI pick-up (_N1_) | 3.4 V6 | 08.1997 - 07.2005 | 5VZ-FE | 6 | 6B8061 | 3378 cc | DOHC 24V | -1.00 | 93.5 | 82.0 |
| Toyota | Hilux VI pick-up (_N1_) | 3.4 V6 4WD | 08.2001 - 07.2005 | 5VZ-FE | 6 | 6B8061 | 3378 cc | DOHC 24V | -1.00 | 93.5 | 82.0 |
| Toyota | Land Cruiser 90 (_J9_) | 3.4 V6 | 03.1996 - 08.2002 | 5VZ-FE | 6 | 6B8061 | 3378 cc | DOHC 24V | -1.00 | 93.5 | 82.0 |
| Toyota | Land Cruiser Prado (_J12_) | 3.4 V6 | 09.2002 - 07.2005 | 5VZ-FE | 6 | 6B8061 | 3378 cc | DOHC 24V | -1.00 | 93.5 | 82.0 |
| Toyota | Tacoma pick-up (_N1_) | 3.4 V6 | 01.1995 - 08.2004 | 5VZ-FE | 6 | 6B8061 | 3378 cc | DOHC 24V | -1.00 | 93.5 | 82.0 |
| Toyota | Tacoma pick-up (_N1_) | 3.4 V6 4WD | 01.1995 - 08.2004 | 5VZ-FE | 6 | 6B8061 | 3378 cc | DOHC 24V | -1.00 | 93.5 | 82.0 |
| Toyota | Tundra pick-up (_K3_, _K4_) | 3.4 V6 | 04.1999 - 07.2004 | 5VZ-FE | 6 | 6B8061 | 3378 cc | DOHC 24V | -1.00 | 93.5 | 82.0 |
| Toyota | Tundra pick-up (_K3_, _K4_) | 3.4 V6 4WD | 04.1999 - 07.2004 | 5VZ-FE | 6 | 6B8061 | 3378 cc | DOHC 24V | -1.00 | 93.5 | 82.0 |
| Lexus | ES (VCV10_, VZV21_) | 250 | 09.1989 - 12.1991 | 2VZ-FE | 6 | 6B8061 | 2507 cc | DOHC 24V | -1.00 | 87.5 | 69.5 |
| Toyota | Camry (_V2_) | 2.5 V6 | 10.1986 - 12.1991 | 2VZ-FE | 6 | 6B8061 | 2507 cc | DOHC 24V | -1.00 | 87.5 | 69.5 |
| Toyota | Camry Kombi (_V2_) | 2.5 V6 | 11.1986 - 06.1991 | 2VZ-FE | 6 | 6B8061 | 2507 cc | DOHC 24V | -1.00 | 87.5 | 69.5 |
| Toyota | Vista (_V2_) | 2.5 V6 | 10.1987 - 06.1990 | 2VZ-FE | 6 | 6B8061 | 2507 cc | DOHC 24V | -1.00 | 87.5 | 69.5 |
| Toyota | Camry (_V1_) | 2.5 V6 | 06.1991 - 07.1994 | 4VZ-FE | 6 | 6B8061 | 2496 cc | DOHC 24V | -1.00 | 87.5 | 69.2 |
| Toyota | Windom (_V1_) | 2.5 V6 | 08.1993 - 08.1996 | 4VZ-FE | 6 | 6B8061 | 2496 cc | DOHC 24V | -1.00 | 87.5 | 69.2 |
| Toyota | Vista (_V2_) | 2.0 V6 | 1988 - 1991 | 1VZ-FE | 6 | 6B8061 | 1992 cc | DOHC 24V | -1.00 | 78.0 | 69.5 |
| Holden | Apollo (JM, JP) | 3.0 V6 | 03.1993 - 05.1997 | 3VZ-FE | 6 | 6B8061 | 2958 cc | DOHC 24V | -1.00 | 87.5 | 82.0 |
| Lexus | ES (VCV10_, VZV21_) | 300 | 09.1991 - 12.1997 | 3VZ-FE | 6 | 6B8061 | 2958 cc | DOHC 24V | -1.00 | 87.5 | 82.0 |
| Toyota | 4 Runner II (_N13_) | 3.0 V6 4WD | 02.1990 - 12.1996 | 3VZ-FE | 6 | 6B8061 | 2958 cc | DOHC 24V | -1.00 | 87.5 | 82.0 |
| Toyota | Camry (_V1_) | 3.0 V6 | 06.1991 - 08.1996 | 3VZ-FE | 6 | 6B8061 | 2958 cc | DOHC 24V | -1.00 | 87.5 | 82.0 |
| Toyota | Camry (_V2_) | 3.0 V6 | 08.1996 - 07.2001 | 3VZ-FE | 6 | 6B8061 | 2958 cc | DOHC 24V | -1.00 | 87.5 | 82.0 |
| Toyota | Scepter Coupe (_V15_) | 3.0 V6 | 10.1993 - 07.1996 | 3VZ-FE | 6 | 6B8061 | 2958 cc | DOHC 24V | -1.00 | 87.5 | 82.0 |
| Toyota | Windom (_V1_) | 3.0 V6 | 10.1991 - 08.1996 | 3VZ-FE | 6 | 6B8061 | 2958 cc | DOHC 24V | -1.00 | 87.5 | 82.0 |
Share
