1
/
of
1
ACL
6B1160-030
6B1160-030
Regular price
€84,38 EUR
Regular price
Sale price
€84,38 EUR
Quantity
Couldn't load pickup availability
Con rod bearing set
| Compatibility | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toyota | Crown | 2.8 i | 01.1979 - 12.1984 | 5M | 6 | 6B1160 | 2759 cc | SOHC 12V | -030 | Has two oil holes. | 83.0 | 85.0 |
| Toyota | Celica (_A4_) | 2.8 12V | 08.1980 - 06.1981 | 5M-E | 6 | 6B1160 | 2759 cc | SOHC 12V | -030 | Has two oil holes. | 83.0 | 85.0 |
| Toyota | Celica Coupe (_A4_) | 2.8 Supra | 08.1980 - 07.1981 | 5M-E | 6 | 6B1160 | 2759 cc | SOHC 12V | -030 | Has two oil holes. | 83.0 | 85.0 |
| Toyota | Cressida (_X3_) | 2.8 12V | 09.1980 - 07.1981 | 5M-E | 6 | 6B1160 | 2759 cc | SOHC 12V | -030 | Has two oil holes. | 83.0 | 85.0 |
| Toyota | Cressida (_X6_) | 2.8 12V | 09.1980 - 10.1985 | 5M-E | 6 | 6B1160 | 2759 cc | SOHC 12V | -030 | Has two oil holes. | 83.0 | 85.0 |
| Toyota | Cressida (_X7_) | 2.8 12V | 05.1985 - 12.1988 | 5M-E | 6 | 6B1160 | 2759 cc | SOHC 12V | -030 | Has two oil holes. | 83.0 | 85.0 |
| Toyota | Crown (_S1_) | 2.8 12V | 08.1983 - 08.1985 | 5M-E | 6 | 6B1160 | 2759 cc | SOHC 12V | -030 | Has two oil holes. | 83.0 | 85.0 |
| Toyota | Crown (_S1_) | 2.8 12V | 04.1980 - 07.1983 | 5M-E | 6 | 6B1160 | 2759 cc | SOHC 12V | -030 | Has two oil holes. | 83.0 | 85.0 |
| Toyota | Celica (_A6_) | 2.8 12V | 08.1981 - 11.1985 | 5M-GE | 6 | 6B1160 | 2759 cc | DOHC 12V | -030 | Has two oil holes. | 83.0 | 85.0 |
| Toyota | Celica Coupe (_A6_) | 2.8 Supra | 08.1981 - 12.1985 | 5M-GE | 6 | 6B1160 | 2759 cc | DOHC 12V | -030 | Has two oil holes. | 83.0 | 85.0 |
| Toyota | Cressida (_X7_) | 2.8 12V | 09.1984 - 09.1988 | 5M-GE | 6 | 6B1160 | 2759 cc | DOHC 12V | -030 | Has two oil holes. | 83.0 | 85.0 |
| Toyota | Cressida (_X6_) | 2.8 12V | 01.1983 - 12.1988 | 5M-GE | 6 | 6B1160 | 2759 cc | DOHC 12V | -030 | Has two oil holes. | 83.0 | 85.0 |
| Toyota | Cresta II (_X7_) | 2.8 12V | 11.1984 - 08.1988 | 5M-GE | 6 | 6B1160 | 2759 cc | DOHC 12V | -030 | Has two oil holes. | 83.0 | 85.0 |
| Toyota | Crown (_S1_) | 2.8 12V | 09.1985 - 07.1987 | 5M-GE | 6 | 6B1160 | 2759 cc | DOHC 12V | -030 | Has two oil holes. | 83.0 | 85.0 |
| Toyota | Soarer Coupe (_Z1_) | 2.8 12V | 09.1980 - 08.1985 | 5M-GE | 6 | 6B1160 | 2759 cc | DOHC 12V | -030 | Has two oil holes. | 83.0 | 85.0 |
| Toyota | Corona II (_X2_) | 2.3 12V | 07.1972 - 10.1974 | 2M | 6 | 6B1160 | 2253 cc | SOHC 12V | -030 | Has two oil holes. | 75.0 | 85.0 |
| Toyota | Crown (_S6_) | 2.3 12V | 02.1971 - 12.1972 | 2M | 6 | 6B1160 | 2253 cc | SOHC 12V | -030 | Has two oil holes. | 75.0 | 85.0 |
| Toyota | Crown | 2.3 12V | 09.1966 - 12.1971 | 2M | 6 | 6B1160 | 2253 cc | SOHC 12V | -030 | Has two oil holes. | 75.0 | 85.0 |
| Toyota | Mark II II Sedan | 2.3 12V | 09.1971 - 12.1972 | 2M | 6 | 6B1160 | 2253 cc | SOHC 12V | -030 | Has two oil holes. | 75.0 | 85.0 |
| Toyota | 2000GT | 2.0 12V | 01.1965 - 02.1971 | 3M | 6 | 6B1160 | 1988 cc | DOHC 12V | -030 | Has two oil holes. | 75.0 | 75.0 |
| Toyota | Celica (_A4_) | 2.6 12V | 09.1978 - 12.1980 | 4M | 6 | 6B1160 | 2563 cc | SOHC 12V | -030 | Has two oil holes. | 80.0 | 85.0 |
| Toyota | Corona Mark II (_X2_, _X1_) | 2.6 12V | 11.1974 - 11.1976 | 4M | 6 | 6B1160 | 2563 cc | SOHC 12V | -030 | Has two oil holes. | 80.0 | 85.0 |
| Toyota | Cressida (_X3_) | 2.6 12V | 09.1977 - 07.1981 | 4M | 6 | 6B1160 | 2563 cc | SOHC 12V | -030 | Has two oil holes. | 80.0 | 85.0 |
| Toyota | Crown (_S6_) | 2.6 12V | 02.1971 - 12.1972 | 4M | 6 | 6B1160 | 2563 cc | SOHC 12V | -030 | Has two oil holes. | 80.0 | 85.0 |
| Toyota | Crown (_S8_) | 2.6 12V | 09.1974 - 08.1979 | 4M | 6 | 6B1160 | 2563 cc | SOHC 12V | -030 | Has two oil holes. | 80.0 | 85.0 |
| Toyota | Mark II II Sedan | 2.6 12V | 09.1972 - 12.1976 | 4M | 6 | 6B1160 | 2563 cc | SOHC 12V | -030 | Has two oil holes. | 80.0 | 85.0 |
| Toyota | Crown, Mark II | 2.0 i | 01.1965 - 08.1974 | M | 6 | 6B1160 | 1988 cc | SOHC 12V | -030 | Has two oil holes. | 75.0 | 75.0 |
| Toyota | Celica Coupe (_A4_) | 2.6 Supra | 08.1978 - 07.1980 | 4M-E | 6 | 6B1160 | 2563 cc | SOHC 12V | -030 | Has two oil holes. | 80.0 | 85.0 |
Share
