1
/
of
1
ACL
5M8423A-STD
5M8423A-STD
Regular price
€53,92 EUR
Regular price
Sale price
€53,92 EUR
Quantity
Couldn't load pickup availability
Main bearing set
| Half type | Upper & lower |
| Compatibility | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Toyota | Hilux Champ | 2.0 VVTi | 11.2023 - | 1TR-FE | 4 | 5M8423A | 1998 cc | DOHC 16V | -STD | 86.0 | 86.0 |
| Toyota | Hilux VII pick-up (_N1_, _N2_, _N3_) | 2.0 VVTi | 08.2005 - 05.2015 | 1TR-FE | 4 | 5M8423A | 1998 cc | DOHC 16V | -STD | 86.0 | 86.0 |
| Toyota | Hilux VII pick-up (_N1_, _N2_, _N3_) | 2.0 VVTi | 06.2005 - 05.2015 | 1TR-FE | 4 | 5M8423A | 1998 cc | DOHC 16V | -STD | 86.0 | 86.0 |
| Toyota | Hilux VIII pick-up (_N1_) | 2.0 VVTi | 05.2015 - | 1TR-FE | 4 | 5M8423A | 1998 cc | DOHC 16V | -STD | 86.0 | 86.0 |
| Toyota | Innova II (_N14_) | 2.0 VVTi | 11.2015 - | 1TR-FE | 4 | 5M8423A | 1998 cc | DOHC 16V | -STD | 86.0 | 86.0 |
| Toyota | 4 Runner IV (_N21_) | 2.7 VVTi | 08.2004 - 12.2009 | 2TR-FE | 4 | 5M8423A | 2694 cc | DOHC 16V | -STD | 95.0 | 95.0 |
| Toyota | 4 Runner IV (_N21_) | 2.7 VVTi 4WD | 08.2004 - 12.2009 | 2TR-FE | 4 | 5M8423A | 2694 cc | DOHC 16V | -STD | 95.0 | 95.0 |
| Toyota | 4 Runner V (_N28_) | 2.7 VVTi | 01.2010 - | 2TR-FE | 4 | 5M8423A | 2694 cc | DOHC 16V | -STD | 95.0 | 95.0 |
| Toyota | 4 Runner V (_N28_) | 2.7 VVTi 4WD | 09.2009 - 12.2010 | 2TR-FE | 4 | 5M8423A | 2694 cc | DOHC 16V | -STD | 95.0 | 95.0 |
| Toyota | Fortuner (_N15_, _N16_) | 2.7 VVTi | 05.2015 - | 2TR-FE | 4 | 5M8423A | 2694 cc | DOHC 16V | -STD | 95.0 | 95.0 |
| Toyota | Fortuner (_N15_, _N16_) | 2.7 VVTi 4WD | 05.2015 - | 2TR-FE | 4 | 5M8423A | 2694 cc | DOHC 16V | -STD | 95.0 | 95.0 |
| Toyota | Fortuner (_N5_, _N6_) | 2.7 VVTi | 06.2004 - 05.2015 | 2TR-FE | 4 | 5M8423A | 2694 cc | DOHC 16V | -STD | 95.0 | 95.0 |
| Toyota | Fortuner (_N5_, _N6_) | 2.7 VVTi 4WD | 06.2004 - 05.2015 | 2TR-FE | 4 | 5M8423A | 2694 cc | DOHC 16V | -STD | 95.0 | 95.0 |
| Toyota | Hilux Champ | 2.7 VVTi | 11.2023 - | 2TR-FE | 4 | 5M8423A | 2694 cc | DOHC 16V | -STD | 95.0 | 95.0 |
| Toyota | Hilux VI pick-up (_N1_) | 2.7 VVTi | 09.2003 - 07.2005 | 2TR-FE | 4 | 5M8423A | 2694 cc | DOHC 16V | -STD | 95.0 | 95.0 |
| Toyota | Hilux VII pick-up (_N1_, _N2_, _N3_) | 2.7 VVTi | 11.2008 - 05.2015 | 2TR-FE | 4 | 5M8423A | 2694 cc | DOHC 16V | -STD | 95.0 | 95.0 |
| Toyota | Hilux VII pick-up (_N1_, _N2_, _N3_) | 2.7 VVTi 4WD | 08.2005 - 05.2015 | 2TR-FE | 4 | 5M8423A | 2694 cc | DOHC 16V | -STD | 95.0 | 95.0 |
| Toyota | Hilux VIII pick-up (_N1_) | 2.7 VVTi | 05.2015 - | 2TR-FE | 4 | 5M8423A | 2694 cc | DOHC 16V | -STD | 95.0 | 95.0 |
| Toyota | Hilux VIII pick-up (_N1_) | 2.7 VVTi 4WD | 05.2015 - | 2TR-FE | 4 | 5M8423A | 2694 cc | DOHC 16V | -STD | 95.0 | 95.0 |
| Toyota | Innova II (_N14_) | 2.7 VVTi | 11.2015 - | 2TR-FE | 4 | 5M8423A | 2694 cc | DOHC 16V | -STD | 95.0 | 95.0 |
| Toyota | Land Cruiser Prado (_J12_) | 2.7 VVTi | 11.2003 - 02.2010 | 2TR-FE | 4 | 5M8423A | 2694 cc | DOHC 16V | -STD | 95.0 | 95.0 |
| Toyota | Land Cruiser Prado (_J15_) | 2.7 VVTi | 08.2009 - | 2TR-FE | 4 | 5M8423A | 2694 cc | DOHC 16V | -STD | 95.0 | 95.0 |
| Toyota | Tacoma pick-up (_N2_) | 2.7 VVTi | 09.2004 - 12.2015 | 2TR-FE | 4 | 5M8423A | 2694 cc | DOHC 16V | -STD | 95.0 | 95.0 |
| Toyota | Tacoma pick-up (_N2_) | 2.7 VVTi 4WD | 09.2004 - 12.2015 | 2TR-FE | 4 | 5M8423A | 2694 cc | DOHC 16V | -STD | 95.0 | 95.0 |
| Toyota | Tacoma pick-up (_N3_) | 2.7 VVTi | 08.2015 - | 2TR-FE | 4 | 5M8423A | 2694 cc | DOHC 16V | -STD | 95.0 | 95.0 |
| Toyota | Tacoma pick-up (_N3_) | 2.7 VVTi 4WD | 08.2015 - | 2TR-FE | 4 | 5M8423A | 2694 cc | DOHC 16V | -STD | 95.0 | 95.0 |
Share
