Skip to product information
1 of 1

ACL

5M8309HC-STD

5M8309HC-STD

Regular price €315,91 EUR
Regular price Sale price €315,91 EUR
Sale Sold out
Quantity

CT-1 is a Dry Film Lubricant coating that helps reduce friction and abrasive wear. It provides intermittent dry lubrication and is not affected by dust or dirt. CT-1 is specifically engineered to withstand the extreme conditions of today’s high performance engines. Professional engine builders enjoy a higher level of confidence with increased embedability, strength and durability.

PROCESS

CT-1 Dry Film Lubricant coating is applied as a spray process. Different surface preparation methods appropriate for the substrates will be used prior to the coating process. Coating thickness is varied to suit the application. Typical coating thickness for engine bearings is 0.00025” to 0.00030” inch (6 to 7.5 microns)

ADVANTAGES

Provides intermittent dry lubrication, not affected by dust or dirt, low coefficient of friction. Thin coating to accommodate assembly constraints, chemical resistance, corrosion protection, reduced friction and drag resulting in decreased parasitic losses.

  • Corrosion Protection
  • Increased Lubricity
  • Low Coefficient of Friction
  • Oil and Fuel Resistant

EMBEDABILITY

CT-1 coated bearings have excellent embedability characteristics, allowing debris contaminates to embed in the bearing, avoiding damage to the crank

EXTREME OIL TEMPERATURES

CT-1 coated bearings have shown a reduction in oil temperatures as much as 8°C - 11°C / 15˚F - 20˚F. Lower oil temperatures also aid in the loss of viscosity due to extreme heat.

LOW OIL PRESSURE/OIL STARVATION

Theoretically a crankshaft rides on a thin film of oil that protects both the crank and bearing. Real world experience such as cold starts and rough terrain conditions have proven otherwise. CT-1 coated engine bearings provide a dry film lubricant that protects against intermediate oil starvation

Compatibility
Subaru Forester (SF_) 2.0 Turbo AWD 06.1998 - 09.2002 EJ205 4 5M8309HC 1994 cc DOHC 16V -STD For engines with thrust in #5 position. 92.0 75.0
Subaru Forester (SG_) 2.0 Turbo AWD 02.2002 - 05.2005 EJ205 4 5M8309HC 1994 cc DOHC 16V -STD For engines with thrust in #5 position. 92.0 75.0
Subaru Forester (SH_) 2.0 Turbo AWD 12.2007 - 11.2012 EJ205 4 5M8309HC 1994 cc DOHC 16V -STD For engines with thrust in #5 position. 92.0 75.0
Subaru Impreza Estate (GF) 2.0 Turbo GT AWD 06.1998 - 12.2000 EJ205 4 5M8309HC 1994 cc DOHC 16V -STD For engines with thrust in #5 position. 92.0 75.0
Subaru Impreza Estate (GG) 2.0 WRX AWD 09.2001 - 09.2006 EJ205 4 5M8309HC 1994 cc DOHC 16V -STD For engines with thrust in #5 position. 92.0 75.0
Subaru Impreza Estate (GG) 2.0 Turbo AWD 12.2000 - 03.2007 EJ205 4 5M8309HC 1994 cc DOHC 16V -STD For engines with thrust in #5 position. 92.0 75.0
Subaru Impreza Saloon (GC) 2.0 Turbo GT AWD 06.1998 - 12.2000 EJ205 4 5M8309HC 1994 cc DOHC 16V -STD For engines with thrust in #5 position. 92.0 75.0
Subaru Impreza Saloon (GD) 2.0 WRX AWD 12.2002 - 03.2007 EJ205 4 5M8309HC 1994 cc DOHC 16V -STD For engines with thrust in #5 position. 92.0 75.0
Subaru Impreza Saloon (GD) 2.0 Turbo AWD 12.2001 - 11.2002 EJ205 4 5M8309HC 1994 cc DOHC 16V -STD For engines with thrust in #5 position. 92.0 75.0
Subaru Impreza Coupe (GFC) 2.0 Turbo AWD 12.1996 - 12.2000 EJ20G 4 5M8309HC 1994 cc DOHC 16V -STD For engines with thrust in #5 position. 92.0 75.0
Subaru Impreza Estate (GF) 2.0 Turbo AWD 03.1994 - 12.2000 EJ20G 4 5M8309HC 1994 cc DOHC 16V -STD For engines with thrust in #5 position. 92.0 75.0
Subaru Impreza Saloon (GC) 2.0 Turbo GT AWD 03.1994 - 12.2000 EJ20G 4 5M8309HC 1994 cc DOHC 16V -STD For engines with thrust in #5 position. 92.0 75.0
Subaru Impreza Saloon (GC) 2.0 WRX STi AWD 06.1998 - 12.2000 EJ20G 4 5M8309HC 1994 cc DOHC 16V -STD For engines with thrust in #5 position. 92.0 75.0
Subaru Forester (SF_) 2.0 Turbo AWD 03.1997 - 02.2002 EJ20T 4 5M8309HC 1994 cc DOHC 16V -STD For engines with thrust in #5 position. 92.0 75.0
Subaru Impreza Estate (GF) 2.0 Turbo AWD 03.1994 - 12.2000 EJ20T 4 5M8309HC 1994 cc DOHC 16V -STD For engines with thrust in #5 position. 92.0 75.0
Subaru Impreza Hatchback (GR, GH, G3) S-GT AWD 12.2007 - 12.2011 EJ20T 4 5M8309HC 1994 cc DOHC 16V -STD For engines with thrust in #5 position. 92.0 75.0
Subaru Impreza Hatchback (GR, GH, G3) 2.0 Turbo AWD 12.2007 - 12.2010 EJ20T 4 5M8309HC 1994 cc DOHC 16V -STD For engines with thrust in #5 position. 92.0 75.0
Subaru Impreza Saloon (GC) 2.0 Turbo GT AWD 03.1994 - 12.2000 EJ20T 4 5M8309HC 1994 cc DOHC 16V -STD For engines with thrust in #5 position. 92.0 75.0
Subaru Impreza Saloon (GD) 2.0 Turbo AWD 10.2005 - 03.2007 EJ20T 4 5M8309HC 1994 cc DOHC 16V -STD For engines with thrust in #5 position. 92.0 75.0
Subaru Legacy IV (BL) 2.0 Turbo AWD 09.2003 - 11.2006 EJ20T 4 5M8309HC 1994 cc DOHC 16V -STD For engines with thrust in #5 position. 92.0 75.0
Subaru Legacy IV Estate (BP) 2.0 Turbo AWD 09.2003 - 12.2009 EJ20T 4 5M8309HC 1994 cc DOHC 16V -STD For engines with thrust in #5 position. 92.0 75.0
Subaru Legacy III (BE) 2.0 TwinTurbo AWD 10.1998 - 08.2003 EJ206 4 5M8309HC 1994 cc DOHC 16V -STD For engines with thrust in #5 position. 92.0 75.0
Subaru Legacy III Estate (BH) 2.0 TwinTurbo AWD 10.1998 - 08.2003 EJ206 4 5M8309HC 1994 cc DOHC 16V -STD For engines with thrust in #5 position. 92.0 75.0
Subaru Legacy V (BM) 2.0 TwinTurbo AWD 09.2009 - EJ206 4 5M8309HC 1994 cc DOHC 16V -STD For engines with thrust in #5 position. 92.0 75.0
Subaru Legacy V Estate (BR) 2.0 TwinTurbo AWD 06.2008 - 12.2014 EJ206 4 5M8309HC 1994 cc DOHC 16V -STD For engines with thrust in #5 position. 92.0 75.0
Subaru Legacy III (BE) 2.0 TwinTurbo AWD 06.2002 - 08.2003 EJ208 4 5M8309HC 1994 cc DOHC 16V -STD For engines with thrust in #5 position. 92.0 75.0
Subaru Legacy III Estate (BH) 2.0 TwinTurbo AWD 06.2002 - 08.2003 EJ208 4 5M8309HC 1994 cc DOHC 16V -STD For engines with thrust in #5 position. 92.0 75.0
Subaru Legacy V Estate (BR) 2.0 TwinTurbo AWD 06.2008 - 12.2014 EJ208 4 5M8309HC 1994 cc DOHC 16V -STD For engines with thrust in #5 position. 92.0 75.0
Subaru Impreza Coupe (GFC) 2.2 09.1998 - 09.2000 EJ22E 4 5M8309HC 2212 cc SOHC 16V -STD For engines with thrust in #5 position. 96.9 75.0
Subaru Impreza Coupe (GFC) 2.2 AWD 09.1994 - 09.2000 EJ22E 4 5M8309HC 2212 cc SOHC 16V -STD For engines with thrust in #5 position. 96.9 75.0
Subaru Impreza Estate (GF) 2.2 09.1994 - 12.1996 EJ22E 4 5M8309HC 2212 cc SOHC 16V -STD For engines with thrust in #5 position. 96.9 75.0
Subaru Impreza Estate (GF) 2.2 AWD 09.1994 - 09.2000 EJ22E 4 5M8309HC 2212 cc SOHC 16V -STD For engines with thrust in #5 position. 96.9 75.0
Subaru Impreza Estate (GG) 2.2 09.2001 - 08.2005 EJ22E 4 5M8309HC 2212 cc SOHC 16V -STD For engines with thrust in #5 position. 96.9 75.0
Subaru Impreza Saloon (GC) 2.2 AWD 09.1998 - 09.2000 EJ22E 4 5M8309HC 2212 cc SOHC 16V -STD For engines with thrust in #5 position. 96.9 75.0
Subaru Impreza Saloon (GD) 2.2 06.2001 - 08.2005 EJ22E 4 5M8309HC 2212 cc SOHC 16V -STD For engines with thrust in #5 position. 96.9 75.0
Subaru Legacy I (BC) 2.2 10.1989 - 06.1994 EJ22E 4 5M8309HC 2212 cc SOHC 16V -STD For engines with thrust in #5 position. 96.9 75.0
Subaru Legacy I (BC) 2.2 AWD 01.1989 - 07.1994 EJ22E 4 5M8309HC 2212 cc SOHC 16V -STD For engines with thrust in #5 position. 96.9 75.0
Subaru Legacy I (BC) 2.2 10.1989 - 06.1994 EJ22E 4 5M8309HC 2212 cc SOHC 16V -STD For engines with thrust in #5 position. 96.9 75.0
Subaru Legacy I (BC) 2.2 AWD 01.1989 - 07.1994 EJ22E 4 5M8309HC 2212 cc SOHC 16V -STD For engines with thrust in #5 position. 96.9 75.0
Subaru Legacy I Estate (BC, BF, BJ) 2.2 01.1989 - 08.1994 EJ22E 4 5M8309HC 2212 cc SOHC 16V -STD For engines with thrust in #5 position. 96.9 75.0
Subaru Legacy I Estate (BC, BF, BJ) 2.2 AWD 01.1989 - 08.1994 EJ22E 4 5M8309HC 2212 cc SOHC 16V -STD For engines with thrust in #5 position. 96.9 75.0
Subaru Legacy II (BD) 2.2 07.1994 - 11.1998 EJ22E 4 5M8309HC 2212 cc SOHC 16V -STD For engines with thrust in #5 position. 96.9 75.0
Subaru Legacy II (BD) 2.2 AWD 07.1994 - 11.1998 EJ22E 4 5M8309HC 2212 cc SOHC 16V -STD For engines with thrust in #5 position. 96.9 75.0
Subaru Legacy II Estate (BG) 2.2 07.1994 - 11.1998 EJ22E 4 5M8309HC 2212 cc SOHC 16V -STD For engines with thrust in #5 position. 96.9 75.0
Subaru Legacy II Estate (BG) 2.2 AWD 06.1994 - 09.1998 EJ22E 4 5M8309HC 2212 cc SOHC 16V -STD For engines with thrust in #5 position. 96.9 75.0
Subaru Impreza Saloon (GC) 22B-STI 06.1997 - 07.1998 EJ22G 4 5M8309HC 2212 cc DOHC 16V -STD For engines with thrust in #5 position. 96.9 75.0
Subaru Legacy I (BC) 2.2 Turbo 1991 - 1994 EJ22T 4 5M8309HC 2212 cc SOHC 16V -STD For engines with thrust in #5 position. 96.9 75.0
Subaru Forester (SG_) 2.5 AWD 06.2002 - 05.2005 EJ251 4 5M8309HC 2457 cc SOHC 16V -STD For engines with thrust in #5 position. 96.9 75.0
Subaru Impreza Saloon (GD) 2.5 AWD 12.2002 - 09.2005 EJ251 4 5M8309HC 2457 cc SOHC 16V -STD For engines with thrust in #5 position. 96.9 75.0
Subaru Outback (BL, BP) 2.5 AWD 09.2003 - 06.2010 EJ251 4 5M8309HC 2457 cc SOHC 16V -STD For engines with thrust in #5 position. 96.9 75.0
Subaru Outback (BL, BP) 2.5 AWD 09.2008 - 06.2009 EJ252 4 5M8309HC 2457 cc SOHC 16V -STD For engines with thrust in #5 position. 96.9 75.0
Saab 9-2X Kombi 2.5 AWD 09.2004 - 12.2006 EJ253 4 5M8309HC 2457 cc SOHC 16V -STD For engines with thrust in #5 position. 96.9 75.0
Subaru Baja Pick-up 2.5 AWD 09.2004 - 12.2006 EJ253 4 5M8309HC 2457 cc SOHC 16V -STD For engines with thrust in #5 position. 96.9 75.0
Subaru Exiga (YA_) 2.5 AWD 12.2009 - EJ253 4 5M8309HC 2457 cc SOHC 16V -STD For engines with thrust in #5 position. 96.9 75.0
Subaru Forester (SG_) 2.5 AWD 01.2005 - 10.2012 EJ253 4 5M8309HC 2457 cc SOHC 16V -STD For engines with thrust in #5 position. 96.9 75.0
Subaru Impreza Coupe (GFC) 2.5 AWD 09.1998 - 12.1999 EJ253 4 5M8309HC 2457 cc SOHC 16V -STD For engines with thrust in #5 position. 96.9 75.0
Subaru Impreza Estate (GG) 2.5 AWD 09.2001 - 12.2007 EJ253 4 5M8309HC 2457 cc SOHC 16V -STD For engines with thrust in #5 position. 96.9 75.0
Subaru Impreza Hatchback (GR, GH, G3) 2.5 AWD 01.2010 - 12.2011 EJ253 4 5M8309HC 2457 cc SOHC 16V -STD For engines with thrust in #5 position. 96.9 75.0
Subaru Impreza Saloon (GD) 2.5 AWD 10.2000 - 12.2007 EJ253 4 5M8309HC 2457 cc SOHC 16V -STD For engines with thrust in #5 position. 96.9 75.0
Subaru Impreza Saloon (GE, GV) 2.5 AWD 01.2008 - 12.2011 EJ253 4 5M8309HC 2457 cc SOHC 16V -STD For engines with thrust in #5 position. 96.9 75.0
Subaru Legacy III (BE) 2.5 AWD 09.2000 - 08.2003 EJ253 4 5M8309HC 2457 cc SOHC 16V -STD For engines with thrust in #5 position. 96.9 75.0
Subaru Legacy III Estate (BH) 2.5 AWD 09.1999 - 08.2003 EJ253 4 5M8309HC 2457 cc SOHC 16V -STD For engines with thrust in #5 position. 96.9 75.0
Subaru Legacy IV Estate (BP) 2.5 AWD 09.2007 - 12.2008 EJ253 4 5M8309HC 2457 cc SOHC 16V -STD For engines with thrust in #5 position. 96.9 75.0
Subaru Legacy V (BM) 2.5 AWD 09.2009 - 12.2014 EJ253 4 5M8309HC 2457 cc SOHC 16V -STD For engines with thrust in #5 position. 96.9 75.0
Subaru Legacy V Estate (BR) 2.5 AWD 09.2009 - 12.2014 EJ253 4 5M8309HC 2457 cc SOHC 16V -STD For engines with thrust in #5 position. 96.9 75.0
Subaru Outback (BE, BH) 2.5 AWD 09.1999 - 08.2003 EJ253 4 5M8309HC 2457 cc SOHC 16V -STD For engines with thrust in #5 position. 96.9 75.0
Subaru Outback (BL, BP) 2.5 AWD 09.2003 - 09.2009 EJ253 4 5M8309HC 2457 cc SOHC 16V -STD For engines with thrust in #5 position. 96.9 75.0
Subaru Outback (BR) 2.5 AWD 09.2009 - 12.2014 EJ253 4 5M8309HC 2457 cc SOHC 16V -STD For engines with thrust in #5 position. 96.9 75.0
Subaru Forester (SF_) 2.5 AWD 07.1997 - 05.2002 EJ25D 4 5M8309HC 2457 cc SOHC 16V -STD For engines with thrust in #5 position. 96.9 75.0
Subaru Legacy II (BD) 2.5 AWD 09.1995 - 03.1999 EJ25D 4 5M8309HC 2457 cc SOHC 16V -STD For engines with thrust in #5 position. 96.9 75.0
Subaru Legacy II Estate (BG) 2.5 AWD 09.1995 - 03.1999 EJ25D 4 5M8309HC 2457 cc SOHC 16V -STD For engines with thrust in #5 position. 96.9 75.0
Subaru Legacy II Estate (BG) 2.5 08.1997 - 10.1999 EJ25D 4 5M8309HC 2457 cc SOHC 16V -STD For engines with thrust in #5 position. 96.9 75.0
Subaru Legacy Outback (BG) 2.5 01.1996 - 12.1999 EJ25D 4 5M8309HC 2457 cc SOHC 16V -STD For engines with thrust in #5 position. 96.9 75.0
Subaru Impreza Estate (GF) 1.8 11.1995 - 06.1996 EJ18E 4 5M8309HC 1820 cc SOHC 16V -STD For engines with thrust in #5 position. 87.9 75.0
Subaru Impreza Saloon (GC) 1.8 11.1995 - 06.1996 EJ18E 4 5M8309HC 1820 cc SOHC 16V -STD For engines with thrust in #5 position. 87.9 75.0
Subaru Impreza Saloon (GC) 1.8 AWD 08.1992 - 12.2000 EJ18E 4 5M8309HC 1820 cc SOHC 16V -STD For engines with thrust in #5 position. 87.9 75.0
Subaru Legacy II (BD) 1.8 AWD 05.1996 - 09.1998 EJ18E 4 5M8309HC 1820 cc SOHC 16V -STD For engines with thrust in #5 position. 87.9 75.0
Subaru Legacy I (BC) 2.0 07.1988 - 04.1992 EJ20D 4 5M8309HC 1994 cc DOHC 16V -STD For engines with thrust in #5 position. 92.0 75.0
Subaru Legacy II (BD) 2.0 04.1993 - 04.1996 EJ20D 4 5M8309HC 1994 cc DOHC 16V -STD For engines with thrust in #5 position. 92.0 75.0
Subaru Legacy I Estate (BC, BF, BJ) 2.0 02.1992 - 08.1993 EJ20D 4 5M8309HC 1994 cc DOHC 16V -STD For engines with thrust in #5 position. 92.0 75.0
Subaru Legacy II Estate (BG) 2.0 05.1993 - 05.1996 EJ20D 4 5M8309HC 1994 cc DOHC 16V -STD For engines with thrust in #5 position. 92.0 75.0
Subaru Legacy II (BD) 2.0 AWD 12.1995 - 07.1997 EJ20D 4 5M8309HC 1994 cc DOHC 16V -STD For engines with thrust in #5 position. 92.0 75.0
Subaru Legacy II Estate (BG) 2.0 AWD 07.1997 - 11.1998 EJ20D 4 5M8309HC 1994 cc DOHC 16V -STD For engines with thrust in #5 position. 92.0 75.0
Subaru Impreza Coupe (GFC) 2.0 12.1995 - 12.2000 EJ20E 4 5M8309HC 1994 cc SOHC 16V -STD For engines with thrust in #5 position. 92.0 75.0
Subaru Impreza Coupe (GFC) 2.0 AWD 12.1995 - 12.2000 EJ20E 4 5M8309HC 1994 cc SOHC 16V -STD For engines with thrust in #5 position. 92.0 75.0
Subaru Impreza Estate (GF) 2.0 09.1996 - 08.1998 EJ20E 4 5M8309HC 1994 cc SOHC 16V -STD For engines with thrust in #5 position. 92.0 75.0
Subaru Impreza Estate (GF) 2.0 AWD 12.1995 - 12.2000 EJ20E 4 5M8309HC 1994 cc SOHC 16V -STD For engines with thrust in #5 position. 92.0 75.0
Subaru Impreza Saloon (GC) 2.0 09.1996 - 08.1998 EJ20E 4 5M8309HC 1994 cc SOHC 16V -STD For engines with thrust in #5 position. 92.0 75.0
Subaru Impreza Saloon (GC) 2.0 AWD 12.1995 - 12.2000 EJ20E 4 5M8309HC 1994 cc SOHC 16V -STD For engines with thrust in #5 position. 92.0 75.0
Subaru Legacy I (BC) 2.0 08.1991 - 12.1993 EJ20E 4 5M8309HC 1994 cc SOHC 16V -STD For engines with thrust in #5 position. 92.0 75.0
Subaru Legacy I (BC) 2.0 AWD 08.1991 - 12.1993 EJ20E 4 5M8309HC 1994 cc SOHC 16V -STD For engines with thrust in #5 position. 92.0 75.0
Subaru Legacy II (BD) 2.0 09.1994 - 03.1999 EJ20E 4 5M8309HC 1994 cc SOHC 16V -STD For engines with thrust in #5 position. 92.0 75.0
Subaru Legacy II (BD) 2.0 AWD 09.1994 - 03.1999 EJ20E 4 5M8309HC 1994 cc SOHC 16V -STD For engines with thrust in #5 position. 92.0 75.0
Subaru Legacy II Estate (BG) 2.0 AWD 09.1994 - 11.1998 EJ20E 4 5M8309HC 1994 cc SOHC 16V -STD For engines with thrust in #5 position. 92.0 75.0
Saab 9-2X Kombi 2.5 Turbo AWD 09.2005 - 12.2006 EJ255 4 5M8309HC 2457 cc DOHC 16V -STD For engines with thrust in #5 position. 99.5 79.0
Subaru Baja Pick-up 2.5 Turbo AWD 09.2003 - 12.2006 EJ255 4 5M8309HC 2457 cc DOHC 16V -STD For engines with thrust in #5 position. 99.5 79.0
Subaru Forester (SG_) 2.5 Turbo AWD 01.2004 - 12.2009 EJ255 4 5M8309HC 2457 cc DOHC 16V -STD For engines with thrust in #5 position. 99.5 79.0
Subaru Forester (SH_) 2.5 Turbo AWD 06.2008 - 12.2015 EJ255 4 5M8309HC 2457 cc DOHC 16V -STD For engines with thrust in #5 position. 99.5 79.0
Subaru Impreza Estate (GG) 2.5 WRX 09.2005 - 12.2008 EJ255 4 5M8309HC 2457 cc DOHC 16V -STD For engines with thrust in #5 position. 99.5 79.0
Subaru Impreza Hatchback (GR, GH, G3) 2.5 WRX 01.2008 - 08.2013 EJ255 4 5M8309HC 2457 cc DOHC 16V -STD For engines with thrust in #5 position. 99.5 79.0
Subaru Impreza Saloon (GD) 2.5 WRX 09.2005 - 12.2008 EJ255 4 5M8309HC 2457 cc DOHC 16V -STD For engines with thrust in #5 position. 99.5 79.0
Subaru Impreza Saloon (GE, GV) 2.5 WRX 01.2009 - 12.2014 EJ255 4 5M8309HC 2457 cc DOHC 16V -STD For engines with thrust in #5 position. 99.5 79.0
Subaru Legacy IV (BL) 2.5 Turbo AWD 09.2004 - 12.2009 EJ255 4 5M8309HC 2457 cc DOHC 16V -STD For engines with thrust in #5 position. 99.5 79.0
Subaru Legacy IV (BL) 2.5 STI AWD 09.2006 - 12.2009 EJ255 4 5M8309HC 2457 cc DOHC 16V -STD For engines with thrust in #5 position. 99.5 79.0
Subaru Legacy IV Estate (BP) 2.5 Turbo AWD 09.2004 - 12.2008 EJ255 4 5M8309HC 2457 cc DOHC 16V -STD For engines with thrust in #5 position. 99.5 79.0
Subaru Legacy V (BM) 2.5 Turbo AWD 07.2009 - 12.2014 EJ255 4 5M8309HC 2457 cc DOHC 16V -STD For engines with thrust in #5 position. 99.5 79.0
Subaru Legacy V Estate (BR) 2.5 Turbo AWD 05.2009 - 12.2014 EJ255 4 5M8309HC 2457 cc DOHC 16V -STD For engines with thrust in #5 position. 99.5 79.0
Subaru Outback (BL, BP) 2.5 Turbo AWD 01.2005 - 12.2009 EJ255 4 5M8309HC 2457 cc DOHC 16V -STD For engines with thrust in #5 position. 99.5 79.0
Subaru WRX Estate 2.5 Turbo AWD 09.2012 - EJ255 4 5M8309HC 2457 cc DOHC 16V -STD For engines with thrust in #5 position. 99.5 79.0
Subaru WRX Saloon (GJ) 2.5 Turbo AWD 09.2011 - EJ255 4 5M8309HC 2457 cc DOHC 16V -STD For engines with thrust in #5 position. 99.5 79.0
Subaru Forester (SG_) 2.5 Turbo AWD 12.2003 - 05.2005 EJ257 4 5M8309HC 2457 cc DOHC 16V -STD For engines with thrust in #5 position. 99.5 79.0
Subaru Impreza Estate (GG) 2.5 Turbo AWD 10.2005 - 03.2007 EJ257 4 5M8309HC 2457 cc DOHC 16V -STD For engines with thrust in #5 position. 99.5 79.0
Subaru Impreza Estate 2.5 WRX STI 09.2007 - 12.2011 EJ257 4 5M8309HC 2457 cc DOHC 16V -STD For engines with thrust in #5 position. 99.5 79.0
Subaru Impreza Hatchback (GR, GH, G3) 2.5 WRX STI 01.2008 - 08.2013 EJ257 4 5M8309HC 2457 cc DOHC 16V -STD For engines with thrust in #5 position. 99.5 79.0
Subaru Impreza Saloon (GD) 2.5 WRX STI 09.2005 - 12.2007 EJ257 4 5M8309HC 2457 cc DOHC 16V -STD For engines with thrust in #5 position. 99.5 79.0
Subaru Impreza Saloon (GE, GV) 2.5 WRX STI 02.2007 - 12.2015 EJ257 4 5M8309HC 2457 cc DOHC 16V -STD For engines with thrust in #5 position. 99.5 79.0
Subaru WRX Estate 2.5 STI 09.2011 - EJ257 4 5M8309HC 2457 cc DOHC 16V -STD For engines with thrust in #5 position. 99.5 79.0
Subaru WRX Hatchback (GP) 2.5 STI 10.2010 - 12.2014 EJ257 4 5M8309HC 2457 cc DOHC 16V -STD For engines with thrust in #5 position. 99.5 79.0
Subaru WRX Saloon (GJ) 2.5 STI 09.2011 - EJ257 4 5M8309HC 2457 cc DOHC 16V -STD For engines with thrust in #5 position. 99.5 79.0
Subaru WRX Saloon (VA) 2.5 STI 12.2013 - 03.2022 EJ257 4 5M8309HC 2457 cc DOHC 16V -STD For engines with thrust in #5 position. 99.5 79.0
Subaru Impreza Saloon (GC) 2.0 WRX 04.1996 - 07.1998 EJ20K 4 5M8309HC 1994 cc DOHC 16V -STD For engines with thrust in #5 position. 92.0 75.0
Subaru Impreza Saloon (GC) 2.0 WRX STI 06.1996 - 07.1997 EJ20K 4 5M8309HC 1994 cc DOHC 16V -STD For engines with thrust in #5 position. 92.0 75.0
Subaru Impreza Coupe (GFC) 2.0 WRX STI 06.1996 - 07.1997 EJ20K 4 5M8309HC 1994 cc DOHC 16V -STD For engines with thrust in #5 position. 92.0 75.0
Subaru Impreza Estate (GF) 2.0 WRX STI 06.1996 - 07.1997 EJ20K 4 5M8309HC 1994 cc DOHC 16V -STD For engines with thrust in #5 position. 92.0 75.0
Subaru Impreza Coupe (GFC) 2.0 WRX STI 09.1998 - 09.2000 EJ207 4 5M8309HC 1994 cc DOHC 16V -STD For engines with thrust in #5 position. 92.0 75.0
Subaru Impreza Estate (GF) 2.0 WRX STI 09.1996 - 09.2000 EJ207 4 5M8309HC 1994 cc DOHC 16V -STD For engines with thrust in #5 position. 92.0 75.0
Subaru Impreza Estate (GG) 2.0 WRX STI 10.2000 - 10.2002 EJ207 4 5M8309HC 1994 cc DOHC 16V -STD For engines with thrust in #5 position. 92.0 75.0
Subaru Impreza Saloon (GD) 2.0 WRX STI 11.2001 - 03.2007 EJ207 4 5M8309HC 1994 cc DOHC 16V -STD For engines with thrust in #5 position. 92.0 75.0
Subaru Legacy IV (BL) 2.0 Turbo AWD 06.2003 - 12.2015 EJ20Y 4 5M8309HC 1994 cc DOHC 16V -STD For engines with thrust in #5 position. 92.0 75.0
Subaru Legacy IV Estate (BP) 2.0 Turbo AWD 06.2005 - 04.2009 EJ20Y 4 5M8309HC 1994 cc DOHC 16V -STD For engines with thrust in #5 position. 92.0 75.0
View full details