1
/
of
1
ACL
5M7705-.50
5M7705-.50
Regular price
€73,29 EUR
Regular price
Sale price
€73,29 EUR
Quantity
Couldn't load pickup availability
Main bearing set
| Tunnel [mm] | 53.655 / 53.674 |
| Shaft [mm] | 49.965 / 49.981 |
| Max. Wall | 1.832 |
| Max. Length | 17.29 |
| Note | Set contains 7 grooved and 3 plain shells. |
| Compatibility | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peugeot | 104 | 1.0 | 10.1972 - 10.1979 | 108 (XV3) | 4 | 5M7705 | 954 cc | SOHC 8V | -.50 | 7 grooved and 3 plain shells. | 70.0 | 62.0 |
| Peugeot | 104 Coupe | 1.0 | 09.1973 - 10.1983 | 108 (XV3) | 4 | 5M7705 | 954 cc | SOHC 8V | -.50 | 7 grooved and 3 plain shells. | 70.0 | 62.0 |
| Peugeot | 104 | 1.0 | 10.1979 - 10.1983 | 108 (XV5) | 4 | 5M7705 | 954 cc | SOHC 8V | -.50 | 7 grooved and 3 plain shells. | 70.0 | 62.0 |
| Peugeot | 104 Coupe | 1.0 | 09.1973 - 10.1983 | 108 (XV5) | 4 | 5M7705 | 954 cc | SOHC 8V | -.50 | 7 grooved and 3 plain shells. | 70.0 | 62.0 |
| Peugeot | 104 | 1.2 | 08.1979 - 06.1983 | 129 (XZ5) | 4 | 5M7705 | 1219 cc | SOHC 8V | -.50 | 7 grooved and 3 plain shells. | 75.0 | 69.0 |
| Peugeot | 104 coupe | 1.1 | 08.1979 - 06.1983 | 109 (XW3) | 4 | 5M7705 | 1124 cc | SOHC 8V | -.50 | 7 grooved and 3 plain shells. | 72.0 | 69.0 |
| Peugeot | 104 | 1.1 | 07.1976 - 08.1982 | 109 (XW3) | 4 | 5M7705 | 1124 cc | SOHC 8V | -.50 | 7 grooved and 3 plain shells. | 72.0 | 69.0 |
| Peugeot | 104 | 1.1 | 08.1980 - 06.1988 | 109F (XW7) | 4 | 5M7705 | 1124 cc | SOHC 8V | -.50 | 7 grooved and 3 plain shells. | 72.0 | 69.0 |
| Peugeot | 104 coupe | 1.1 | 08.1979 - 06.1988 | 109F (XW7) | 4 | 5M7705 | 1124 cc | SOHC 8V | -.50 | 7 grooved and 3 plain shells. | 72.0 | 69.0 |
| Peugeot | 205 I (741A/C) | 1.1 | 02.1983 - 10.1987 | 109F (XW7) | 4 | 5M7705 | 1124 cc | SOHC 8V | -.50 | 7 grooved and 3 plain shells. | 72.0 | 69.0 |
| Peugeot | 205 II (20A/C) | 1.1 | 10.1987 - 10.1990 | 109N (XW7) | 4 | 5M7705 | 1124 cc | SOHC 8V | -.50 | 7 grooved and 3 plain shells. | 72.0 | 69.0 |
| Peugeot | 205 Furgon/hatchback | 1.1 | 02.1983 - 07.1987 | 109N (XW7) | 4 | 5M7705 | 1124 cc | SOHC 8V | -.50 | 7 grooved and 3 plain shells. | 72.0 | 69.0 |
| Peugeot | 205 I (741A/C) | 1.1 | 02.1983 - 10.1987 | 109N (XW7) | 4 | 5M7705 | 1124 cc | SOHC 8V | -.50 | 7 grooved and 3 plain shells. | 72.0 | 69.0 |
| Peugeot | 104 | 1.4 | 08.1979 - 06.1983 | 150 (XY6B) | 4 | 5M7705 | 1360 cc | SOHC 8V | -.50 | 7 grooved and 3 plain shells. | 75.0 | 77.0 |
| Peugeot | 104 coupe | 1.4 | 08.1979 - 06.1984 | 150 (XY6B) | 4 | 5M7705 | 1360 cc | SOHC 8V | -.50 | 7 grooved and 3 plain shells. | 75.0 | 77.0 |
| Peugeot | 205 I (741A/C) | 1.4 | 02.1983 - 10.1987 | 150 (XY6B) | 4 | 5M7705 | 1360 cc | SOHC 8V | -.50 | 7 grooved and 3 plain shells. | 75.0 | 77.0 |
| Peugeot | 205 II (20A/C) | 1.4 | 01.1987 - 07.1988 | 150 (XY6B) | 4 | 5M7705 | 1360 cc | SOHC 8V | -.50 | 7 grooved and 3 plain shells. | 75.0 | 77.0 |
| Citroën | C15 Kombi | 1.4 | 05.1987 - 10.1992 | 150D (XY7) | 4 | 5M7705 | 1360 cc | SOHC 8V | -.50 | 7 grooved and 3 plain shells. | 75.0 | 77.0 |
| Citroën | C15 Furgon/minivan (VD_) | 1.4 | 05.1987 - 03.1991 | 150D (XY7) | 4 | 5M7705 | 1360 cc | SOHC 8V | -.50 | 7 grooved and 3 plain shells. | 75.0 | 77.0 |
| Citroën | Visa | 1.4 | 07.1984 - 03.1991 | 150D (XY7) | 4 | 5M7705 | 1360 cc | SOHC 8V | -.50 | 7 grooved and 3 plain shells. | 75.0 | 77.0 |
| Peugeot | 205 I (741A/C) | 1.4 | 02.1983 - 10.1987 | 150D (XY7) | 4 | 5M7705 | 1360 cc | SOHC 8V | -.50 | 7 grooved and 3 plain shells. | 75.0 | 77.0 |
| Peugeot | 205 II (20A/C) | 1.4 | 10.1987 - 05.1989 | 150D (XY7) | 4 | 5M7705 | 1360 cc | SOHC 8V | -.50 | 7 grooved and 3 plain shells. | 75.0 | 77.0 |
| Peugeot | 205 I Convertible (741B, 20D) | 1.4 | 03.1988 - 05.1989 | 150D (XY7) | 4 | 5M7705 | 1360 cc | SOHC 8V | -.50 | 7 grooved and 3 plain shells. | 75.0 | 77.0 |
| Peugeot | 205 II (20A/C) | 1.4 | 10.1987 - 05.1989 | 150G (XY7) | 4 | 5M7705 | 1360 cc | SOHC 8V | -.50 | 7 grooved and 3 plain shells. | 75.0 | 77.0 |
| Peugeot | 205 I (741A/C) | 1.4 | 02.1983 - 10.1987 | 150G (XY7) | 4 | 5M7705 | 1360 cc | SOHC 8V | -.50 | 7 grooved and 3 plain shells. | 75.0 | 77.0 |
| Peugeot | 205 I Convertible (741B, 20D) | 1.4 | 03.1988 - 05.1989 | 150G (XY7) | 4 | 5M7705 | 1360 cc | SOHC 8V | -.50 | 7 grooved and 3 plain shells. | 75.0 | 77.0 |
| Citroën | BX (XB-_) | 1.4 | 10.1985 - 05.1989 | 150B (XY8) | 4 | 5M7705 | 1360 cc | SOHC 8V | -.50 | 7 grooved and 3 plain shells. | 75.0 | 77.0 |
| Citroën | Visa | 1.4 GT | 03.1982 - 03.1991 | 150B (XY8) | 4 | 5M7705 | 1360 cc | SOHC 8V | -.50 | 7 grooved and 3 plain shells. | 75.0 | 77.0 |
| Peugeot | 205 II (20A/C) | 1.4 | 07.1988 - 05.1989 | 150B (XY8) | 4 | 5M7705 | 1360 cc | SOHC 8V | -.50 | 7 grooved and 3 plain shells. | 75.0 | 77.0 |
| Peugeot | 205 I (741A/C) | 1.4 | 02.1983 - 10.1987 | 150B (XY8) | 4 | 5M7705 | 1360 cc | SOHC 8V | -.50 | 7 grooved and 3 plain shells. | 75.0 | 77.0 |
| Peugeot | 205 I Convertible (741B, 20D) | 1.4 | 04.1986 - 12.1988 | 150B (XY8) | 4 | 5M7705 | 1360 cc | SOHC 8V | -.50 | 7 grooved and 3 plain shells. | 75.0 | 77.0 |
| Peugeot | 205 II (20A/C) | 1.4 | 07.1988 - 05.1989 | 150H (XY8) | 4 | 5M7705 | 1360 cc | SOHC 8V | -.50 | 7 grooved and 3 plain shells. | 75.0 | 77.0 |
| Peugeot | 205 I (741A/C) | 1.4 | 10.1985 - 10.1987 | 150H (XY8) | 4 | 5M7705 | 1360 cc | SOHC 8V | -.50 | 7 grooved and 3 plain shells. | 75.0 | 77.0 |
| Peugeot | 205 I Convertible (741B, 20D) | 1.4 | 04.1986 - 12.1988 | 150H (XY8) | 4 | 5M7705 | 1360 cc | SOHC 8V | -.50 | 7 grooved and 3 plain shells. | 75.0 | 77.0 |
| Peugeot | 104 Coupe | 1.1 | 08.1975 - 06.1980 | 121 (XW3S) | 4 | 5M7705 | 1124 cc | SOHC 8V | -.50 | 7 grooved and 3 plain shells. | 72.0 | 69.0 |
| Renault | 14 (121_) | 1.2 | 11.1976 - 12.1983 | 129 | 4 | 5M7705 | 1218 cc | SOHC 8V | -.50 | 7 grooved and 3 plain shells. | 75.0 | 69.0 |
| Renault | 14 (121_) | 1.4 | 09.1979 - 06.1983 | 150 | 4 | 5M7705 | 1360 cc | SOHC 8V | -.50 | 7 grooved and 3 plain shells. | 75.0 | 77.0 |
| Renault | 14 (121_) | 1.4 | 12.1981 - 12.1983 | X5J | 4 | 5M7705 | 1360 cc | SOHC 8V | -.50 | 7 grooved and 3 plain shells. | 75.0 | 77.0 |
| Renault | 14 (121_) | 1.2 | 05.1976 - 12.1983 | 129/5 | 4 | 5M7705 | 1219 cc | SOHC 8V | -.50 | 7 grooved and 3 plain shells. | 75.0 | 69.0 |
| Renault | 14 (121_) | 1.4 | 06.1979 - 06.1983 | 150 | 4 | 5M7705 | 1360 cc | SOHC 8V | -.50 | 7 grooved and 3 plain shells. | 75.0 | 77.0 |
| Renault | 14 (121_) | 1.4 | 12.1981 - 12.1983 | X5J | 4 | 5M7705 | 1360 cc | SOHC 8V | -.50 | 7 grooved and 3 plain shells. | 75.0 | 77.0 |
Share
