1
/
of
1
ACL
5M2276-.50
5M2276-.50
Regular price
€99,44 EUR
Regular price
Sale price
€99,44 EUR
Quantity
Couldn't load pickup availability
Main bearing set
| Compatibility | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ford | TOURNEO | 2.0 DI 16V | 08.2000 - | ABFA | 4 | 5M2276 | 1998 cc | DOHC v16 | -.50 | 86.0 | 86.0 |
| Ford | TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2.0 DI (F_E_, F_F_, F_G_) | 08.2000 - 05.2006 | ABFA | 4 | 5M2276 | 1998 cc | DOHC v16 | -.50 | 86.0 | 86.0 |
| Ford | TRANSIT Platform/Chassis (FM_ _, FN_ _) | 2.0 DI (F_E_, F_F_) | 08.2000 - 05.2006 | ABFA | 4 | 5M2276 | 1998 cc | DOHC v16 | -.50 | 86.0 | 86.0 |
| Ford | TRANSIT TOURNEO Bus (FC_ _) | 2.0 | 06.2000 - 03.2005 | ABFA | 4 | 5M2276 | 1998 cc | DOHC v16 | -.50 | 86.0 | 86.0 |
| Ford | TRANSIT Van (FA_ _) | 2.0 DI (FAE_, FAF_, FAG_) | 08.2000 - 05.2006 | ABFA | 4 | 5M2276 | 1998 cc | DOHC v16 | -.50 | 86.0 | 86.0 |
| Ford | MONDEO IV (BA7) | 2.0 TDCi | 03.2007 - 01.2015 | AZBA | 4 | 5M2276 | 1998 cc | DOHC v16 | -.50 | 86.0 | 86.0 |
| Ford | MONDEO IV Saloon (BA7) | 2.0 TDCi | 03.2007 - 01.2015 | AZBA | 4 | 5M2276 | 1998 cc | DOHC v16 | -.50 | 86.0 | 86.0 |
| Ford | MONDEO IV Turnier (BA7) | 2.0 TDCi | 03.2007 - 12.2012 | AZBA | 4 | 5M2276 | 1998 cc | DOHC v16 | -.50 | 86.0 | 86.0 |
| Ford | MONDEO Hatchback (MA, MB, MC) | 2.0 TDCi | 03.2007 - 01.2015 | AZBA | 4 | 5M2276 | 1998 cc | DOHC v16 | -.50 | 86.0 | 86.0 |
| Ford | MONDEO Saloon (MA, MB) | 2.0 TDCi | 03.2007 - 01.2015 | AZBA | 4 | 5M2276 | 1998 cc | DOHC v16 | -.50 | 86.0 | 86.0 |
| Ford | TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2.0 DI (F_E_, F_F_, F_G_) | 08.2000 - 05.2006 | D3FA | 4 | 5M2276 | 1998 cc | DOHC v16 | -.50 | 86.0 | 86.0 |
| Ford | TRANSIT Platform/Chassis (FM_ _, FN_ _) | 2.0 DI (F_E_, F_F_) | 08.2000 - 05.2006 | D3FA | 4 | 5M2276 | 1998 cc | DOHC v16 | -.50 | 86.0 | 86.0 |
| Ford | TRANSIT TOURNEO Bus (FC_ _) | 2.0 | 06.2000 - 08.2003 | D3FA | 4 | 5M2276 | 1998 cc | DOHC v16 | -.50 | 86.0 | 86.0 |
| Ford | TRANSIT Van (FA_ _) | 2.0 DI (FAE_, FAF_, FAG_) | 08.2000 - 05.2006 | D3FA | 4 | 5M2276 | 1998 cc | DOHC v16 | -.50 | 86.0 | 86.0 |
| Ford | MONDEO III (B5Y) | 2.0 16V DI / TDDi / TDCi | 10.2000 - 03.2007 | D5BA | 4 | 5M2276 | 1998 cc | DOHC v16 | -.50 | 86.0 | 86.0 |
| Ford | MONDEO III Saloon (B4Y) | 2.0 16V DI / TDDi / TDCi | 10.2000 - 03.2007 | D5BA | 4 | 5M2276 | 1998 cc | DOHC v16 | -.50 | 86.0 | 86.0 |
| Ford | MONDEO III Turnier (BWY) | 2.0 16V DI / TDDi / TDCi | 10.2000 - 03.2007 | D5BA | 4 | 5M2276 | 1998 cc | DOHC v16 | -.50 | 86.0 | 86.0 |
| Ford | MONDEO III (B5Y) | 2.0 16V TDDi / TDCi | 10.2000 - 03.2007 | D6BA | 4 | 5M2276 | 1998 cc | DOHC v16 | -.50 | 86.0 | 86.0 |
| Ford | MONDEO III Saloon (B4Y) | 2.0 16V TDDi / TDCi | 10.2000 - 03.2007 | D6BA | 4 | 5M2276 | 1998 cc | DOHC v16 | -.50 | 86.0 | 86.0 |
| Ford | MONDEO III Turnier (BWY) | 2.0 16V TDDi / TDCi | 10.2000 - 03.2007 | D6BA | 4 | 5M2276 | 1998 cc | DOHC v16 | -.50 | 86.0 | 86.0 |
| Ford | TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2.0 DI (F_E_, F_F_, F_G_) | 08.2000 - 05.2006 | F3FA | 4 | 5M2276 | 1998 cc | DOHC v16 | -.50 | 86.0 | 86.0 |
| Ford | TRANSIT Platform/Chassis (FM_ _, FN_ _) | 2.0 DI (F_E_, F_F_) | 08.2000 - 05.2006 | F3FA | 4 | 5M2276 | 1998 cc | DOHC v16 | -.50 | 86.0 | 86.0 |
| Ford | TRANSIT Van (FA_ _) | 2.0 DI (FAE_, FAF_, FAG_) | 08.2000 - 05.2006 | F3FA | 4 | 5M2276 | 1998 cc | DOHC v16 | -.50 | 86.0 | 86.0 |
| Ford | TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2.0 TDCi (F_F_, F_E_, F_G_) | 08.2002 - 05.2006 | FIFA | 4 | 5M2276 | 1998 cc | DOHC v16 | -.50 | 86.0 | 86.0 |
| Ford | TRANSIT Platform/Chassis (FM_ _, FN_ _) | 2.0 TDCi (F_E_, F_F_) | 08.2002 - 05.2006 | FIFA | 4 | 5M2276 | 1998 cc | DOHC v16 | -.50 | 86.0 | 86.0 |
| Ford | TRANSIT TOURNEO Bus (FC_ _) | 2.0 | 03.2002 - 03.2006 | FIFA | 4 | 5M2276 | 1998 cc | DOHC v16 | -.50 | 86.0 | 86.0 |
| Ford | TRANSIT Van (FA_ _) | 2.0 TDCi | 08.2002 - 05.2006 | FIFA | 4 | 5M2276 | 1998 cc | DOHC v16 | -.50 | 86.0 | 86.0 |
| Ford | MONDEO III (B5Y) | 2.0 TDCi | 10.2001 - 03.2007 | FMBA | 4 | 5M2276 | 1998 cc | DOHC v16 | -.50 | 86.0 | 86.0 |
| Ford | MONDEO III Saloon (B4Y) | 2.0 TDCi | 10.2001 - 03.2007 | FMBA | 4 | 5M2276 | 1998 cc | DOHC v16 | -.50 | 86.0 | 86.0 |
| Ford | MONDEO III Turnier (BWY) | 2.0 TDCi | 10.2001 - 03.2007 | FMBA | 4 | 5M2276 | 1998 cc | DOHC v16 | -.50 | 86.0 | 86.0 |
| Jaguar | X-TYPE I Estate (X400) | 2.0 D | 02.2004 - 12.2009 | FMBA | 4 | 5M2276 | 1998 cc | DOHC v16 | -.50 | 86.0 | 86.0 |
| Jaguar | X-TYPE I (X400) | 2.0 D | 07.2003 - 11.2009 | FMBA | 4 | 5M2276 | 1998 cc | DOHC v16 | -.50 | 86.0 | 86.0 |
| Ford | MONDEO III (B5Y) | 2.0 16V TDDi / TDCi | 10.2000 - 03.2007 | HJBA | 4 | 5M2276 | 1998 cc | DOHC v16 | -.50 | 86.0 | 86.0 |
| Ford | MONDEO III Saloon (B4Y) | 2.0 16V TDDi / TDCi | 10.2000 - 03.2007 | HJBA | 4 | 5M2276 | 1998 cc | DOHC v16 | -.50 | 86.0 | 86.0 |
| Ford | MONDEO III Turnier (BWY) | 2.0 16V TDDi / TDCi | 10.2000 - 03.2007 | HJBA | 4 | 5M2276 | 1998 cc | DOHC v16 | -.50 | 86.0 | 86.0 |
| Ford | MONDEO III (B5Y) | 2.0 16V TDDi / TDCi | 10.2000 - 03.2007 | HJBB | 4 | 5M2276 | 1998 cc | DOHC v16 | -.50 | 86.0 | 86.0 |
| Ford | MONDEO III Saloon (B4Y) | 2.0 16V TDDi / TDCi | 10.2000 - 03.2007 | HJBB | 4 | 5M2276 | 1998 cc | DOHC v16 | -.50 | 86.0 | 86.0 |
| Ford | MONDEO III Turnier (BWY) | 2.0 16V TDDi / TDCi | 10.2000 - 03.2007 | HJBB | 4 | 5M2276 | 1998 cc | DOHC v16 | -.50 | 86.0 | 86.0 |
| Ford | MONDEO III (B5Y) | 2.0 16V TDDi / TDCi | 10.2000 - 03.2007 | HJBC | 4 | 5M2276 | 1998 cc | DOHC v16 | -.50 | 86.0 | 86.0 |
| Ford | MONDEO III Saloon (B4Y) | 2.0 16V TDDi / TDCi | 10.2000 - 03.2007 | HJBC | 4 | 5M2276 | 1998 cc | DOHC v16 | -.50 | 86.0 | 86.0 |
| Ford | MONDEO III Turnier (BWY) | 2.0 16V TDDi / TDCi | 10.2000 - 03.2007 | HJBC | 4 | 5M2276 | 1998 cc | DOHC v16 | -.50 | 86.0 | 86.0 |
| Ford | MONDEO IV (BA7) | 2.0 TDCi | 11.2007 - 01.2015 | LPBA | 4 | 5M2276 | 1998 cc | DOHC v16 | -.50 | 86.0 | 86.0 |
| Ford | MONDEO IV Saloon (BA7) | 2.0 TDCi | 11.2007 - 01.2015 | LPBA | 4 | 5M2276 | 1998 cc | DOHC v16 | -.50 | 86.0 | 86.0 |
| Ford | MONDEO IV Turnier (BA7) | 2.0 TDCi | 11.2007 - 01.2015 | LPBA | 4 | 5M2276 | 1998 cc | DOHC v16 | -.50 | 86.0 | 86.0 |
| Ford | MONDEO III (B5Y) | 2.0 TDCi | 10.2001 - 03.2007 | N7BA | 4 | 5M2276 | 1998 cc | DOHC v16 | -.50 | 86.0 | 86.0 |
| Ford | MONDEO III Saloon (B4Y) | 2.0 TDCi | 10.2001 - 03.2007 | N7BA | 4 | 5M2276 | 1998 cc | DOHC v16 | -.50 | 86.0 | 86.0 |
| Ford | MONDEO III Turnier (BWY) | 2.0 TDCi | 10.2001 - 03.2007 | N7BA | 4 | 5M2276 | 1998 cc | DOHC v16 | -.50 | 86.0 | 86.0 |
| Ford | MONDEO III (B5Y) | 2.0 TDCi | 10.2001 - 03.2007 | N7BB | 4 | 5M2276 | 1998 cc | DOHC v16 | -.50 | 86.0 | 86.0 |
| Ford | MONDEO III Saloon (B4Y) | 2.0 TDCi | 10.2001 - 03.2007 | N7BB | 4 | 5M2276 | 1998 cc | DOHC v16 | -.50 | 86.0 | 86.0 |
| Ford | MONDEO III Turnier (BWY) | 2.0 TDCi | 10.2001 - 03.2007 | N7BB | 4 | 5M2276 | 1998 cc | DOHC v16 | -.50 | 86.0 | 86.0 |
| Ford | MONDEO III (B5Y) | 2.0 16V DI / TDDi / TDCi | 10.2000 - 03.2007 | SDBA | 4 | 5M2276 | 1998 cc | DOHC v16 | -.50 | 86.0 | 86.0 |
| Ford | MONDEO III Saloon (B4Y) | 2.0 16V DI / TDDi / TDCi | 10.2000 - 03.2007 | SDBA | 4 | 5M2276 | 1998 cc | DOHC v16 | -.50 | 86.0 | 86.0 |
| Ford | MONDEO III Turnier (BWY) | 2.0 16V DI / TDDi / TDCi | 10.2000 - 03.2007 | SDBA | 4 | 5M2276 | 1998 cc | DOHC v16 | -.50 | 86.0 | 86.0 |
| Ford | TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2.4 DI (F_B_, F_C_, F_A_) | 01.2000 - 05.2006 | D2FA | 4 | 5M2276 | 2402 cc | DOHC v16 | -.50 | 89.9 | 94.6 |
| Ford | TRANSIT Platform/Chassis (FM_ _, FN_ _) | 2.4 DI (F_A_, F_B_, F_C_, F_D_) | 01.2000 - 05.2006 | D2FA | 4 | 5M2276 | 2402 cc | DOHC v16 | -.50 | 89.9 | 94.6 |
| Ford | TRANSIT Van (FA_ _) | 2.4 DI (FAA_, FAB_, FAC_, FAD_) | 01.2000 - 05.2006 | D2FA | 4 | 5M2276 | 2402 cc | DOHC v16 | -.50 | 89.9 | 94.6 |
| Ford | TRANSIT Bus (VH, VJ) | 2.4 D | 01.2000 - 09.2006 | D2FA | 4 | 5M2276 | 2402 cc | DOHC v16 | -.50 | 89.9 | 94.6 |
| Ford | TRANSIT Platform/Chassis (VH, VJ) | 2.4 TD | 01.2000 - 09.2006 | D2FA | 4 | 5M2276 | 2402 cc | DOHC v16 | -.50 | 89.9 | 94.6 |
| Ford | TRANSIT Van (VH, VJ) | 2.4 TD | 01.2000 - 09.2006 | D2FA | 4 | 5M2276 | 2402 cc | DOHC v16 | -.50 | 89.9 | 94.6 |
| Ford | TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2.4 DI (F_B_, F_C_, F_A_) | 01.2000 - 05.2006 | D2FB | 4 | 5M2276 | 2402 cc | DOHC v16 | -.50 | 89.9 | 94.6 |
| Ford | TRANSIT Platform/Chassis (FM_ _, FN_ _) | 2.4 DI (F_A_, F_B_, F_C_, F_D_) | 01.2000 - 05.2006 | D2FB | 4 | 5M2276 | 2402 cc | DOHC v16 | -.50 | 89.9 | 94.6 |
| Ford | TRANSIT Van (FA_ _) | 2.4 DI (FAA_, FAB_, FAC_, FAD_) | 01.2000 - 05.2006 | D2FB | 4 | 5M2276 | 2402 cc | DOHC v16 | -.50 | 89.9 | 94.6 |
| Ford | TRANSIT Platform/Chassis (FM_ _, FN_ _) | 2.4 DI (F_A_, F_B_, F_C_, F_D_) | 01.2000 - 05.2006 | D2FE | 4 | 5M2276 | 2402 cc | DOHC v16 | -.50 | 89.9 | 94.6 |
| Ford | TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2.4 DI RWD (F_B_, F_C_, F_A_) | 01.2000 - 05.2006 | D4FA | 4 | 5M2276 | 2402 cc | DOHC v16 | -.50 | 89.9 | 94.6 |
| Ford | TRANSIT Platform/Chassis (FM_ _, FN_ _) | 2.4 DI (F_A_, F_B_, F_C_, F_D_) | 01.2000 - 05.2006 | D4FA | 4 | 5M2276 | 2402 cc | DOHC v16 | -.50 | 89.9 | 94.6 |
| Ford | TRANSIT Van (FA_ _) | 2.4 DI RWD (FAA_, FAB_, FAC_, FAD_) | 01.2000 - 05.2006 | D4FA | 4 | 5M2276 | 2402 cc | DOHC v16 | -.50 | 89.9 | 94.6 |
| Ford | TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2.4 TDE (F_C_, F_B_, F_A_) | 07.2001 - 05.2006 | DOFA | 4 | 5M2276 | 2402 cc | DOHC v16 | -.50 | 89.9 | 94.6 |
| Ford | TRANSIT Platform/Chassis (FM_ _, FN_ _) | 2.4 TDE | 07.2001 - 05.2006 | DOFA | 4 | 5M2276 | 2402 cc | DOHC v16 | -.50 | 89.9 | 94.6 |
| Ford | TRANSIT Van (FA_ _) | 2.4 TDE | 07.2001 - 05.2006 | DOFA | 4 | 5M2276 | 2402 cc | DOHC v16 | -.50 | 89.9 | 94.6 |
| Ford | TRANSIT Bus (VH, VJ) | 2.4 D | 07.2001 - 09.2006 | DOFA | 4 | 5M2276 | 2402 cc | DOHC v16 | -.50 | 89.9 | 94.6 |
| Ford | TRANSIT Platform/Chassis (VH, VJ) | 2.4 TD | 07.2001 - 09.2006 | DOFA | 4 | 5M2276 | 2402 cc | DOHC v16 | -.50 | 89.9 | 94.6 |
| Ford | TRANSIT Van (VH, VJ) | 2.4 TD | 07.2001 - 09.2006 | DOFA | 4 | 5M2276 | 2402 cc | DOHC v16 | -.50 | 89.9 | 94.6 |
| Ford | TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2.4 DI RWD (F_B_, F_C_) | 01.2000 - 05.2006 | F4FA | 4 | 5M2276 | 2402 cc | DOHC v16 | -.50 | 89.9 | 94.6 |
| Ford | TRANSIT Platform/Chassis (FM_ _, FN_ _) | 2.4 DI (F_A_, F_B_, F_C_, F_D_) | 01.2000 - 05.2006 | F4FA | 4 | 5M2276 | 2402 cc | DOHC v16 | -.50 | 89.9 | 94.6 |
| Ford | TRANSIT Van (FA_ _) | 2.4 DI RWD (FAA_, FAB_, FAC_, FAD_) | 01.2000 - 05.2006 | F4FA | 4 | 5M2276 | 2402 cc | DOHC v16 | -.50 | 89.9 | 94.6 |
| Ford | TRANSIT Van (FA_ _) | 2.4 TD | 08.2000 - 08.2003 | F4FA | 4 | 5M2276 | 2402 cc | DOHC v16 | -.50 | 89.9 | 94.6 |
| Ford | TRANSIT Bus (VH, VJ) | 2.4 D | 07.2001 - 09.2006 | F4FA | 4 | 5M2276 | 2402 cc | DOHC v16 | -.50 | 89.9 | 94.6 |
| Ford | TRANSIT Platform/Chassis (VH, VJ) | 2.4 TD | 01.2000 - 09.2006 | F4FA | 4 | 5M2276 | 2402 cc | DOHC v16 | -.50 | 89.9 | 94.6 |
| Mazda | BT-50 II pick-up (B22, B32, UP, UR) | 2.2 MZ-CD | 11.2011 - 06.2020 | P4-AT | 4 | 5M2276 | 2198 cc | DOHC v16 | -.50 | 86.0 | 94.6 |
| Mazda | BT-50 II pick-up (B22, B32, UP, UR) | 2.2 MZ-CD 4WD | 11.2011 - 11.2020 | P4-AT | 4 | 5M2276 | 2198 cc | DOHC v16 | -.50 | 86.0 | 94.6 |
| Ford | RANGER pick-up (PX) | 2.2 TDdi (PX) | 11.2011 - 06.2015 | P4-AT | 4 | 5M2276 | 2198 cc | DOHC v16 | -.50 | 86.0 | 94.6 |
| Ford | RANGER pick-up (PX) | 2.2 TDdi (PXII, PXIII) | 06.2015 - 05.2022 | P4-AT | 4 | 5M2276 | 2198 cc | DOHC v16 | -.50 | 86.0 | 94.6 |
Share
