1
/
of
1
ACL
5M1778-.75
5M1778-.75
Regular price
€74,39 EUR
Regular price
Sale price
€74,39 EUR
Quantity
Couldn't load pickup availability
Main bearing set
| Tunnel [mm] | 72.000 / 72.019 |
| Shaft [mm] | 67.961 / 67.978 |
| Max. Wall | 2.000 for slots #1,2,4,5 | 1.990 for slot #3 |
| Max. Length | 27.63 for slots #1,2,4,5 | 27.60 for slot #3 |
| Half type | Upper & lower |
| Compatibility | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitsubishi | L200 / Triton (KA_T, KB_T) | 3.2 DI-D 4WD | 07.2006 - 12.2018 | 4M41 | 4 | 5M1778 | 3200 cc | DOHC 16V | -.75 | 98.5 | 105.0 |
| Mitsubishi | L200 / Triton (KJ_, KK_, KL_) | 3.2 DI-D 4WD | 05.2015 - | 4M41 | 4 | 5M1778 | 3200 cc | DOHC 16V | -.75 | 98.5 | 105.0 |
| Mitsubishi | Montero Sport | 3.2 DI-D | 08.2008 - | 4M41 | 4 | 5M1778 | 3200 cc | DOHC 16V | -.75 | 98.5 | 105.0 |
| Mitsubishi | Pajero Classic (V2_W, V6_W, V7_W) | 3.2 DI-D | 09.2006 - | 4M41 | 4 | 5M1778 | 3200 cc | DOHC 16V | -.75 | 98.5 | 105.0 |
| Mitsubishi | Pajero II (V3_W) | 3.2 DI-D 4WD | 04.2000 - 09.2007 | 4M41 | 4 | 5M1778 | 3200 cc | DOHC 16V | -.75 | 98.5 | 105.0 |
| Mitsubishi | Pajero III Canvas Top (V6_W, V7_W) | 3.2 DI-D | 04.2000 - 12.2006 | 4M41 | 4 | 5M1778 | 3200 cc | DOHC 16V | -.75 | 98.5 | 105.0 |
| Mitsubishi | Pajero III (V7_W, V6_W) | 3.2 DI-D | 04.2000 - 01.2007 | 4M41 | 4 | 5M1778 | 3200 cc | DOHC 16V | -.75 | 98.5 | 105.0 |
| Mitsubishi | Pajero IV (V8_W, V9_W) | 3.2 DI-D | 02.2007 - | 4M41 | 4 | 5M1778 | 3200 cc | DOHC 16V | -.75 | 98.5 | 105.0 |
| Mitsubishi | Pajero IV (V8_W, V9_W) | 3.2 DI-D 4WD | 02.2007 - | 4M41 | 4 | 5M1778 | 3200 cc | DOHC 16V | -.75 | 98.5 | 105.0 |
| Mitsubishi | Pajero PININ I (H6_W, H7_W) | 3.2 DI-D | 09.1999 - 09.2006 | 4M41 | 4 | 5M1778 | 3200 cc | DOHC 16V | -.75 | 98.5 | 105.0 |
| Mitsubishi | Pajero Sport I (K7_, K9_) | 3.2 DI-D | 11.1998 - | 4M41 | 4 | 5M1778 | 3200 cc | DOHC 16V | -.75 | 98.5 | 105.0 |
| Mitsubishi | Pajero Sport II (KH_, KG_) | 3.2 DI-D 4WD | 07.2008 - 12.2013 | 4M41 | 4 | 5M1778 | 3200 cc | DOHC 16V | -.75 | 98.5 | 105.0 |
| Mitsubishi | L200 / Triton Platform/Chassis (KA_T, KB_T) | 3.2 DI-D 4WD | 07.2006 - 08.2009 | 4M41 | 4 | 5M1778 | 3200 cc | DOHC 16V | -.75 | 98.5 | 105.0 |
| Mitsubishi | Pajero IV Van (V9_, V8_, V8_V) | 3.2 DI-D | 11.2006 - | 4M41 | 4 | 5M1778 | 3200 cc | DOHC 16V | -.75 | 98.5 | 105.0 |
| Mitsubishi | Pajero IV Van (V9_, V8_, V8_V) | 3.2 DI-D 4WD | 02.2007 - | 4M41 | 4 | 5M1778 | 3200 cc | DOHC 16V | -.75 | 98.5 | 105.0 |
| Mitsubishi | Galant VIII Kombi (EA_, EC_) | 2.8 TD | 10.1996 - 07.2001 | 4M40-T | 4 | 5M1778 | 2835 cc | SOHC 8V | -.75 | 95.0 | 100.0 |
| Mitsubishi | L200 (K7_T, K6_T, K5_T) | 2.8 TD | 04.2003 - 06.2006 | 4M40-T | 4 | 5M1778 | 2835 cc | SOHC 8V | -.75 | 95.0 | 100.0 |
| Mitsubishi | Pajero II (V3_W, V2_W, V4_W, V5_W) | 2.8 TD | 11.1993 - 10.1999 | 4M40-T | 4 | 5M1778 | 2835 cc | SOHC 8V | -.75 | 95.0 | 100.0 |
| Mitsubishi | Pajero II (V3_W, V2_W, V4_W, V5_W) | 2.8 TD | 06.1994 - 10.1999 | 4M40-T | 4 | 5M1778 | 2835 cc | SOHC 8V | -.75 | 95.0 | 100.0 |
| Mitsubishi | Pajero Sport I (K7_, K9_) | 2.8 TD | 11.1998 - 10.2003 | 4M40-T | 4 | 5M1778 | 2835 cc | SOHC 8V | -.75 | 95.0 | 100.0 |
| Mitsubishi | L200 (K7_T, K6_T, K5_T) | 2.8 D | 06.1996 - 03.2003 | 4M40 | 4 | 5M1778 | 2835 cc | SOHC 8V | -.75 | 95.0 | 100.0 |
Share
