1
/
of
1
ACL
5M1704-1.00
5M1704-1.00
Regular price
€51,08 EUR
Regular price
Sale price
€51,08 EUR
Quantity
Couldn't load pickup availability
Main bearing set
| Compatibility | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Toyota | all | 1.5 8V | 01.1978 - 12.1979 | 1A | 4 | 5M1704 | 1452 cc | SOHC 8V | -1.00 | 77.5 | 77.0 |
| Toyota | Tercel (_L1_, _L2_) | 1.5 8V | 08.1979 - 07.1980 | 1A-C | 4 | 5M1704 | 1452 cc | SOHC 8V | -1.00 | 77.5 | 77.0 |
| Toyota | all | 1.5 8V | 01.1978 - 12.1979 | 1A-U | 4 | 5M1704 | 1452 cc | SOHC 8V | -1.00 | 77.5 | 77.0 |
| Toyota | Caribe | 1.3 8V | 10.1986 - 08.1994 | 2A | 4 | 5M1704 | 1298 cc | SOHC 8V | -1.00 | 76.0 | 71.4 |
| Toyota | Corolla (_E8_) | 1.3 8V | 09.1985 - 05.1989 | 2A | 4 | 5M1704 | 1298 cc | SOHC 8V | -1.00 | 76.0 | 71.4 |
| Toyota | Corolla Liftback (_L2_) | 1.3 8V | 05.1982 - 04.1986 | 2A | 4 | 5M1704 | 1298 cc | SOHC 8V | -1.00 | 76.0 | 71.4 |
| Toyota | Tercel (_L1_, _L2_) | 1.3 8V | 03.1979 - 01.1988 | 2A | 4 | 5M1704 | 1298 cc | SOHC 8V | -1.00 | 76.0 | 71.4 |
| Toyota | Caribe Kombi | 1.5 8V | 05.1984 - 01.1988 | 3A (Toyota) | 4 | 5M1704 | 1452 cc | SOHC 8V | -1.00 | 77.5 | 77.0 |
| Toyota | Tercel (AL2_) | 1.5 8V | 08.1982 - 12.1988 | 3A (Toyota) | 4 | 5M1704 | 1452 cc | SOHC 8V | -1.00 | 77.5 | 77.0 |
| Toyota | Tercel (_L1_, _L2_) | 1.5 8V | 08.1980 - 05.1985 | 3A-C | 4 | 5M1704 | 1452 cc | SOHC 8V | -1.00 | 77.5 | 77.0 |
| Toyota | Tercel (AL2_) | 1.5 8V | 10.1982 - 01.1988 | 3A-C | 4 | 5M1704 | 1452 cc | SOHC 8V | -1.00 | 77.5 | 77.0 |
| Toyota | Sprinter Liftback | 1.5 8V | 06.1983 - 07.1987 | 3A-U | 4 | 5M1704 | 1452 cc | SOHC 8V | -1.00 | 77.5 | 77.0 |
| Toyota | Corolla Coupe (AE86) | 1.5 8V | 06.1983 - 07.1987 | 3A-U | 4 | 5M1704 | 1452 cc | SOHC 8V | -1.00 | 77.5 | 77.0 |
| Toyota | Corolla II Liftback (_L2_) | 1.5 8V | 05.1982 - 04.1986 | 3A-U | 4 | 5M1704 | 1452 cc | SOHC 8V | -1.00 | 77.5 | 77.0 |
| Toyota | Sprinter Carib Kombi (AL25G) | 1.5 8V | 05.1982 - 10.1987 | 3A-U | 4 | 5M1704 | 1452 cc | SOHC 8V | -1.00 | 77.5 | 77.0 |
| Toyota | Tercel (AL2_) | 1.5 8V | 08.1982 - 10.1987 | 3A-U | 4 | 5M1704 | 1452 cc | SOHC 8V | -1.00 | 77.5 | 77.0 |
| Toyota | Tercel (AL1_, AL2_) | 1.5 8V | 05.1982 - 10.1985 | 3A-U | 4 | 5M1704 | 1452 cc | SOHC 8V | -1.00 | 77.5 | 77.0 |
| Toyota | Corolla (_E7_) | 1.6 8V | 09.1979 - 09.1985 | 4A-C | 4 | 5M1704 | 1587 cc | SOHC 8V | -1.00 | 81.0 | 77.0 |
| Toyota | Corolla Coupe (AE86) | 1.6 8V | 08.1983 - 04.1987 | 4A-C | 4 | 5M1704 | 1587 cc | SOHC 8V | -1.00 | 81.0 | 77.0 |
| Toyota | Corolla FX Compact (E8B) | 1.6 8V | 08.1984 - 08.1987 | 4A-C | 4 | 5M1704 | 1587 cc | SOHC 8V | -1.00 | 81.0 | 77.0 |
| Toyota | Corolla Liftback (_E8_) | 1.6 8V | 06.1983 - 12.1987 | 4A-C | 4 | 5M1704 | 1587 cc | SOHC 8V | -1.00 | 81.0 | 77.0 |
Share
