1
/
of
1
ACL
5M1697-010
5M1697-010
Regular price
€91,88 EUR
Regular price
Sale price
€91,88 EUR
Quantity
Couldn't load pickup availability
Main bearing set
| Compatibility | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Toyota | Celica (_A4_) | 2.0 8V | 08.1977 - 07.1981 | 18R-G | 4 | 5M1697 | 1968 cc | DOHC 8V | -010 | 88.5 | 80.0 |
| Toyota | Celica Coupe (_A4_) | 2.0 8V | 08.1977 - 06.1981 | 18R-G | 4 | 5M1697 | 1968 cc | DOHC 8V | -010 | 88.5 | 80.0 |
| Toyota | Celica Coupe (_A6_) | 2.0 8V | 01.1982 - 12.1985 | 18R-G | 4 | 5M1697 | 1968 cc | DOHC 8V | -010 | 88.5 | 80.0 |
| Toyota | Corona Kombi (RT118) | 2.0 8V | 02.1970 - 07.1973 | 18R-G | 4 | 5M1697 | 1968 cc | DOHC 8V | -010 | 88.5 | 80.0 |
| Toyota | Corona | 1.7 8V | 08.1970 - 07.1973 | 6R | 4 | 5M1697 | 1707 cc | OHV 8V | -010 | 86.0 | 73.5 |
| Toyota | Mark II | 1.7 8V | 01.1972 - 08.1973 | 6R | 4 | 5M1697 | 1707 cc | OHV 8V | -010 | 86.0 | 73.5 |
| Toyota | Corona | 1.7 8V | 08.1970 - 07.1973 | 6R-B | 4 | 5M1697 | 1707 cc | OHV 8V | -010 | 86.0 | 73.5 |
| Toyota | Mark II | 1.7 8V | 01.1972 - 08.1973 | 6R-B | 4 | 5M1697 | 1707 cc | OHV 8V | -010 | 86.0 | 73.5 |
| Toyota | Corona | 1.6 i | 1968 - 1971 | 7R | 4 | 5M1697 | 1591 cc | OHV 8V | -010 | 86.0 | 68.5 |
| Toyota | Hilux, Corona | 1.9 i | 1970 - 1973 | 8R | 4 | 5M1697 | 1858 cc | SOHC 8V | -010 | 86.0 | 80.0 |
| Toyota | Hilux, Corona | 1.9 i | 1970 - 1973 | 8R-B | 4 | 5M1697 | 1858 cc | SOHC 8V | -010 | 86.0 | 80.0 |
| Toyota | Hilux, Corona | 1.9 i | 1970 - 1973 | 8R-C | 4 | 5M1697 | 1858 cc | SOHC 8V | -010 | 86.0 | 80.0 |
| Toyota | Corona Kombi (RT118) | 1.8 8V | 11.1973 - 08.1975 | 16R | 4 | 5M1697 | 1808 cc | OHV 8V | -010 | 88.5 | 73.5 |
| Toyota | Corona Liftback (_T13_) | 1.8 8V | 09.1978 - 12.1981 | 16R | 4 | 5M1697 | 1808 cc | OHV 8V | -010 | 88.5 | 73.5 |
| Toyota | Celica (_A4_) | 2.0 8V | 01.1980 - 07.1981 | 18R | 4 | 5M1697 | 1968 cc | SOHC 8V | -010 | 88.5 | 80.0 |
| Toyota | Celica Coupe (_A2_) | 2.0 8V | 01.1973 - 11.1977 | 18R | 4 | 5M1697 | 1968 cc | SOHC 8V | -010 | 88.5 | 80.0 |
| Toyota | Corona (RT1_) | 2.0 8V | 01.1976 - 05.1979 | 18R | 4 | 5M1697 | 1968 cc | SOHC 8V | -010 | 88.5 | 80.0 |
| Toyota | Corona (RT1_) Mark II | 2.0 8V | 12.1975 - 10.1977 | 18R | 4 | 5M1697 | 1968 cc | SOHC 8V | -010 | 88.5 | 80.0 |
| Toyota | Cressida (_X3_) | 2.0 8V | 07.1977 - 03.1981 | 18R | 4 | 5M1697 | 1968 cc | SOHC 8V | -010 | 88.5 | 80.0 |
| Toyota | Hilux III pick-up (_N3_, _N4_) | 2.0 8V | 01.1979 - 07.1983 | 18R | 4 | 5M1697 | 1968 cc | SOHC 8V | -010 | 88.5 | 80.0 |
| Toyota | Hilux III pick-up (_N3_, _N4_) | 2.0 8V 4WD | 01.1979 - 05.1984 | 18R | 4 | 5M1697 | 1968 cc | SOHC 8V | -010 | 88.5 | 80.0 |
| Toyota | Hilux II pick-up (_N2_) | 2.0 8V | 05.1972 - 12.1974 | 18R | 4 | 5M1697 | 1968 cc | SOHC 8V | -010 | 88.5 | 80.0 |
Share
