1
/
of
1
ACL
4M1149A-1.00
4M1149A-1.00
Regular price
€42,75 EUR
Regular price
Sale price
€42,75 EUR
Quantity
Couldn't load pickup availability
Main bearing set
| Tunnel [mm] | 64.000 / 64.020 |
| Shaft [mm] | 59.980 / 60.000 |
| Max. Wall | 1.991 |
| Max. Length | 18.13 |
| Half type | Upper & lower |
| Compatibility | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitsubishi | Debonair (S1_A) | 3.0 | 01.1991 - 08.1992 | 6G72 (DOHC 24V) | 6 | 4M1149A | 2972 cc | DOHC 24V | -1.00 | 91.1 | 76.0 |
| Mitsubishi | Diamante I Saloon (F2_A, F1_A) | 3.0 | 10.1992 - 07.1996 | 6G72 (DOHC 24V) | 6 | 4M1149A | 2972 cc | DOHC 24V | -1.00 | 91.1 | 76.0 |
| Mitsubishi | Diamante II Saloon (F4_A, F3_A) | 3.0 | 06.1999 - 08.2004 | 6G72 (DOHC 24V) | 6 | 4M1149A | 2972 cc | DOHC 24V | -1.00 | 91.1 | 76.0 |
| Mitsubishi | Diamante II Saloon (F4_A, F3_A) | 3.0 4WD | 10.2001 - 08.2004 | 6G72 (DOHC 24V) | 6 | 4M1149A | 2972 cc | DOHC 24V | -1.00 | 91.1 | 76.0 |
| Mitsubishi | Grandis (N9_, N8_) | 3.0 4WD | 05.2000 - 05.2003 | 6G72 (DOHC 24V) | 6 | 4M1149A | 2972 cc | DOHC 24V | -1.00 | 91.1 | 76.0 |
| Mitsubishi | GTO Coupe (Z1_A) | 3.0 4WD | 06.1989 - 12.2000 | 6G72 (DOHC 24V) | 6 | 4M1149A | 2972 cc | DOHC 24V | -1.00 | 91.1 | 76.0 |
| Mitsubishi | Pajero Sport I (K7_, K9_) | 3.0 | 12.1997 - 03.2007 | 6G72 (DOHC 24V) | 6 | 4M1149A | 2972 cc | DOHC 24V | -1.00 | 91.1 | 76.0 |
| Mitsubishi | Sigma (F2_A, F1_A) | 3.0 | 01.1991 - 07.1996 | 6G72 (DOHC 24V) | 6 | 4M1149A | 2972 cc | DOHC 24V | -1.00 | 91.1 | 76.0 |
| Mitsubishi | Space Wagon (N9_W, N8_W) | 3.0 4WD | 05.2000 - 05.2003 | 6G72 (DOHC 24V) | 6 | 4M1149A | 2972 cc | DOHC 24V | -1.00 | 91.1 | 76.0 |
| Mitsubishi | 3000 GT Coupe (Z1_A) | 3.0 | 06.1989 - 08.2000 | 6G72 (DOHC 24V) | 6 | 4M1149A | 2972 cc | DOHC 24V | -1.00 | 91.1 | 76.0 |
| Mitsubishi | 3000 GT Coupe (Z1_A) | 3.0 4WD | 06.1989 - 08.1999 | 6G72 (DOHC 24V) | 6 | 4M1149A | 2972 cc | DOHC 24V | -1.00 | 91.1 | 76.0 |
| Mitsubishi | 3000GT Convertible | 3.0 | 09.1994 - 12.1996 | 6G72 (DOHC 24V) | 6 | 4M1149A | 2972 cc | DOHC 24V | -1.00 | 91.1 | 76.0 |
| Hyundai | Grandeur (LX) | 3.0 | 08.1992 - 05.1999 | 6G72 (DOHC 24V) | 6 | 4M1149A | 2972 cc | DOHC 24V | -1.00 | 91.1 | 76.0 |
| Hyundai | Galloper I | 3.0 | 08.1991 - 07.1998 | 6G72 (SOHC 12V) | 6 | 4M1149A | 2972 cc | SOHC 12V | -1.00 | 91.1 | 76.0 |
| Mitsubishi | Debonair (S1_A) | 3.0 | 07.1986 - 08.1992 | 6G72 (SOHC 12V) | 6 | 4M1149A | 2972 cc | SOHC 12V | -1.00 | 91.1 | 76.0 |
| Mitsubishi | Debonair (S2_A) | 3.0 | 09.1992 - 10.1997 | 6G72 (SOHC 12V) | 6 | 4M1149A | 2972 cc | SOHC 12V | -1.00 | 91.1 | 76.0 |
| Mitsubishi | Galant V (E1_A) | 3.0 | 09.1988 - 04.1990 | 6G72 (SOHC 12V) | 6 | 4M1149A | 2972 cc | SOHC 12V | -1.00 | 91.1 | 76.0 |
| Mitsubishi | L200 (K3_T, K2_T, K1_T, K0_T) | 3.0 | 09.1989 - 08.1996 | 6G72 (SOHC 12V) | 6 | 4M1149A | 2972 cc | SOHC 12V | -1.00 | 91.1 | 76.0 |
| Mitsubishi | L200 (K3_T, K2_T, K1_T, K0_T) | 3.0 4WD | 11.1986 - 02.1999 | 6G72 (SOHC 12V) | 6 | 4M1149A | 2972 cc | SOHC 12V | -1.00 | 91.1 | 76.0 |
| Mitsubishi | Magna Estate (TR) | 3.0 | 03.1991 - 02.1994 | 6G72 (SOHC 12V) | 6 | 4M1149A | 2972 cc | SOHC 12V | -1.00 | 91.1 | 76.0 |
| Mitsubishi | Magna Estate (TS) | 3.0 | 02.1994 - 04.1996 | 6G72 (SOHC 12V) | 6 | 4M1149A | 2972 cc | SOHC 12V | -1.00 | 91.1 | 76.0 |
| Mitsubishi | Magna Saloon (TR) | 3.0 | 04.1991 - 02.1994 | 6G72 (SOHC 12V) | 6 | 4M1149A | 2972 cc | SOHC 12V | -1.00 | 91.1 | 76.0 |
| Mitsubishi | Magna Saloon (TS) | 3.0 | 02.1994 - 04.1996 | 6G72 (SOHC 12V) | 6 | 4M1149A | 2972 cc | SOHC 12V | -1.00 | 91.1 | 76.0 |
| Mitsubishi | Pajero I (L04_G, L14_G) | 3.0 4WD | 05.1988 - 12.1991 | 6G72 (SOHC 12V) | 6 | 4M1149A | 2972 cc | SOHC 12V | -1.00 | 91.1 | 76.0 |
| Mitsubishi | Pajero I (L04_G, L14_G) | 3.0 | 11.1988 - 11.1990 | 6G72 (SOHC 12V) | 6 | 4M1149A | 2972 cc | SOHC 12V | -1.00 | 91.1 | 76.0 |
| Mitsubishi | Pajero II Canvas Top (V2_C, V4_C) | 3.0 | 12.1990 - 12.1995 | 6G72 (SOHC 12V) | 6 | 4M1149A | 2972 cc | SOHC 12V | -1.00 | 91.1 | 76.0 |
| Mitsubishi | Pajero II (V3_W, V2_W, V4_W, V5_W) | 3.0 4WD | 12.1990 - 12.1997 | 6G72 (SOHC 12V) | 6 | 4M1149A | 2972 cc | SOHC 12V | -1.00 | 91.1 | 76.0 |
| Mitsubishi | Sigma (F2_A, F1_A) | 3.0 | 12.1990 - 07.1996 | 6G72 (SOHC 12V) | 6 | 4M1149A | 2972 cc | SOHC 12V | -1.00 | 91.1 | 76.0 |
| Mitsubishi | Sigma Station Wagon (F0_W) | 3.0 | 06.1992 - 10.1996 | 6G72 (SOHC 12V) | 6 | 4M1149A | 2972 cc | SOHC 12V | -1.00 | 91.1 | 76.0 |
| Mitsubishi | Verada Estate (KR) | 3.0 | 08.1991 - 02.1994 | 6G72 (SOHC 12V) | 6 | 4M1149A | 2972 cc | SOHC 12V | -1.00 | 91.1 | 76.0 |
| Mitsubishi | Verada Estate (KS) | 3.0 | 03.1994 - 03.1997 | 6G72 (SOHC 12V) | 6 | 4M1149A | 2972 cc | SOHC 12V | -1.00 | 91.1 | 76.0 |
| Mitsubishi | Verada Saloon (KH) | 3.0 | 06.1999 - 08.2000 | 6G72 (SOHC 12V) | 6 | 4M1149A | 2972 cc | SOHC 12V | -1.00 | 91.1 | 76.0 |
| Mitsubishi | Verada Saloon (KR) | 3.0 | 07.1991 - 02.1994 | 6G72 (SOHC 12V) | 6 | 4M1149A | 2972 cc | SOHC 12V | -1.00 | 91.1 | 76.0 |
| Mitsubishi | Verada Saloon (KS) | 3.0 | 03.1994 - 03.1997 | 6G72 (SOHC 12V) | 6 | 4M1149A | 2972 cc | SOHC 12V | -1.00 | 91.1 | 76.0 |
| Mitsubishi | 3000 GT Coupe (Z1_A) | 3.0 | 09.1996 - 08.1999 | 6G72 (SOHC 12V) | 6 | 4M1149A | 2972 cc | SOHC 12V | -1.00 | 91.1 | 76.0 |
| Mitsubishi | Delica / Space Gear | 3.0 | 09.1994 - 07.1996 | 6G72 (SOHC 12V) | 6 | 4M1149A | 2972 cc | SOHC 12V | -1.00 | 91.1 | 76.0 |
| Mitsubishi | L200 Platform/Chassis (K3_T, K0_T, K1_T, K2_T) | 3.0 4WD | 09.1990 - 10.1996 | 6G72 (SOHC 12V) | 6 | 4M1149A | 2972 cc | SOHC 12V | -1.00 | 91.1 | 76.0 |
| Dodge | Stealth | 3.0 | 09.1990 - 12.1996 | 6G72 (SOHC 12V) | 6 | 4M1149A | 2972 cc | SOHC 12V | -1.00 | 91.1 | 76.0 |
| Mitsubishi | Diamante Estate (F_W) | 3.0 | 06.1992 - 03.1998 | 6G72 (SOHC 24V) | 6 | 4M1149A | 2972 cc | SOHC 24V | -1.00 | 91.1 | 76.0 |
| Mitsubishi | Eclipse Convertible (D5_A) | 3.0 | 05.1999 - 03.2005 | 6G72 (SOHC 24V) | 6 | 4M1149A | 2972 cc | SOHC 24V | -1.00 | 91.1 | 76.0 |
| Mitsubishi | Eclipse III (D5_A) | 3.0 | 05.1999 - 03.2005 | 6G72 (SOHC 24V) | 6 | 4M1149A | 2972 cc | SOHC 24V | -1.00 | 91.1 | 76.0 |
| Mitsubishi | Galant VIII (EA_) | 3.0 | 09.1998 - 12.2003 | 6G72 (SOHC 24V) | 6 | 4M1149A | 2972 cc | SOHC 24V | -1.00 | 91.1 | 76.0 |
| Mitsubishi | L200 (K7_T, K6_T, K5_T) | 3.0 | 06.1996 - 08.2006 | 6G72 (SOHC 24V) | 6 | 4M1149A | 2972 cc | SOHC 24V | -1.00 | 91.1 | 76.0 |
| Mitsubishi | L200 (K7_T, K6_T, K5_T) | 3.0 4WD | 06.1996 - 08.2006 | 6G72 (SOHC 24V) | 6 | 4M1149A | 2972 cc | SOHC 24V | -1.00 | 91.1 | 76.0 |
| Mitsubishi | Magna Estate (TE) | 3.0 | 04.1996 - 06.1997 | 6G72 (SOHC 24V) | 6 | 4M1149A | 2972 cc | SOHC 24V | -1.00 | 91.1 | 76.0 |
| Mitsubishi | Magna Estate (TF) | 3.0 | 06.1997 - 03.1999 | 6G72 (SOHC 24V) | 6 | 4M1149A | 2972 cc | SOHC 24V | -1.00 | 91.1 | 76.0 |
| Mitsubishi | Magna Estate (TH) | 3.0 | 03.1999 - 08.2000 | 6G72 (SOHC 24V) | 6 | 4M1149A | 2972 cc | SOHC 24V | -1.00 | 91.1 | 76.0 |
| Mitsubishi | Magna Estate (TJ) | 3.0 | 08.2000 - 07.2002 | 6G72 (SOHC 24V) | 6 | 4M1149A | 2972 cc | SOHC 24V | -1.00 | 91.1 | 76.0 |
| Mitsubishi | Magna Saloon (TE) | 3.0 | 04.1996 - 06.1997 | 6G72 (SOHC 24V) | 6 | 4M1149A | 2972 cc | SOHC 24V | -1.00 | 91.1 | 76.0 |
| Mitsubishi | Magna Saloon (TF) | 3.0 | 06.1997 - 03.1999 | 6G72 (SOHC 24V) | 6 | 4M1149A | 2972 cc | SOHC 24V | -1.00 | 91.1 | 76.0 |
| Mitsubishi | Magna Saloon (TH) | 3.0 | 03.1999 - 08.2000 | 6G72 (SOHC 24V) | 6 | 4M1149A | 2972 cc | SOHC 24V | -1.00 | 91.1 | 76.0 |
| Mitsubishi | Magna Saloon (TJ) | 3.0 | 08.2000 - 05.2003 | 6G72 (SOHC 24V) | 6 | 4M1149A | 2972 cc | SOHC 24V | -1.00 | 91.1 | 76.0 |
| Mitsubishi | Pajero CLASSIC (V2_W, V6_W, V7_W) | 3.0 | 08.2003 - | 6G72 (SOHC 24V) | 6 | 4M1149A | 2972 cc | SOHC 24V | -1.00 | 91.1 | 76.0 |
| Mitsubishi | Pajero II Canvas Top (V2_C, V4_C) | 3.0 | 06.1994 - 04.2000 | 6G72 (SOHC 24V) | 6 | 4M1149A | 2972 cc | SOHC 24V | -1.00 | 91.1 | 76.0 |
| Mitsubishi | Pajero II (V3_W, V2_W, V4_W, V5_W) | 3.0 | 06.1994 - 10.1999 | 6G72 (SOHC 24V) | 6 | 4M1149A | 2972 cc | SOHC 24V | -1.00 | 91.1 | 76.0 |
| Mitsubishi | Pajero II (V3_W, V2_W, V4_W, V5_W) | 3.0 4WD | 09.1993 - 04.2000 | 6G72 (SOHC 24V) | 6 | 4M1149A | 2972 cc | SOHC 24V | -1.00 | 91.1 | 76.0 |
| Mitsubishi | Pajero III Canvas Top (V6_W, V7_W) | 3.0 | 10.2001 - 12.2006 | 6G72 (SOHC 24V) | 6 | 4M1149A | 2972 cc | SOHC 24V | -1.00 | 91.1 | 76.0 |
| Mitsubishi | Pajero III (V7_W, V6_W) | 3.0 | 04.2000 - 12.2006 | 6G72 (SOHC 24V) | 6 | 4M1149A | 2972 cc | SOHC 24V | -1.00 | 91.1 | 76.0 |
| Mitsubishi | Pajero IV (V8_W, V9_W) | 3.0 4WD | 01.2007 - | 6G72 (SOHC 24V) | 6 | 4M1149A | 2972 cc | SOHC 24V | -1.00 | 91.1 | 76.0 |
| Mitsubishi | Pajero Sport I (K7_, K9_) | 3.0 | 09.1996 - 03.2007 | 6G72 (SOHC 24V) | 6 | 4M1149A | 2972 cc | SOHC 24V | -1.00 | 91.1 | 76.0 |
| Mitsubishi | Pajero Sport I (K7_, K9_) | 3.0 4WD | 09.1996 - 12.2011 | 6G72 (SOHC 24V) | 6 | 4M1149A | 2972 cc | SOHC 24V | -1.00 | 91.1 | 76.0 |
| Mitsubishi | Verada Saloon (KS) | 3.0 | 03.1994 - 03.1997 | 6G72 (SOHC 24V) | 6 | 4M1149A | 2972 cc | SOHC 24V | -1.00 | 91.1 | 76.0 |
| Mitsubishi | Delica / Space Gear | 3.0 | 01.1994 - 12.2006 | 6G72 (SOHC 24V) | 6 | 4M1149A | 2972 cc | SOHC 24V | -1.00 | 91.1 | 76.0 |
| Mitsubishi | L 300 III Bus (P0_W, P1_W, P2_W, P3_W) | 3.0 | 06.1994 - 05.2003 | 6G72 (SOHC 24V) | 6 | 4M1149A | 2972 cc | SOHC 24V | -1.00 | 91.1 | 76.0 |
| Mitsubishi | L 300 III Bus (P0_W, P1_W, P2_W, P3_W) | 3.0 4WD | 10.2000 - 05.2003 | 6G72 (SOHC 24V) | 6 | 4M1149A | 2972 cc | SOHC 24V | -1.00 | 91.1 | 76.0 |
| Mitsubishi | L 300 III Van (P0_V, P1_V, P2_V) | 3.0 | 06.1994 - 05.2003 | 6G72 (SOHC 24V) | 6 | 4M1149A | 2972 cc | SOHC 24V | -1.00 | 91.1 | 76.0 |
| Mitsubishi | L 300 III Van (P0_V, P1_V, P2_V) | 3.0 4WD | 10.2000 - 05.2003 | 6G72 (SOHC 24V) | 6 | 4M1149A | 2972 cc | SOHC 24V | -1.00 | 91.1 | 76.0 |
| Mitsubishi | L200 Platform/Chassis (K6_T, K7_T) | 3.0 | 08.2000 - 12.2006 | 6G72 (SOHC 24V) | 6 | 4M1149A | 2972 cc | SOHC 24V | -1.00 | 91.1 | 76.0 |
| Mitsubishi | L200 Platform/Chassis (K6_T, K7_T) | 3.0 4WD | 10.1996 - 12.2006 | 6G72 (SOHC 24V) | 6 | 4M1149A | 2972 cc | SOHC 24V | -1.00 | 91.1 | 76.0 |
| Mitsubishi | Pajero Sport VAN I (K90) | 3.0 | 12.1999 - 01.2008 | 6G72 (SOHC 24V) | 6 | 4M1149A | 2972 cc | SOHC 24V | -1.00 | 91.1 | 76.0 |
| Dodge | Stealth | 3.0 | 09.1990 - 12.1996 | 6G72 (SOHC 24V) | 6 | 4M1149A | 2972 cc | SOHC 24V | -1.00 | 91.1 | 76.0 |
| Dodge | Stratus | 3.0 | 09.2000 - 12.2005 | 6G72 (SOHC 24V) | 6 | 4M1149A | 2972 cc | SOHC 24V | -1.00 | 91.1 | 76.0 |
| Mitsubishi | 3000 GT Coupe (Z1_A) | 3.0 Turbo 4WD | 01.1990 - 08.1999 | 6G72-T | 6 | 4M1149A | 2972 cc | DOHC 24V | -1.00 | 91.1 | 76.0 |
| Dodge | Stealth | 3.0 Turbo 4WD | 09.1990 - 12.1994 | 6G72-T | 6 | 4M1149A | 2972 cc | DOHC 24V | -1.00 | 91.1 | 76.0 |
| Hyundai | Marcia | 3.0 | 05.1993 - 05.1998 | G6AT | 6 | 4M1149A | 2972 cc | SOHC 12V | -1.00 | 91.1 | 76.0 |
| Hyundai | Galloper II (JK-01) | 3.0 | 08.1998 - 12.2003 | G6AT | 6 | 4M1149A | 2972 cc | SOHC 12V | -1.00 | 91.1 | 76.0 |
| Hyundai | Sonata II (Y-2) | 3.0 | 01.1991 - 10.1993 | G6AT | 6 | 4M1149A | 2972 cc | SOHC 12V | -1.00 | 91.1 | 76.0 |
| Hyundai | Sonata III (Y-3) | 3.0 | 05.1993 - 06.1998 | G6AT | 6 | 4M1149A | 2972 cc | SOHC 12V | -1.00 | 91.1 | 76.0 |
| Mitsubishi | Galloper II (JK-01) | 3.0 | 09.1998 - 12.2003 | G6AT | 6 | 4M1149A | 2972 cc | SOHC 12V | -1.00 | 91.1 | 76.0 |
| Hyundai | Dynasty | 2.5 | 01.1997 - 08.2005 | G6AV | 6 | 4M1149A | 2497 cc | DOHC 24V | -1.00 | 83.5 | 76.0 |
| Hyundai | Sonica | 2.5 | 05.1998 - | G6AV | 6 | 4M1149A | 2497 cc | DOHC 24V | -1.00 | 83.5 | 76.0 |
| Hyundai | Grandeur (LX) | 2.5 | 01.1994 - 12.1997 | G6AV | 6 | 4M1149A | 2497 cc | DOHC 24V | -1.00 | 83.5 | 76.0 |
| Chrysler | Le Baron Convertible | 3.0 | 01.1990 - 12.1996 | 6G72 (SOHC 12V) | 6 | 4M1149A | 2972 cc | SOHC 12V | -1.00 | 91.1 | 76.0 |
| Chrysler | Saratoga | 3.0 | 09.1989 - 12.1995 | 6G72 (SOHC 12V) | 6 | 4M1149A | 2972 cc | SOHC 12V | -1.00 | 91.1 | 76.0 |
| Chrysler | Voyager II (ES) | 3.0 | 01.1991 - 09.1995 | 6G72 (SOHC 12V) | 6 | 4M1149A | 2972 cc | SOHC 12V | -1.00 | 91.1 | 76.0 |
| Mitsubishi | Galant VII (E5_A, E7_A, E8_A) | 2.5 | 11.1992 - 09.1996 | 6G73 | 6 | 4M1149A | 2497 cc | SOHC 24V | -1.00 | 83.5 | 76.0 |
| Mitsubishi | Galant VII (E5_A, E7_A, E8_A) | 2.5 4WD | 11.1992 - 09.1996 | 6G73 | 6 | 4M1149A | 2497 cc | SOHC 24V | -1.00 | 83.5 | 76.0 |
| Mitsubishi | Galant VII sedan (E5_A, E7_A, E8_A) | 2.5 4WD | 11.1992 - 09.1996 | 6G73 | 6 | 4M1149A | 2497 cc | SOHC 24V | -1.00 | 83.5 | 76.0 |
| Mitsubishi | Debonair (S1_A) | 2.0 Supercharged | 04.1986 - 08.1989 | 6G71 | 6 | 4M1149A | 1998 cc | SOHC 12V | -1.00 | 74.7 | 76.0 |
| Mitsubishi | Debonair (S1_A) | 2.0 | 04.1986 - 08.1992 | 6G71 | 6 | 4M1149A | 1998 cc | SOHC 12V | -1.00 | 74.7 | 76.0 |
Share
