1
/
of
1
ACL
4B8653-.50
4B8653-.50
Regular price
€60,11 EUR
Regular price
Sale price
€60,11 EUR
Quantity
Couldn't load pickup availability
Con rod bearing set
| Compatibility | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hyundai | GRAND SANTA FÉ | 2.2 CRDi | 09.2013 - 05.2015 | D4HB | 4 | 4B8653 | 2199 cc | DOHC 16v | -.50 | 85.4 | 96.0 |
| Hyundai | GRAND SANTA FÉ | 2.2 CRDi | 06.2015 - 12.2018 | D4HB | 4 | 4B8653 | 2199 cc | DOHC 16v | -.50 | 85.4 | 96.0 |
| Hyundai | GRAND SANTA FÉ | 2.2 CRDi All-wheel Drive | 06.2013 - 12.2008 | D4HB | 4 | 4B8653 | 2199 cc | DOHC 16v | -.50 | 85.4 | 96.0 |
| Hyundai | GRANDEUR (HG) | 2.2 D | 01.2011 - | D4HB | 4 | 4B8653 | 2199 cc | DOHC 16v | -.50 | 85.4 | 96.0 |
| Hyundai | GRANDEUR (HG) | 2.2 D | 09.2014 - 10.2016 | D4HB | 4 | 4B8653 | 2199 cc | DOHC 16v | -.50 | 85.4 | 96.0 |
| Hyundai | GRANDEUR (IG) | 2.2 CRDI | 11.2016 - | D4HB | 4 | 4B8653 | 2199 cc | DOHC 16v | -.50 | 85.4 | 96.0 |
| Hyundai | PALISADE (LX2) | 2.2 CRDI | 01.2021 - | D4HB | 4 | 4B8653 | 2199 cc | DOHC 16v | -.50 | 85.4 | 96.0 |
| Hyundai | PALISADE (LX2) | 2.2 CRDI E-VGT | 12.2018 - | D4HB | 4 | 4B8653 | 2199 cc | DOHC 16v | -.50 | 85.4 | 96.0 |
| Hyundai | PALISADE (LX2) | 2.2 CRDI E-VGT HTRAC | 12.2018 - | D4HB | 4 | 4B8653 | 2199 cc | DOHC 16v | -.50 | 85.4 | 96.0 |
| Hyundai | PALISADE (LX2) | 2.2 CRDI HTRAC | 01.2021 - | D4HB | 4 | 4B8653 | 2199 cc | DOHC 16v | -.50 | 85.4 | 96.0 |
| Hyundai | SANTA FE IV (TM, TMA) | 2.2 CRDi | 02.2018 - | D4HB | 4 | 4B8653 | 2199 cc | DOHC 16v | -.50 | 85.4 | 96.0 |
| Hyundai | SANTA FE IV (TM, TMA) | 2.2 CRDi | 07.2018 - 11.2020 | D4HB | 4 | 4B8653 | 2199 cc | DOHC 16v | -.50 | 85.4 | 96.0 |
| Hyundai | SANTA FE IV (TM, TMA) | 2.2 CRDi AWD | 02.2018 - | D4HB | 4 | 4B8653 | 2199 cc | DOHC 16v | -.50 | 85.4 | 96.0 |
| Hyundai | SANTA FE IV (TM, TMA) | 2.2 CRDi AWD | 07.2018 - 11.2020 | D4HB | 4 | 4B8653 | 2199 cc | DOHC 16v | -.50 | 85.4 | 96.0 |
| Hyundai | SANTA FÉ II (CM) | 2.2 CRDi | 01.2009 - 12.2012 | D4HB | 4 | 4B8653 | 2199 cc | DOHC 16v | -.50 | 85.4 | 96.0 |
| Hyundai | SANTA FÉ II (CM) | 2.2 CRDi | 01.2009 - 12.2010 | D4HB | 4 | 4B8653 | 2199 cc | DOHC 16v | -.50 | 85.4 | 96.0 |
| Hyundai | SANTA FÉ II (CM) | 2.2 CRDi 4x4 | 01.2009 - 12.2012 | D4HB | 4 | 4B8653 | 2199 cc | DOHC 16v | -.50 | 85.4 | 96.0 |
| Hyundai | SANTA FÉ III (DM, DMA) | 2.2 CRDi | 09.2012 - 12.2015 | D4HB | 4 | 4B8653 | 2199 cc | DOHC 16v | -.50 | 85.4 | 96.0 |
| Hyundai | SANTA FÉ III (DM, DMA) | 2.2 CRDi | 06.2015 - 12.2018 | D4HB | 4 | 4B8653 | 2199 cc | DOHC 16v | -.50 | 85.4 | 96.0 |
| Hyundai | SANTA FÉ III (DM, DMA) | 2.2 CRDi 4WD | 09.2012 - 12.2015 | D4HB | 4 | 4B8653 | 2199 cc | DOHC 16v | -.50 | 85.4 | 96.0 |
| Hyundai | SANTA FÉ III (DM, DMA) | 2.2 CRDi 4WD | 06.2015 - 12.2018 | D4HB | 4 | 4B8653 | 2199 cc | DOHC 16v | -.50 | 85.4 | 96.0 |
| Kia | CADENZA II (YG) | 2.2 CRDi | 01.2016 - | D4HB | 4 | 4B8653 | 2199 cc | DOHC 16v | -.50 | 85.4 | 96.0 |
| Kia | CARNIVAL IV (KA4) | 2.2 CRDi | 09.2020 - | D4HB | 4 | 4B8653 | 2199 cc | DOHC 16v | -.50 | 85.4 | 96.0 |
| Kia | SEDONA III (YP) | 2.2 CRDi | 07.2015 - | D4HB | 4 | 4B8653 | 2199 cc | DOHC 16v | -.50 | 85.4 | 96.0 |
| Kia | SEDONA III (YP) | 2.2 CRDi | 07.2015 - | D4HB | 4 | 4B8653 | 2199 cc | DOHC 16v | -.50 | 85.4 | 96.0 |
| Kia | SORENTO II (XM) | 2.2 CRDi | 11.2009 - 12.2015 | D4HB | 4 | 4B8653 | 2199 cc | DOHC 16v | -.50 | 85.4 | 96.0 |
| Kia | SORENTO II (XM) | 2.2 CRDi 4WD | 11.2009 - 12.2015 | D4HB | 4 | 4B8653 | 2199 cc | DOHC 16v | -.50 | 85.4 | 96.0 |
| Kia | SORENTO III (UM) | 2.2 CRDi | 01.2015 - 12.2020 | D4HB | 4 | 4B8653 | 2199 cc | DOHC 16v | -.50 | 85.4 | 96.0 |
| Kia | SORENTO III (UM) | 2.2 CRDi 4WD | 01.2015 - 12.2020 | D4HB | 4 | 4B8653 | 2199 cc | DOHC 16v | -.50 | 85.4 | 96.0 |
| Kia | CARNIVAL III (VQ) | 2.2 CRDi | 01.2010 - 06.2015 | D4HB | 4 | 4B8653 | 2199 cc | DOHC 16v | -.50 | 85.4 | 96.0 |
| Kia | GRAND CARNIVAL III (VQ) | 2.2 CRDi | 01.2010 - 06.2015 | D4HB | 4 | 4B8653 | 2199 cc | DOHC 16v | -.50 | 85.4 | 96.0 |
Share
