Skip to product information
1 of 1

ACL

4B8152-STD

4B8152-STD

Regular price €83,31 EUR
Regular price Sale price €83,31 EUR
Sale Sold out
Quantity
Con rod bearing set
Tunnel [mm] 55.000/55.018
Shaft [mm] 51.980/52.000
Max. Wall 1.500
Max. Length 16.80
Half type Upper/Lower
Compatibility
Mazda 3 (BM, BN) 2.2 D 06.2016 - 05.2019 SH-VPTR 4 4B8152 2188 cc DOHC 16v -STD Suits from 03.2015 86.0 94.2
Mazda 3 (BM, BN) 2.2 D 4WD 06.2016 - 05.2019 SH-VPTR 4 4B8152 2188 cc DOHC 16v -STD Suits from 03.2015 86.0 94.2
Mazda 3 Saloon (BM_, BN_) 2.2 D 10.2014 - 05.2019 SH-VPTR 4 4B8152 2188 cc DOHC 16v -STD Suits from 03.2015 86.0 94.2
Mazda 3 Saloon (BM_, BN_) 2.2 D 4WD 09.2016 - 05.2019 SH-VPTR 4 4B8152 2188 cc DOHC 16v -STD Suits from 03.2015 86.0 94.2
Mazda 6 Estate (GJ, GL) 2.2 D 07.2014 - SH-VPTR 4 4B8152 2188 cc DOHC 16v -STD Suits from 03.2015 86.0 94.2
Mazda 6 Estate (GJ, GL) 2.2 D 4WD 07.2014 - SH-VPTR 4 4B8152 2188 cc DOHC 16v -STD Suits from 03.2015 86.0 94.2
Mazda 6 Estate (GJ, GL) 2.2 D AWD 06.2018 - SH-VPTR 4 4B8152 2188 cc DOHC 16v -STD Suits from 03.2015 86.0 94.2
Mazda 6 Saloon (GJ, GL) 2.2 D 07.2014 - SH-VPTR 4 4B8152 2188 cc DOHC 16v -STD Suits from 03.2015 86.0 94.2
Mazda 6 Saloon (GJ, GL) 2.2 D 4WD 07.2014 - SH-VPTR 4 4B8152 2188 cc DOHC 16v -STD Suits from 03.2015 86.0 94.2
Mazda 6 Saloon (GJ, GL) 2.2 D AWD 06.2018 - SH-VPTR 4 4B8152 2188 cc DOHC 16v -STD Suits from 03.2015 86.0 94.2
Mazda CX-5 (KE, GH) 2.2 D 04.2012 - 02.2017 SH-VPTS 4 4B8152 2188 cc DOHC 16v -STD Suits from 03.2015 86.0 94.2
Mazda CX-5 (KE, GH) 2.2 D 4WD 04.2012 - 02.2017 SH-VPTS 4 4B8152 2188 cc DOHC 16v -STD Suits from 03.2015 86.0 94.2
Mazda CX-5 (KF) 2.2 D 11.2016 - SH-VPTS 4 4B8152 2188 cc DOHC 16v -STD Suits from 03.2015 86.0 94.2
Mazda CX-5 (KF) 2.2 D AWD 11.2016 - SH-VPTS 4 4B8152 2188 cc DOHC 16v -STD Suits from 03.2015 86.0 94.2
Mazda CX-8 (KG) 2.2 D 09.2017 - SH-VPTS 4 4B8152 2188 cc DOHC 16v -STD Suits from 03.2015 86.0 94.2
Mazda CX-8 (KG) 2.2 D 4WD 09.2017 - SH-VPTS 4 4B8152 2188 cc DOHC 16v -STD Suits from 03.2015 86.0 94.2
Mazda 3 (BM, BN) 2.2 D 09.2013 - 05.2019 SHY4 4 4B8152 2191 cc DOHC 16v -STD Suits from 03.2015 86.0 94.3
Mazda 3 (BM, BN) 2.2 D 09.2013 - 05.2019 SHY6 4 4B8152 2191 cc DOHC 16v -STD Suits from 03.2015 86.0 94.3
Mazda 3 (BM, BN) 2.2 D 02.2014 - 05.2016 SHY4 4 4B8152 2191 cc DOHC 16v -STD Suits from 03.2015 86.0 94.3
Mazda 3 Saloon (BM_, BN_) 2.2 D 09.2013 - 05.2019 SHY4 4 4B8152 2191 cc DOHC 16v -STD Suits from 03.2015 86.0 94.3
Mazda 3 Saloon (BM_, BN_) 2.2 D 09.2013 - 05.2019 SHY6 4 4B8152 2191 cc DOHC 16v -STD Suits from 03.2015 86.0 94.3
Mazda 6 Estate (GJ, GL) 2.2 D 10.2012 - 12.2020 SHY1 4 4B8152 2191 cc DOHC 16v -STD Suits from 03.2015 86.0 94.3
Mazda 6 Estate (GJ, GL) 2.2 D AWD 10.2012 - 12.2020 SHY1 4 4B8152 2191 cc DOHC 16v -STD Suits from 03.2015 86.0 94.3
Mazda 6 Estate (GJ, GL) 2.2 D 10.2012 - 12.2020 SHY4 4 4B8152 2191 cc DOHC 16v -STD Suits from 03.2015 86.0 94.3
Mazda 6 Estate (GJ, GL) 2.2 D 08.2012 - 02.2018 SHY4 4 4B8152 2191 cc DOHC 16v -STD Suits from 03.2015 86.0 94.3
Mazda 6 Estate (GJ, GL) 2.2 D AWD 10.2012 - 12.2020 SHY4 4 4B8152 2191 cc DOHC 16v -STD Suits from 03.2015 86.0 94.3
Mazda 6 Estate (GJ, GL) 2.2 D 10.2012 - 12.2020 SHY6 4 4B8152 2191 cc DOHC 16v -STD Suits from 03.2015 86.0 94.3
Mazda 6 Estate (GJ, GL) 2.2 D 08.2012 - 02.2018 SHY6 4 4B8152 2191 cc DOHC 16v -STD Suits from 03.2015 86.0 94.3
Mazda 6 Estate (GJ, GL) 2.2 D AWD 10.2012 - 12.2020 SHY6 4 4B8152 2191 cc DOHC 16v -STD Suits from 03.2015 86.0 94.3
Mazda 6 Estate (GJ, GL) 2.2 D 10.2012 - 12.2020 SHY8 4 4B8152 2191 cc DOHC 16v -STD Suits from 03.2015 86.0 94.3
Mazda 6 Estate (GJ, GL) 2.2 D AWD 10.2012 - 12.2020 SHY8 4 4B8152 2191 cc DOHC 16v -STD Suits from 03.2015 86.0 94.3
Mazda 6 Saloon (GJ, GL) 2.2 D 10.2012 - 12.2020 SHY1 4 4B8152 2191 cc DOHC 16v -STD Suits from 03.2015 86.0 94.3
Mazda 6 Saloon (GJ, GL) 2.2 D 10.2012 - 12.2020 SHY4 4 4B8152 2191 cc DOHC 16v -STD Suits from 03.2015 86.0 94.3
Mazda 6 Saloon (GJ, GL) 2.2 D 10.2012 - 12.2020 SHY6 4 4B8152 2191 cc DOHC 16v -STD Suits from 03.2015 86.0 94.3
Mazda 6 Saloon (GJ, GL) 2.2 D 10.2012 - 12.2020 SHY8 4 4B8152 2191 cc DOHC 16v -STD Suits from 03.2015 86.0 94.3
Mazda CX-5 (KE, GH) 2.2 D 04.2012 - 02.2017 SHY1 4 4B8152 2191 cc DOHC 16v -STD Suits from 03.2015 86.0 94.3
Mazda CX-5 (KE, GH) 2.2 D AWD 04.2012 - 02.2017 SHY1 4 4B8152 2191 cc DOHC 16v -STD Suits from 03.2015 86.0 94.3
Mazda CX-5 (KE, GH) 2.2 D 04.2012 - 02.2017 SHY4 4 4B8152 2191 cc DOHC 16v -STD Suits from 03.2015 86.0 94.3
Mazda CX-5 (KE, GH) 2.2 D AWD 04.2012 - 02.2017 SHY4 4 4B8152 2191 cc DOHC 16v -STD Suits from 03.2015 86.0 94.3
Mazda CX-5 (KF) 2.2 D AWD 03.2018 - SHY8 4 4B8152 2191 cc DOHC 16v -STD Suits from 03.2015 86.0 94.3
Mazda CX-5 (KF) 2.2 SKYACTIV-D 02.2021 - SHY8 4 4B8152 2191 cc DOHC 16v -STD Suits from 03.2015 86.0 94.3
Mazda CX-5 (KF) 2.2 Skyativ-D AWD 05.2018 - SHY8 4 4B8152 2191 cc DOHC 16v -STD Suits from 03.2015 86.0 94.3
View full details