1
/
of
1
ACL
4B1851-.50
4B1851-.50
Regular price
€28,94 EUR
Regular price
Sale price
€28,94 EUR
Quantity
Couldn't load pickup availability
Con rod bearing set
| Half type | Identical halves |
| Compatibility | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Toyota | Allion I (_T24_) | 1.8 VVTi | 06.2001 - 06.2007 | 1ZZ-FE | 4 | 4B1851 | 1794 cc | DOHC 16V | -.50 | 79.0 | 91.5 |
| Toyota | Avensis (_T22_) | 1.8 VVTi | 10.2000 - 02.2003 | 1ZZ-FE | 4 | 4B1851 | 1794 cc | DOHC 16V | -.50 | 79.0 | 91.5 |
| Toyota | Avensis (_T25_) | 1.8 VVTi | 03.2003 - 10.2008 | 1ZZ-FE | 4 | 4B1851 | 1794 cc | DOHC 16V | -.50 | 79.0 | 91.5 |
| Toyota | Caldina Kombi (T24_) | 1.8 VVTi | 09.2002 - 06.2007 | 1ZZ-FE | 4 | 4B1851 | 1794 cc | DOHC 16V | -.50 | 79.0 | 91.5 |
| Toyota | Celica Coupe (_T23_) | 1.8 VVTi | 08.1999 - 09.2005 | 1ZZ-FE | 4 | 4B1851 | 1794 cc | DOHC 16V | -.50 | 79.0 | 91.5 |
| Toyota | Corolla (_E10_) | 1.8 VVTi | 09.1997 - 11.1999 | 1ZZ-FE | 4 | 4B1851 | 1794 cc | DOHC 16V | -.50 | 79.0 | 91.5 |
| Toyota | Corolla (_E11_) | 1.8 VVTi | 09.1997 - 06.2002 | 1ZZ-FE | 4 | 4B1851 | 1794 cc | DOHC 16V | -.50 | 79.0 | 91.5 |
| Toyota | Corolla (_E12_) | 1.8 VVTi | 01.2001 - 12.2007 | 1ZZ-FE | 4 | 4B1851 | 1794 cc | DOHC 16V | -.50 | 79.0 | 91.5 |
| Toyota | Corolla Sedan (_E15_) | 1.8 VVTi | 10.2006 - 06.2011 | 1ZZ-FE | 4 | 4B1851 | 1794 cc | DOHC 16V | -.50 | 79.0 | 91.5 |
| Toyota | Corolla Verso (_E12_) | 1.8 VVTi | 10.2001 - 05.2007 | 1ZZ-FE | 4 | 4B1851 | 1794 cc | DOHC 16V | -.50 | 79.0 | 91.5 |
| Toyota | Corolla Verso (ZER_, ZZE12_, R1_) | 1.8 VVTi | 03.2004 - 03.2009 | 1ZZ-FE | 4 | 4B1851 | 1794 cc | DOHC 16V | -.50 | 79.0 | 91.5 |
| Toyota | Matrix (_E13_) | 1.8 VVTi | 01.2002 - 12.2007 | 1ZZ-FE | 4 | 4B1851 | 1794 cc | DOHC 16V | -.50 | 79.0 | 91.5 |
| Toyota | MR2 III (ZZW3_) | 1.8 VVTi | 10.1999 - 06.2007 | 1ZZ-FE | 4 | 4B1851 | 1794 cc | DOHC 16V | -.50 | 79.0 | 91.5 |
| Toyota | Opa (ZCT1_, ACT1_) | 1.8 VVTi | 04.2000 - 08.2003 | 1ZZ-FE | 4 | 4B1851 | 1794 cc | DOHC 16V | -.50 | 79.0 | 91.5 |
| Toyota | Premio (_T24_) | 1.8 VVTi | 12.2001 - 06.2007 | 1ZZ-FE | 4 | 4B1851 | 1794 cc | DOHC 16V | -.50 | 79.0 | 91.5 |
| Toyota | Rav 4 II (_A2_) | 1.8 VVTi | 08.2000 - 11.2005 | 1ZZ-FE | 4 | 4B1851 | 1794 cc | DOHC 16V | -.50 | 79.0 | 91.5 |
| Toyota | Vista (_V5_) | 1.8 VVTi | 06.1998 - 08.2003 | 1ZZ-FE | 4 | 4B1851 | 1794 cc | DOHC 16V | -.50 | 79.0 | 91.5 |
| Toyota | Yaris (_P9_) | 1.8 VVTi | 11.2005 - 11.2010 | 1ZZ-FE | 4 | 4B1851 | 1794 cc | DOHC 16V | -.50 | 79.0 | 91.5 |
| Lotus | Elise | 1.8 VVTi | 10.2003 - | 1ZZ-FE | 4 | 4B1851 | 1794 cc | DOHC 16V | -.50 | 79.0 | 91.5 |
| Toyota | Auris (_E15_) | 1.4 VVTi | 03.2007 - 09.2012 | 4ZZ-FE | 4 | 4B1851 | 1398 cc | DOHC 16V | -.50 | 79.0 | 71.3 |
| Toyota | Corolla (_E11_) | 1.4 VVTi | 02.2000 - 11.2001 | 4ZZ-FE | 4 | 4B1851 | 1398 cc | DOHC 16V | -.50 | 79.0 | 71.3 |
| Toyota | Corolla (_E12_) | 1.4 VVTi | 11.2001 - 02.2007 | 4ZZ-FE | 4 | 4B1851 | 1398 cc | DOHC 16V | -.50 | 79.0 | 71.3 |
| Toyota | Corolla Sedan (_E15_) | 1.4 VVTi | 11.2006 - 11.2013 | 4ZZ-FE | 4 | 4B1851 | 1398 cc | DOHC 16V | -.50 | 79.0 | 71.3 |
| Toyota | Avensis (_T22_) | 1.6 VVTi | 10.2000 - 02.2003 | 3ZZ-FE | 4 | 4B1851 | 1598 cc | DOHC 16V | -.50 | 79.0 | 81.5 |
| Toyota | Avensis (_T25_) | 1.6 VVTi | 04.2003 - 11.2008 | 3ZZ-FE | 4 | 4B1851 | 1598 cc | DOHC 16V | -.50 | 79.0 | 81.5 |
| Toyota | Corolla (_E11_) | 1.6 VVTi | 08.1999 - 12.2001 | 3ZZ-FE | 4 | 4B1851 | 1598 cc | DOHC 16V | -.50 | 79.0 | 81.5 |
| Toyota | Corolla (_E12_) | 1.6 VVTi | 01.2002 - 03.2008 | 3ZZ-FE | 4 | 4B1851 | 1598 cc | DOHC 16V | -.50 | 79.0 | 81.5 |
| Toyota | Corolla Sedan (_E15_) | 1.6 VVTi | 08.2007 - 06.2013 | 3ZZ-FE | 4 | 4B1851 | 1598 cc | DOHC 16V | -.50 | 79.0 | 81.5 |
| Toyota | Corolla Verso (_E12_) | 1.6 VVTi | 08.2001 - 05.2004 | 3ZZ-FE | 4 | 4B1851 | 1598 cc | DOHC 16V | -.50 | 79.0 | 81.5 |
| Toyota | Corolla Verso (ZER_, ZZE12_, R1_) | 1.6 VVTi | 04.2004 - 03.2009 | 3ZZ-FE | 4 | 4B1851 | 1598 cc | DOHC 16V | -.50 | 79.0 | 81.5 |
Share
