1
/
of
1
ACL
4B1670-.80
4B1670-.80
Regular price
€41,83 EUR
Regular price
Sale price
€41,83 EUR
Quantity
Couldn't load pickup availability
Con rod bearing set
| Compatibility | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Peugeot | 205 Furgon/hatchback | 1.8 DT | 09.1990 - 12.1994 | XUD7T | 4 | 4B1670 | 1769 cc | SOHC 8V | -.80 | 80.0 | 88.0 |
| Peugeot | 205 II (20A/C) | 1.8 XDT | 08.1990 - 05.1997 | XUD7T | 4 | 4B1670 | 1769 cc | SOHC 8V | -.80 | 80.0 | 88.0 |
| Citroën | BX (XB-_) | 1.8 TRD | 03.1988 - 02.1993 | A8A (XUD7TE) | 4 | 4B1670 | 1769 cc | SOHC 8V | -.80 | 80.0 | 88.0 |
| Citroën | BX Break (XB-_) | 1.8 TRD | 03.1988 - 13.1994 | A8A (XUD7TE) | 4 | 4B1670 | 1769 cc | SOHC 8V | -.80 | 80.0 | 88.0 |
| Peugeot | 405 I (15B) | 1.8 TD | 10.1987 - 12.1992 | A8A (XUD7TE) | 4 | 4B1670 | 1769 cc | SOHC 8V | -.80 | 80.0 | 88.0 |
| Peugeot | 405 I Break (15E) | 1.8 TD | 05.1990 - 08.1992 | A8A (XUD7TE) | 4 | 4B1670 | 1769 cc | SOHC 8V | -.80 | 80.0 | 88.0 |
| Peugeot | 205 II (20A/C) | 1.8 TD | 01.1990 - 09.1998 | A8B (XUD7TE) | 4 | 4B1670 | 1769 cc | SOHC 8V | -.80 | 80.0 | 88.0 |
| Peugeot | 309 II (3C, 3A) | 1.8 TD | 08.1989 - 12.1993 | A8B (XUD7TE) | 4 | 4B1670 | 1769 cc | SOHC 8V | -.80 | 80.0 | 88.0 |
| Peugeot | 405 I (15B) | 1.8 TD | 10.1988 - 08.1992 | AJZ (XUD7TE) | 4 | 4B1670 | 1769 cc | SOHC 8V | -.80 | 80.0 | 88.0 |
| Peugeot | 405 I Break (15E) | 1.8 TD | 03.1988 - 12.1992 | AJZ (XUD7TE) | 4 | 4B1670 | 1769 cc | SOHC 8V | -.80 | 80.0 | 88.0 |
| Citroën | Xsara coupe (N0) | 1.9 TD | 02.1998 - 05.1999 | DHV (XUD9BSD) | 4 | 4B1670 | 1905 cc | SOHC 8V | -.80 | 83.0 | 88.0 |
| Citroën | Xsara Break (N2) | 1.9 TD | 01.1998 - 09.2000 | DHV (XUD9BSD) | 4 | 4B1670 | 1905 cc | SOHC 8V | -.80 | 83.0 | 88.0 |
| Citroën | Xsara (N1) | 1.9 TD | 01.1998 - 09.2000 | DHV (XUD9BSD) | 4 | 4B1670 | 1905 cc | SOHC 8V | -.80 | 83.0 | 88.0 |
| Peugeot | 306 (7B, N3, N5) | 1.9 TD | 03.1998 - | DHV (XUD9BSD) | 4 | 4B1670 | 1905 cc | SOHC 8V | -.80 | 83.0 | 88.0 |
| Peugeot | 306 Break (7E, N3, N5) | 1.9 TD | 03.1998 - | DHV (XUD9BSD) | 4 | 4B1670 | 1905 cc | SOHC 8V | -.80 | 83.0 | 88.0 |
| Peugeot | 306 Hatchback (7A, 7C, N3, N5) | 1.9 TD | 03.1998 - | DHV (XUD9BSD) | 4 | 4B1670 | 1905 cc | SOHC 8V | -.80 | 83.0 | 88.0 |
| Citroën | Xantia (X1_, X2_) | 1.9 TD | 02.1996 - 04.2003 | DHW (XUD9SD) | 4 | 4B1670 | 1905 cc | SOHC 8V | -.80 | 83.0 | 88.0 |
| Citroën | Xantia Break (X1_, X2_) | 1.9 TD | 04.1997 - 04.2003 | DHW (XUD9SD) | 4 | 4B1670 | 1905 cc | SOHC 8V | -.80 | 83.0 | 88.0 |
| Peugeot | 406 (8B) | 1.9 TD | 12.1996 - | DHW (XUD9SD) | 4 | 4B1670 | 1905 cc | SOHC 8V | -.80 | 83.0 | 88.0 |
| Peugeot | 406 Break (8E/F) | 1.9 TD | 12.1996 - | DHW (XUD9SD) | 4 | 4B1670 | 1905 cc | SOHC 8V | -.80 | 83.0 | 88.0 |
| Rover | 400 Tourer (XW) | 1.8 TD | 09.1993 - 11.1998 | XUD7TE | 4 | 4B1670 | 1769 cc | SOHC 8V | -.80 | 80.0 | 88.0 |
| Rover | 200 II Hatchback (XW) | 1.8 TD | 09.1991 - 10.1995 | XUD7TE | 4 | 4B1670 | 1769 cc | SOHC 8V | -.80 | 80.0 | 88.0 |
| Rover | 400 II (XW) | 1.8 TD | 09.1991 - 04.1995 | XUD7TE | 4 | 4B1670 | 1769 cc | SOHC 8V | -.80 | 80.0 | 88.0 |
Share
