1
/
of
1
ACL
3BS8385-STD
3BS8385-STD
Regular price
€38,22 EUR
Regular price
Sale price
€38,22 EUR
Quantity
Couldn't load pickup availability
Balance shaft bearings
| Tunnel [mm] | 42.025 for front slot | 39.025 for rear slots |
| Shaft [mm] | 38.975 for front slot | 35.976 for rear slots |
| Max. Wall | 1.505 for front slot | 1.495 for rear slots |
| Max. Length | 19.00 for front slot | 16.00 for rear slots |
| Compatibility | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitsubishi | Colt II (C1_A) | 1.6 | 10.1982 - 09.1986 | 4G32 | 4 | 3BS8385 | 1597 cc | SOHC 8V | -STD | 77.0 | 86.0 |
| Mitsubishi | Colt III (C5_A) | 1.6 | 10.1986 - 06.1990 | 4G32 | 4 | 3BS8385 | 1597 cc | SOHC 8V | -STD | 77.0 | 86.0 |
| Mitsubishi | Cordia (A21_A, AB, AC) | 1.6 | 10.1982 - 12.1986 | 4G32 | 4 | 3BS8385 | 1597 cc | SOHC 8V | -STD | 77.0 | 86.0 |
| Mitsubishi | Galant III (A12_) | 1.6 | 01.1977 - 08.1980 | 4G32 | 4 | 3BS8385 | 1597 cc | SOHC 8V | -STD | 77.0 | 86.0 |
| Mitsubishi | Galant III Station Wagon (A12_V) | 1.6 | 01.1979 - 08.1980 | 4G32 | 4 | 3BS8385 | 1597 cc | SOHC 8V | -STD | 77.0 | 86.0 |
| Mitsubishi | Galant IV (A16_) | 1.6 | 09.1980 - 05.1984 | 4G32 | 4 | 3BS8385 | 1597 cc | SOHC 8V | -STD | 77.0 | 86.0 |
| Mitsubishi | Galant IV Station Wagon (A16_V) | 1.6 | 09.1980 - 05.1984 | 4G32 | 4 | 3BS8385 | 1597 cc | SOHC 8V | -STD | 77.0 | 86.0 |
| Mitsubishi | Galant V (E1_A) | 1.6 | 06.1984 - 04.1990 | 4G32 | 4 | 3BS8385 | 1597 cc | SOHC 8V | -STD | 77.0 | 86.0 |
| Mitsubishi | Galant VI Saloon (E3_A) | 1.6 | 01.1988 - 10.1992 | 4G32 | 4 | 3BS8385 | 1597 cc | SOHC 8V | -STD | 77.0 | 86.0 |
| Mitsubishi | Lancer CELESTE Coupe (A7_) | 1.6 | 01.1977 - 06.1981 | 4G32 | 4 | 3BS8385 | 1597 cc | SOHC 8V | -STD | 77.0 | 86.0 |
| Mitsubishi | Lancer F (A15_) | 1.6 | 04.1984 - 09.1986 | 4G32 | 4 | 3BS8385 | 1597 cc | SOHC 8V | -STD | 77.0 | 86.0 |
| Mitsubishi | Lancer III (C1_A, C6_A) | 1.6 | 10.1986 - 06.1990 | 4G32 | 4 | 3BS8385 | 1597 cc | SOHC 8V | -STD | 77.0 | 86.0 |
| Mitsubishi | L200 | 1.6 | 03.1980 - 10.1986 | 4G32 | 4 | 3BS8385 | 1597 cc | SOHC 8V | -STD | 77.0 | 86.0 |
| Mitsubishi | L200 (K3_T, K2_T, K1_T, K0_T) | 1.6 | 04.1987 - 10.1996 | 4G32 | 4 | 3BS8385 | 1597 cc | SOHC 8V | -STD | 77.0 | 86.0 |
| Mitsubishi | Sapporo I (A12_) | 1.6 | 04.1978 - 07.1980 | 4G32 | 4 | 3BS8385 | 1597 cc | SOHC 8V | -STD | 77.0 | 86.0 |
| Mitsubishi | Sapporo II (A16_A) | 1.6 | 08.1980 - 09.1984 | 4G32 | 4 | 3BS8385 | 1597 cc | SOHC 8V | -STD | 77.0 | 86.0 |
| Mitsubishi | Sigma Estate (GJ, GK, GN) | 1.6 | 03.1982 - 09.1985 | 4G32 | 4 | 3BS8385 | 1597 cc | SOHC 8V | -STD | 77.0 | 86.0 |
| Mitsubishi | Sigma (GE) | 1.6 | 10.1977 - 05.1980 | 4G32 | 4 | 3BS8385 | 1597 cc | SOHC 8V | -STD | 77.0 | 86.0 |
| Mitsubishi | Sigma (GJ, GK, GN) | 1.6 | 03.1982 - 09.1985 | 4G32 | 4 | 3BS8385 | 1597 cc | SOHC 8V | -STD | 77.0 | 86.0 |
| Mitsubishi | Tredia (A21_) | 1.6 | 09.1982 - 10.1987 | 4G32 | 4 | 3BS8385 | 1597 cc | SOHC 8V | -STD | 77.0 | 86.0 |
| Mitsubishi | L 300 / Delica II Bus (L03_P/G, L0_2P) | 1.6 | 05.1980 - 02.1987 | 4G32 | 4 | 3BS8385 | 1597 cc | SOHC 8V | -STD | 77.0 | 86.0 |
| Mitsubishi | L 300 / Delica II Platform/Chassis (L03_P) | 1.6 | 01.1986 - 12.1993 | 4G32 | 4 | 3BS8385 | 1597 cc | SOHC 8V | -STD | 77.0 | 86.0 |
| Mitsubishi | L 300 / Delica II Van (L03_P) | 1.6 | 05.1980 - 10.1986 | 4G32 | 4 | 3BS8385 | 1597 cc | SOHC 8V | -STD | 77.0 | 86.0 |
| Mitsubishi | L 300 III Bus (P0_W, P1_W, P2_W, P3_W) | 1.6 | 11.1986 - 12.1993 | 4G32 | 4 | 3BS8385 | 1597 cc | SOHC 8V | -STD | 77.0 | 86.0 |
| Mitsubishi | L 300 III Van (P0_V, P1_V, P2_V) | 1.6 | 11.1990 - 12.1993 | 4G32 | 4 | 3BS8385 | 1597 cc | SOHC 8V | -STD | 77.0 | 86.0 |
| Mitsubishi | L400 Van (PD_W, PC_W, PB_V, PA_W, PA_V) | 1.6 | 06.1996 - 10.2002 | 4G32 | 4 | 3BS8385 | 1597 cc | SOHC 8V | -STD | 77.0 | 86.0 |
| Hyundai | Stellar (F31_, SF_2) | 1.6 | 10.1983 - 12.1991 | G32B | 4 | 3BS8385 | 1597 cc | SOHC 8V | -STD | 77.0 | 86.0 |
| Mitsubishi | Chariot | 1.6 | 01.1983 - | G32B | 4 | 3BS8385 | 1597 cc | SOHC 8V | -STD | 77.0 | 86.0 |
| Mitsubishi | Colt I (A15_A) | 1.6 | 09.1981 - 09.1984 | G32B | 4 | 3BS8385 | 1597 cc | SOHC 8V | -STD | 77.0 | 86.0 |
| Mitsubishi | Mirage I Saloon (A15_) | 1.6 | 03.1979 - 09.1983 | G32B | 4 | 3BS8385 | 1597 cc | SOHC 8V | -STD | 77.0 | 86.0 |
Share
