1
/
of
1
ACL
2T1705-STD
2T1705-STD
Regular price
€16,27 EUR
Regular price
Sale price
€16,27 EUR
Quantity
Couldn't load pickup availability
Thrust washer
| Half type | Upper & Lower |
| Note | 2.74 mm thick. |
| Compatibility | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Toyota | 4 Runner I (_N5_, _N6_, _N7_) | 2.4 8V | 08.1984 - 07.1986 | 22R | 4 | 2T1705 | 2366 cc | SOHC 8V | -STD | 92.0 | 89.0 |
| Toyota | 4 Runner I (_N5_, _N6_, _N7_) | 2.4 8V 4WD | 07.1984 - 12.1984 | 22R | 4 | 2T1705 | 2366 cc | SOHC 8V | -STD | 92.0 | 89.0 |
| Toyota | 4 Runner II (_N13_) | 2.4 8V | 10.1989 - 03.1996 | 22R | 4 | 2T1705 | 2366 cc | SOHC 8V | -STD | 92.0 | 89.0 |
| Toyota | Celica (_A6_) | 2.4 8V | 08.1981 - 12.1984 | 22R | 4 | 2T1705 | 2366 cc | SOHC 8V | -STD | 92.0 | 89.0 |
| Toyota | Celica Coupe (_A4_) | 2.4 8V | 08.1980 - 07.1981 | 22R | 4 | 2T1705 | 2366 cc | SOHC 8V | -STD | 92.0 | 89.0 |
| Toyota | Celica Coupe (_A6_) | 2.4 8V | 08.1981 - 12.1983 | 22R | 4 | 2T1705 | 2366 cc | SOHC 8V | -STD | 92.0 | 89.0 |
| Toyota | Corona (_T1_) | 2.4 8V | 09.1980 - 12.1982 | 22R | 4 | 2T1705 | 2366 cc | SOHC 8V | -STD | 92.0 | 89.0 |
| Toyota | Cressida (_X6_) | 2.4 8V | 01.1987 - 09.1992 | 22R | 4 | 2T1705 | 2366 cc | SOHC 8V | -STD | 92.0 | 89.0 |
| Toyota | Cressida (_X7_) | 2.4 8V | 07.1987 - 11.1992 | 22R | 4 | 2T1705 | 2366 cc | SOHC 8V | -STD | 92.0 | 89.0 |
| Toyota | Cressida (_X8_) | 2.4 8V | 08.1988 - 07.1996 | 22R | 4 | 2T1705 | 2366 cc | SOHC 8V | -STD | 92.0 | 89.0 |
| Toyota | Cresta II Sedan (_X7_) | 2.4 8V | 06.1987 - 08.1988 | 22R | 4 | 2T1705 | 2366 cc | SOHC 8V | -STD | 92.0 | 89.0 |
| Toyota | Hilux III pick-up (_N3_, _N4_) | 2.4 8V | 01.1979 - 12.1988 | 22R | 4 | 2T1705 | 2366 cc | SOHC 8V | -STD | 92.0 | 89.0 |
| Toyota | Hilux III pick-up (_N3_, _N4_) | 2.4 8V 4WD | 09.1980 - 12.1988 | 22R | 4 | 2T1705 | 2366 cc | SOHC 8V | -STD | 92.0 | 89.0 |
| Toyota | Hilux IV pick-up (_N5_ , _N6_) | 2.4 8V | 08.1983 - 03.1989 | 22R | 4 | 2T1705 | 2366 cc | SOHC 8V | -STD | 92.0 | 89.0 |
| Toyota | Hilux IV pick-up (_N5_ , _N6_) | 2.4 8V 4WD | 08.1983 - 03.1989 | 22R | 4 | 2T1705 | 2366 cc | SOHC 8V | -STD | 92.0 | 89.0 |
| Toyota | Hilux V pick-up (_N8_, _N9_, _N10_, _N11_) | 2.4 8V | 10.1988 - 12.1998 | 22R | 4 | 2T1705 | 2366 cc | SOHC 8V | -STD | 92.0 | 89.0 |
| Toyota | Hilux V pick-up (_N8_, _N9_, _N10_, _N11_) | 2.4 8V 4WD | 10.1988 - 08.1997 | 22R | 4 | 2T1705 | 2366 cc | SOHC 8V | -STD | 92.0 | 89.0 |
| Toyota | Land Cruiser (_J7_, _JL7_) | 2.4 8V | 11.1984 - 05.1993 | 22R | 4 | 2T1705 | 2366 cc | SOHC 8V | -STD | 92.0 | 89.0 |
| Toyota | Land Cruiser (_J7_, _JL7_) | 2.4 8V 4WD | 04.1990 - 03.1996 | 22R | 4 | 2T1705 | 2366 cc | SOHC 8V | -STD | 92.0 | 89.0 |
| Toyota | Land Cruiser 80 (_J8_) | 2.4 8V | 01.1990 - 05.1993 | 22R | 4 | 2T1705 | 2366 cc | SOHC 8V | -STD | 92.0 | 89.0 |
| Toyota | 4 Runner II (_N13_) | 2.4 8V | 09.1989 - 12.1995 | 22R-E | 4 | 2T1705 | 2366 cc | SOHC 8V | -STD | 92.0 | 89.0 |
| Toyota | Corona (_T14_, _T15_, _T16_) | 2.4 8V | 11.1984 - 04.1987 | 22R-E | 4 | 2T1705 | 2366 cc | SOHC 8V | -STD | 92.0 | 89.0 |
| Toyota | Hilux II SUV (_N13_) | 2.4 8V 4WD | 01.1993 - 08.1996 | 22R-E | 4 | 2T1705 | 2366 cc | SOHC 8V | -STD | 92.0 | 89.0 |
| Toyota | Hilux V pick-up (_N8_, _N9_, _N10_, _N11_) | 2.4 8V 4WD | 01.1989 - 07.1997 | 22R-E | 4 | 2T1705 | 2366 cc | SOHC 8V | -STD | 92.0 | 89.0 |
| Toyota | Hilux V pick-up (_N8_, _N9_, _N10_, _N11_) | 2.4 8V | 01.1989 - 12.1995 | 22R-E | 4 | 2T1705 | 2366 cc | SOHC 8V | -STD | 92.0 | 89.0 |
| Toyota | Land Cruiser (_J7_, _JL7_) | 2.4 8V | 01.1985 - 12.1996 | 22R-E | 4 | 2T1705 | 2366 cc | SOHC 8V | -STD | 92.0 | 89.0 |
| Toyota | 4 Runner II (_N13_) | 2.4 8V 4WD | 09.1989 - 12.1995 | 22R-E | 4 | 2T1705 | 2366 cc | SOHC 8V | -STD | 92.0 | 89.0 |
| Toyota | 4 Runner I (_N5_, _N6_, _N7_) | 2.4 Turbo 4WD | 09.1984 - 12.1988 | 22R-TEC | 4 | 2T1705 | 2366 cc | SOHC 8V | -STD | 92.0 | 89.0 |
| Toyota | Hilux IV pick-up (_N5_ , _N6_) | 2.4 Turbo | 09.1984 - 12.1988 | 22R-TEC | 4 | 2T1705 | 2366 cc | SOHC 8V | -STD | 92.0 | 89.0 |
| Toyota | Hilux IV pick-up (_N5_ , _N6_) | 2.4 Turbo 4WD | 09.1985 - 12.1987 | 22R-TEC | 4 | 2T1705 | 2366 cc | SOHC 8V | -STD | 92.0 | 89.0 |
Share
