1
/
of
1
ACL
1T7815-STD
1T7815-STD
Regular price
€17,06 EUR
Regular price
Sale price
€17,06 EUR
Quantity
Couldn't load pickup availability
Thrust washer
| Tunnel [mm] | 79.750 / 80.000 |
| Shaft [mm] | 62.500 / 62.750 |
| Max. Length | 2.85 |
| Half type | Identical halves. |
| Compatibility | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Renault | 4 Box Body/MPV (R21_, R23_) | 1.1 | 10.1976 - 07.1989 | 688 Series | 4 | 1T7815 | 1108 cc | OHV 8V | -STD | 70.0 | 72.0 |
| Renault | Rodeo 5 (4D_, 5E_) | 1.1 | 11.1981 - 12.1987 | 688 Series | 4 | 1T7815 | 1108 cc | OHV 8V | -STD | 70.0 | 72.0 |
| Renault | 4 (112_) | 1.1 | 06.1978 - 06.1990 | 688 Series | 4 | 1T7815 | 1108 cc | OHV 8V | -STD | 70.0 | 72.0 |
| Renault | 5 (122_) | 1.1 | 09.1980 - 12.1985 | 688 Series | 4 | 1T7815 | 1108 cc | OHV 8V | -STD | 70.0 | 72.0 |
| Renault | 5 Hatchback Van (238_) | 1.1 | 09.1980 - 12.1985 | 688 Series | 4 | 1T7815 | 1108 cc | OHV 8V | -STD | 70.0 | 72.0 |
| Renault | Estafette (213_) | 1.1 | 02.1962 - 12.1981 | 688 Series | 4 | 1T7815 | 1108 cc | OHV 8V | -STD | 70.0 | 72.0 |
| Renault | 10 (119_) | 1.1 | 05.1966 - 10.1972 | 688 Series | 4 | 1T7815 | 1108 cc | OHV 8V | -STD | 70.0 | 72.0 |
| Renault | 6 (118_) | 1.1 | 08.1970 - 04.1987 | 688 Series | 4 | 1T7815 | 1108 cc | OHV 8V | -STD | 70.0 | 72.0 |
| Renault | 7 (124_) | 1.1 | 03.1975 - 12.1982 | 688 Series | 4 | 1T7815 | 1108 cc | OHV 8V | -STD | 70.0 | 72.0 |
| Renault | 8 (113_) | 1.1 | 11.1962 - 12.1976 | 688 Series | 4 | 1T7815 | 1108 cc | OHV 8V | -STD | 70.0 | 72.0 |
| Renault | Rodeo 6 (ACL_) | 1.1 | 08.1973 - 11.1981 | 688 Series | 4 | 1T7815 | 1108 cc | OHV 8V | -STD | 70.0 | 72.0 |
| Renault | 4 (112_) | 1.0 | 06.1987 - 06.1993 | C1C Series | 4 | 1T7815 | 956 cc | OHV 8V | -STD | 65.0 | 72.0 |
| Renault | Super 5 (B/C40_) | 1.0 | 10.1984 - 10.1992 | C1C Series | 4 | 1T7815 | 956 cc | OHV 8V | -STD | 65.0 | 72.0 |
| Renault | Clio I (B/C57_, 5/357_) | 1.2 | 05.1990 - 03.1996 | E5F Series | 4 | 1T7815 | 1171 cc | SOHC 8V | -STD | 75.8 | 64.9 |
| Renault | 19 I (B/C53_) | 1.4 | 01.1988 - 12.1992 | E6J Series | 4 | 1T7815 | 1390 cc | SOHC 8V | -STD | 75.8 | 77.0 |
| Renault | 19 I Chamade (L53_) | 1.4 | 07.1988 - 08.1990 | E6J Series | 4 | 1T7815 | 1390 cc | SOHC 8V | -STD | 75.8 | 77.0 |
| Renault | 19 II (B/C53_) | 1.4 | 05.1993 - 06.2001 | E6J Series | 4 | 1T7815 | 1390 cc | SOHC 8V | -STD | 75.8 | 77.0 |
| Renault | 19 II Chamade (L53_) | 1.4 | 10.1994 - 11.1995 | E6J Series | 4 | 1T7815 | 1390 cc | SOHC 8V | -STD | 75.8 | 77.0 |
| Renault | Clio I (B/C57_, 5/357_) | 1.4 | 05.1990 - 09.1998 | E6J Series | 4 | 1T7815 | 1390 cc | SOHC 8V | -STD | 75.8 | 77.0 |
| Renault | 19 II (B/C53_) | 1.2 | 05.1992 - 09.1994 | E7F Series | 4 | 1T7815 | 1171 cc | SOHC 8V | -STD | 75.8 | 64.9 |
| Renault | 19 II Chamade (L53_) | 1.2 | 05.1992 - 09.1994 | E7F Series | 4 | 1T7815 | 1171 cc | SOHC 8V | -STD | 75.8 | 64.9 |
| Renault | Clio I (B/C57_, 5/357_) | 1.2 | 05.1990 - 09.1998 | E7F Series | 4 | 1T7815 | 1171 cc | SOHC 8V | -STD | 75.8 | 64.9 |
| Renault | 19 I (B/C53_) | 1.4 | 09.1990 - 04.1992 | E7J Series | 4 | 1T7815 | 1390 cc | SOHC 8V | -STD | 75.8 | 77.0 |
| Renault | 19 I Chamade (L53_) | 1.4 | 09.1990 - 04.1992 | E7J Series | 4 | 1T7815 | 1390 cc | SOHC 8V | -STD | 75.8 | 77.0 |
| Renault | 19 II (B/C53_) | 1.4 | 01.1992 - 12.1995 | E7J Series | 4 | 1T7815 | 1390 cc | SOHC 8V | -STD | 75.8 | 77.0 |
| Renault | 19 II Chamade (L53_) | 1.4 | 11.1993 - 12.1995 | E7J Series | 4 | 1T7815 | 1390 cc | SOHC 8V | -STD | 75.8 | 77.0 |
| Renault | Clio I (B/C57_, 5/357_) | 1.4 | 01.1991 - 09.1998 | E7J Series | 4 | 1T7815 | 1390 cc | SOHC 8V | -STD | 75.8 | 77.0 |
| Renault | Clio II (BB_, CB_) | 1.4 | 09.1998 - 05.2005 | E7J Series | 4 | 1T7815 | 1390 cc | SOHC 8V | -STD | 75.8 | 77.0 |
| Renault | Kangoo (KC0/1_) | 1.4 | 08.1997 - | E7J Series | 4 | 1T7815 | 1390 cc | SOHC 8V | -STD | 75.8 | 77.0 |
| Renault | Megane I (BA0/1_) | 1.4 | 01.1996 - 08.2003 | E7J Series | 4 | 1T7815 | 1390 cc | SOHC 8V | -STD | 75.8 | 77.0 |
| Renault | Megane I Classic (LA0/1_) | 1.4 | 03.1996 - 08.2003 | E7J Series | 4 | 1T7815 | 1390 cc | SOHC 8V | -STD | 75.8 | 77.0 |
| Renault | Megane I Grandtour (KA0/1_) | 1.4 | 03.1999 - 08.2003 | E7J Series | 4 | 1T7815 | 1390 cc | SOHC 8V | -STD | 75.8 | 77.0 |
| Renault | Megane Scenic (JA0/1_) | 1.4 | 01.1997 - 09.1999 | E7J Series | 4 | 1T7815 | 1390 cc | SOHC 8V | -STD | 75.8 | 77.0 |
| Dacia | Logan Pickup (US_) | 1.4 16V | 01.2009 - | K7J Series | 4 | 1T7815 | 1390 cc | DOHC 16V | -STD | 75.8 | 77.0 |
| Dacia | Logan Express (FS_) | 1.4 16V | 03.2009 - | K7J Series | 4 | 1T7815 | 1390 cc | DOHC 16V | -STD | 75.8 | 77.0 |
| Dacia | Logan MCV (KS_) | 1.4 16V | 02.2007 - | K7J Series | 4 | 1T7815 | 1390 cc | DOHC 16V | -STD | 75.8 | 77.0 |
| Dacia | Sandero | 1.4 16V | 06.2008 - | K7J Series | 4 | 1T7815 | 1390 cc | DOHC 16V | -STD | 75.8 | 77.0 |
| Dacia | Logan (LS_) | 1.4 16V | 09.2004 - | K7J Series | 4 | 1T7815 | 1390 cc | DOHC 16V | -STD | 75.8 | 77.0 |
| Dacia | Logan (LS_) | 1.4 16V | 02.2006 - 12.2012 | K7J Series | 4 | 1T7815 | 1390 cc | DOHC 16V | -STD | 75.8 | 77.0 |
| Dacia | Sandero | 1.4 16V | 06.2008 - | K7J Series | 4 | 1T7815 | 1390 cc | DOHC 16V | -STD | 75.8 | 77.0 |
| Dacia | Logan (LS_) | 1.4 16V | 09.2004 - | K7J Series | 4 | 1T7815 | 1390 cc | DOHC 16V | -STD | 75.8 | 77.0 |
| Dacia | Sandero | 1.4 16V | 01.2009 - | K7J Series | 4 | 1T7815 | 1390 cc | DOHC 16V | -STD | 75.8 | 77.0 |
| Dacia | Logan (LS_) | 1.4 16V | 02.2006 - 12.2012 | K7J Series | 4 | 1T7815 | 1390 cc | DOHC 16V | -STD | 75.8 | 77.0 |
| Nissan | Kubistar Van (X76) | 1.4 16V | 08.2003 - 10.2009 | K7J Series | 4 | 1T7815 | 1390 cc | DOHC 16V | -STD | 75.8 | 77.0 |
| Renault | Thalia I (LB_) | 1.4 16V | 08.2000 - | K7J Series | 4 | 1T7815 | 1390 cc | DOHC 16V | -STD | 75.8 | 77.0 |
| Renault | Thalia II (LU_) | 1.4 16V | 09.2008 - 06.2014 | K7J Series | 4 | 1T7815 | 1390 cc | DOHC 16V | -STD | 75.8 | 77.0 |
| Renault | Clio II (BB_, CB_) | 1.4 16V | 09.1998 - 05.2005 | K7J Series | 4 | 1T7815 | 1390 cc | DOHC 16V | -STD | 75.8 | 77.0 |
| Renault | Kangoo Express (FC0/1_) | 1.4 16V | 08.1997 - 06.2008 | K7J Series | 4 | 1T7815 | 1390 cc | DOHC 16V | -STD | 75.8 | 77.0 |
| Renault | Kangoo (KC0/1_) | 1.4 16V | 08.1997 - | K7J Series | 4 | 1T7815 | 1390 cc | DOHC 16V | -STD | 75.8 | 77.0 |
| Renault | Thalia I (LB_) | 1.4 16V | 05.2000 - 02.2009 | K7J Series | 4 | 1T7815 | 1390 cc | DOHC 16V | -STD | 75.8 | 77.0 |
| Renault | SYMBOL | 1.4 16V | 05.2001 - | K7J Series | 4 | 1T7815 | 1390 cc | DOHC 16V | -STD | 75.8 | 77.0 |
| Renault | Sandero/Stepway I (BS_) | 1.4 16V | 02.2009 - | K7J Series | 4 | 1T7815 | 1390 cc | DOHC 16V | -STD | 75.8 | 77.0 |
| Renault | Logan I (LS_) | 1.4 16V | 09.2004 - | K7J Series | 4 | 1T7815 | 1390 cc | DOHC 16V | -STD | 75.8 | 77.0 |
| Renault | Logan I Estate (KS_) | 1.4 16V | 10.2007 - | K7J Series | 4 | 1T7815 | 1390 cc | DOHC 16V | -STD | 75.8 | 77.0 |
| Renault | 5 (122_) | 1.4 Alpine A5 | 09.1977 - 09.1981 | 840 725 | 4 | 1T7815 | 1397 cc | OHV 8V | -STD | 76.0 | 77.0 |
| Renault | 18 (134_) | 1.4 | 04.1978 - 10.1991 | 847 Series | 4 | 1T7815 | 1397 cc | OHV 8V | -STD | 76.0 | 77.0 |
| Renault | 18 Variable (135_) | 1.4 | 05.1979 - 10.1991 | 847 Series | 4 | 1T7815 | 1397 cc | OHV 8V | -STD | 76.0 | 77.0 |
| Renault | 5 (122_) | 1.4 | 01.1982 - 12.1985 | 847 Series | 4 | 1T7815 | 1397 cc | OHV 8V | -STD | 76.0 | 77.0 |
| Renault | Fuego (136_) | 1.4 | 02.1980 - 10.1985 | 847 Series | 4 | 1T7815 | 1397 cc | OHV 8V | -STD | 76.0 | 77.0 |
| Dacia | 1310 | 1.4 | 01.1995 - 07.2004 | 847 Series | 4 | 1T7815 | 1397 cc | OHV 8V | -STD | 76.0 | 77.0 |
| Dacia | Pick up | 1.4 | 09.1989 - 09.2000 | 847 Series | 4 | 1T7815 | 1397 cc | OHV 8V | -STD | 76.0 | 77.0 |
| Renault | 19 I (B/C53_) | 1.2 | 01.1988 - 12.1992 | C1G Series | 4 | 1T7815 | 1237 cc | OHV 8V | -STD | 71.5 | 77.0 |
| Renault | 19 I Chamade (L53_) | 1.2 | 01.1988 - 12.1992 | C1G Series | 4 | 1T7815 | 1237 cc | OHV 8V | -STD | 71.5 | 77.0 |
| Renault | 19 II (B/C53_) | 1.2 | 04.1992 - 12.1995 | C1G Series | 4 | 1T7815 | 1237 cc | OHV 8V | -STD | 71.5 | 77.0 |
| Renault | 11 (B/C37_) | 1.2 | 10.1984 - 12.1988 | C1G Series | 4 | 1T7815 | 1237 cc | OHV 8V | -STD | 71.5 | 77.0 |
| Renault | 9 (L42_) | 1.2 | 09.1985 - 12.1988 | C1G Series | 4 | 1T7815 | 1237 cc | OHV 8V | -STD | 71.5 | 77.0 |
| Renault | Super 5 (B/C40_) | 1.2 | 01.1987 - 09.1990 | C1G Series | 4 | 1T7815 | 1237 cc | OHV 8V | -STD | 71.5 | 77.0 |
| Renault | 11 (B/C37_) | 1.4 | 03.1983 - 12.1988 | C1J Series | 4 | 1T7815 | 1397 cc | OHV 8V | -STD | 76.0 | 77.0 |
| Renault | 9 (L42_) | 1.4 | 12.1981 - 12.1988 | C1J Series | 4 | 1T7815 | 1397 cc | OHV 8V | -STD | 76.0 | 77.0 |
| Renault | 11 Hatchback Van (S37_) | 1.4 | 03.1983 - 09.1986 | C1J Series | 4 | 1T7815 | 1397 cc | OHV 8V | -STD | 76.0 | 77.0 |
| Renault | 11 (B/C37_) | 1.4 Turbo | 04.1984 - 12.1986 | C1J Series | 4 | 1T7815 | 1397 cc | OHV 8V | -STD | 76.0 | 77.0 |
| Renault | 9 (L42_) | 1.4 Turbo | 07.1986 - 12.1989 | C1J Series | 4 | 1T7815 | 1397 cc | OHV 8V | -STD | 76.0 | 77.0 |
| Renault | 11 (B/C37_) | 1.4 Turbo | 04.1984 - 01.1989 | C1J Series | 4 | 1T7815 | 1397 cc | OHV 8V | -STD | 76.0 | 77.0 |
| Renault | 9 (L42_) | 1.4 Turbo | 04.1984 - 12.1986 | C1J Series | 4 | 1T7815 | 1397 cc | OHV 8V | -STD | 76.0 | 77.0 |
| Renault | Super 5 (B/C40_) | 1.4 | 10.1984 - 06.1988 | C1J Series | 4 | 1T7815 | 1397 cc | OHV 8V | -STD | 76.0 | 77.0 |
| Renault | Super 5 (B/C40_) | 1.4 Turbo | 04.1985 - 08.1990 | C1J Series | 4 | 1T7815 | 1397 cc | OHV 8V | -STD | 76.0 | 77.0 |
| Renault | 12 | 1.4 | 04.1983 - 05.1995 | C1J Series | 4 | 1T7815 | 1397 cc | OHV 8V | -STD | 76.0 | 77.0 |
| Renault | 12 Kombi | 1.4 | 04.1983 - 05.1995 | C1J Series | 4 | 1T7815 | 1397 cc | OHV 8V | -STD | 76.0 | 77.0 |
| Renault | 12 Toros | 1.4 | 04.1989 - 10.2000 | C1J Series | 4 | 1T7815 | 1397 cc | OHV 8V | -STD | 76.0 | 77.0 |
| Renault | 19 II (B/C53_) | 1.4 | 10.1996 - 06.2001 | C1J Series | 4 | 1T7815 | 1397 cc | OHV 8V | -STD | 76.0 | 77.0 |
| Renault | 19 II Chamade (L53_) | 1.4 | 05.1992 - 06.2001 | C1J Series | 4 | 1T7815 | 1397 cc | OHV 8V | -STD | 76.0 | 77.0 |
| Renault | 9 (L42_) | 1.4 | 09.1981 - 12.1985 | C2J Series | 4 | 1T7815 | 1397 cc | OHV 8V | -STD | 76.0 | 77.0 |
| Renault | Super 5 (B/C40_) | 1.4 | 10.1984 - 08.1990 | C2J Series | 4 | 1T7815 | 1397 cc | OHV 8V | -STD | 76.0 | 77.0 |
| Renault | 12 | 1.6 | 01.1989 - 06.1995 | C2L Series | 4 | 1T7815 | 1565 cc | OHV 8V | -STD | 76.0 | 84.0 |
| Renault | 18 Variable (135_) | 1.6 | 03.1983 - 12.1993 | C2L Series | 4 | 1T7815 | 1565 cc | OHV 8V | -STD | 76.0 | 84.0 |
| Renault | 19 II Chamade (L53_) | 1.6 | 01.1994 - 11.2001 | C2L Series | 4 | 1T7815 | 1565 cc | OHV 8V | -STD | 76.0 | 84.0 |
| Renault | 21 (B48_) | 1.6 | 05.1991 - 05.1994 | C2L Series | 4 | 1T7815 | 1565 cc | OHV 8V | -STD | 76.0 | 84.0 |
| Renault | 21 Sedan (L48_) | 1.6 | 05.1990 - 05.1993 | C2L Series | 4 | 1T7815 | 1565 cc | OHV 8V | -STD | 76.0 | 84.0 |
| Renault | 19 I (B/C53_) | 1.4 | 01.1989 - 04.1992 | C3J Series | 4 | 1T7815 | 1397 cc | OHV 8V | -STD | 76.0 | 77.0 |
| Renault | 19 I Chamade (L53_) | 1.4 | 07.1988 - 04.1992 | C3J Series | 4 | 1T7815 | 1397 cc | OHV 8V | -STD | 76.0 | 77.0 |
| Renault | 19 II (B/C53_) | 1.4 | 04.1992 - 12.1995 | C3J Series | 4 | 1T7815 | 1397 cc | OHV 8V | -STD | 76.0 | 77.0 |
| Renault | 19 II Chamade (L53_) | 1.4 | 04.1992 - 12.1995 | C3J Series | 4 | 1T7815 | 1397 cc | OHV 8V | -STD | 76.0 | 77.0 |
| Renault | Super 5 (B/C40_) | 1.4 | 10.1985 - 12.1996 | C3J Series | 4 | 1T7815 | 1397 cc | OHV 8V | -STD | 76.0 | 77.0 |
| Renault | 5 (122_) | 1.4 Alpine Turbo | 10.1981 - 01.1985 | C6J Series | 4 | 1T7815 | 1397 cc | OHV 8V | -STD | 76.0 | 77.0 |
| Renault | 11 (B/C37_) | 1.1 | 03.1983 - 06.1986 | C1E Series | 4 | 1T7815 | 1108 cc | OHV 8V | 70.0 | 72.0 | |
| Renault | 19 I Chamade (L53_) | 1.1 | 07.1988 - 04.1992 | C1E Series | 4 | 1T7815 | 1108 cc | OHV 8V | 70.0 | 72.0 | |
| Renault | 4 (112_) | 1.1 | 06.1978 - 06.1990 | C1E Series | 4 | 1T7815 | 1108 cc | OHV 8V | 70.0 | 72.0 | |
| Renault | 5 (122_) | 1.1 | 09.1980 - 12.1985 | C1E Series | 4 | 1T7815 | 1108 cc | OHV 8V | 70.0 | 72.0 | |
| Renault | 9 (L42_) | 1.1 | 09.1981 - 05.1987 | C1E Series | 4 | 1T7815 | 1108 cc | OHV 8V | 70.0 | 72.0 | |
| Renault | Clio I (B/C57_, 5/357_) | 1.1 | 01.1991 - 09.1998 | C1E Series | 4 | 1T7815 | 1108 cc | OHV 8V | 70.0 | 72.0 | |
| Renault | Super 5 (B/C40_) | 1.1 | 01.1986 - 03.1995 | C1E Series | 4 | 1T7815 | 1108 cc | OHV 8V | 70.0 | 72.0 | |
| Renault | Clio I (B/C57_, 5/357_) | 1.2 | 01.1996 - 12.1996 | C3G Series | 4 | 1T7815 | 1239 cc | OHV 8V | 74.0 | 72.0 | |
| Renault | Exprress pick-up | 1.2 | 07.1995 - 10.1999 | C3G Series | 4 | 1T7815 | 1239 cc | OHV 8V | 74.0 | 72.0 | |
| Renault | Twingo I (C06_) | 1.2 | 03.1993 - 10.1996 | C3G Series | 4 | 1T7815 | 1239 cc | OHV 8V | 74.0 | 72.0 | |
| Volvo | 66 | 1.1 | 08.1975 - 08.1978 | B 10 E | 4 | 1T7815 | 1108 cc | OHV 8V | -STD | 70.0 | 72.0 |
| Volvo | 340-360 Saloon (344) | 1.4 | 01.1983 - 12.1986 | B 14 E | 4 | 1T7815 | 1397 cc | OHV 8V | -STD | 76.0 | 77.0 |
| Volvo | 340-360 (343, 345) | 1.4 | 08.1979 - 12.1988 | B 14 E | 4 | 1T7815 | 1397 cc | OHV 8V | -STD | 76.0 | 77.0 |
| Volvo | 343 | 1.4 | 02.1976 - 07.1991 | B 14 E | 4 | 1T7815 | 1397 cc | OHV 8V | -STD | 76.0 | 77.0 |
| Volvo | 345 | 1.4 | 02.1976 - 07.1991 | B 14 E | 4 | 1T7815 | 1397 cc | OHV 8V | -STD | 76.0 | 77.0 |
Share
