1
/
of
1
ACL
1T611S-STD
1T611S-STD
Regular price
€17,88 EUR
Regular price
Sale price
€17,88 EUR
Quantity
Couldn't load pickup availability
Thrust washer - ACL
| Half type | Upper & lower |
| Compatibility | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chrysler | 300C (LX, LE) | 6.1 SRT8 | 06.2005 - 11.2012 | 370ci Hemi (ESF) | 8 | 1T611S | 6059 cc | OHV 16V | -STD | 103.0 | 90.9 |
| Chrysler | 300C (LX, LE) | 6.1 SRT8 | 06.2005 - 12.2010 | 370ci Hemi (ESF) | 8 | 1T611S | 6059 cc | OHV 16V | -STD | 103.0 | 90.9 |
| Dodge | Challenger | 6.1 SRT8 | 09.2005 - 12.2010 | 370ci Hemi (ESF) | 8 | 1T611S | 6059 cc | OHV 16V | -STD | 103.0 | 90.9 |
| Dodge | Magnum | 6.1 SRT8 | 09.2005 - 12.2008 | 370ci Hemi (ESF) | 8 | 1T611S | 6059 cc | OHV 16V | -STD | 103.0 | 90.9 |
| Jeep | Grand Cherokee III (WH, WK) | 6.1 SRT8 4x4 | 01.2006 - 12.2010 | 370ci Hemi (ESF) | 8 | 1T611S | 6059 cc | OHV 16V | -STD | 103.0 | 90.9 |
| Jeep | Grand Cherokee III (WH, WK) | 6.1 SRT8 | 03.2006 - 05.2010 | 370ci Hemi (ESF) | 8 | 1T611S | 6059 cc | OHV 16V | -STD | 103.0 | 90.9 |
| Chrysler | 300C (LX, LE) | 5.7 | 09.2004 - 11.2012 | 345ci Hemi (EZB) | 8 | 1T611S | 5654 cc | OHV 16V | -STD | 99.5 | 90.9 |
| Chrysler | 300C (LX, LE) | 5.7 AWD | 09.2004 - 12.2010 | 345ci Hemi (EZB) | 8 | 1T611S | 5654 cc | OHV 16V | -STD | 99.5 | 90.9 |
| Chrysler | Aspen (HG) | 5.7 | 02.2006 - 12.2009 | 345ci Hemi (EZB) | 8 | 1T611S | 5654 cc | OHV 16V | -STD | 99.5 | 90.9 |
| Chrysler | Aspen (HG) | 5.7 AWD | 02.2006 - 12.2009 | 345ci Hemi (EZB) | 8 | 1T611S | 5654 cc | OHV 16V | -STD | 99.5 | 90.9 |
| Dodge | Charger | 5.7 AWD | 09.2006 - 12.2008 | 345ci Hemi (EZB) | 8 | 1T611S | 5654 cc | OHV 16V | -STD | 99.5 | 90.9 |
| Dodge | Durango (HB) | 5.7 | 09.2003 - 12.2009 | 345ci Hemi (EZB) | 8 | 1T611S | 5654 cc | OHV 16V | -STD | 99.5 | 90.9 |
| Dodge | Durango (HB) | 5.7 AWD | 09.2003 - 12.2009 | 345ci Hemi (EZB) | 8 | 1T611S | 5654 cc | OHV 16V | -STD | 99.5 | 90.9 |
| Dodge | Magnum | 5.7 | 09.2004 - 12.2008 | 345ci Hemi (EZB) | 8 | 1T611S | 5654 cc | OHV 16V | -STD | 99.5 | 90.9 |
| Dodge | Magnum | 5.7 AWD | 09.2004 - 12.2008 | 345ci Hemi (EZB) | 8 | 1T611S | 5654 cc | OHV 16V | -STD | 99.5 | 90.9 |
| Dodge | RAM 1500 | 5.7 | 09.2002 - 12.2008 | 345ci Hemi (EZB) | 8 | 1T611S | 5654 cc | OHV 16V | -STD | 99.5 | 90.9 |
| Dodge | RAM 1500 | 5.7 AWD | 09.2002 - 12.2008 | 345ci Hemi (EZB) | 8 | 1T611S | 5654 cc | OHV 16V | -STD | 99.5 | 90.9 |
| Jeep | Commander (XK, XH) | 5.7 | 09.2005 - 12.2008 | 345ci Hemi (EZB) | 8 | 1T611S | 5654 cc | OHV 16V | -STD | 99.5 | 90.9 |
| Jeep | Commander (XK, XH) | 5.7 4x4 | 09.2005 - 12.2010 | 345ci Hemi (EZB) | 8 | 1T611S | 5654 cc | OHV 16V | -STD | 99.5 | 90.9 |
| Jeep | Grand Cherokee III (WH, WK) | 5.7 | 10.2004 - 12.2008 | 345ci Hemi (EZB) | 8 | 1T611S | 5654 cc | OHV 16V | -STD | 99.5 | 90.9 |
| Jeep | Grand Cherokee III (WH, WK) | 5.7 4x4 | 10.2004 - 12.2010 | 345ci Hemi (EZB) | 8 | 1T611S | 5654 cc | OHV 16V | -STD | 99.5 | 90.9 |
| Jeep | Grand Cherokee III (WH, WK) | 5.7 4x4 | 01.2009 - 12.2010 | 345ci Hemi (EZD) | 8 | 1T611S | 5654 cc | OHV 16V | -STD | 99.5 | 90.9 |
| Chrysler | 300C (LX, LE) | 5.7 | 09.2004 - 12.2010 | 345ci Hemi (EZH) | 8 | 1T611S | 5654 cc | OHV 16V | -STD | 99.5 | 90.9 |
| Chrysler | 300C (LX, LE) | 5.7 AWD | 09.2008 - 12.2012 | 345ci Hemi (EZH) | 8 | 1T611S | 5654 cc | OHV 16V | -STD | 99.5 | 90.9 |
| Chrysler | Aspen (HG) | 5.7 | 01.2009 - 12.2009 | 345ci Hemi (EZH) | 8 | 1T611S | 5654 cc | OHV 16V | -STD | 99.5 | 90.9 |
| Chrysler | Aspen (HG) | 5.7 AWD | 12.2008 - | 345ci Hemi (EZH) | 8 | 1T611S | 5654 cc | OHV 16V | -STD | 99.5 | 90.9 |
| Dodge | Challenger | 5.7 | 09.2008 - 12.2023 | 345ci Hemi (EZH) | 8 | 1T611S | 5654 cc | OHV 16V | -STD | 99.5 | 90.9 |
| Dodge | Charger | 5.7 | 09.2010 - 12.2014 | 345ci Hemi (EZH) | 8 | 1T611S | 5654 cc | OHV 16V | -STD | 99.5 | 90.9 |
| Dodge | Charger | 5.7 AWD | 09.2010 -12.2014 | 345ci Hemi (EZH) | 8 | 1T611S | 5654 cc | OHV 16V | -STD | 99.5 | 90.9 |
| Dodge | Charger | 5.7 R/T | 09.2008 - | 345ci Hemi (EZH) | 8 | 1T611S | 5654 cc | OHV 16V | -STD | 99.5 | 90.9 |
| Dodge | Charger | 5.7 R/T AWD | 09.2008 - | 345ci Hemi (EZH) | 8 | 1T611S | 5654 cc | OHV 16V | -STD | 99.5 | 90.9 |
| Dodge | Durango (WD) | 5.7 | 01.2011 - | 345ci Hemi (EZH) | 8 | 1T611S | 5654 cc | OHV 16V | -STD | 99.5 | 90.9 |
| Dodge | Durango (WD) | 5.7 AWD | 01.2011 - | 345ci Hemi (EZH) | 8 | 1T611S | 5654 cc | OHV 16V | -STD | 99.5 | 90.9 |
| Dodge | RAM 1500 | 5.7 | 09.2008 - 12.2010 | 345ci Hemi (EZH) | 8 | 1T611S | 5654 cc | OHV 16V | -STD | 99.5 | 90.9 |
| Dodge | RAM 1500 | 5.7 AWD | 09.2008 - 12.2010 | 345ci Hemi (EZH) | 8 | 1T611S | 5654 cc | OHV 16V | -STD | 99.5 | 90.9 |
| Dodge | RAM 2500 (DJ, DS) | 5.7 | 01.2009 - | 345ci Hemi (EZH) | 8 | 1T611S | 5654 cc | OHV 16V | -STD | 99.5 | 90.9 |
| Dodge | RAM 2500 (DJ, DS) | 5.7 AWD | 01.2009 - | 345ci Hemi (EZH) | 8 | 1T611S | 5654 cc | OHV 16V | -STD | 99.5 | 90.9 |
| Jeep | Commander (XK, XH) | 5.7 | 09.2008 - 12.2010 | 345ci Hemi (EZH) | 8 | 1T611S | 5654 cc | OHV 16V | -STD | 99.5 | 90.9 |
| Jeep | Commander (XK, XH) | 5.7 4x4 | 09.2008 - 12.2010 | 345ci Hemi (EZH) | 8 | 1T611S | 5654 cc | OHV 16V | -STD | 99.5 | 90.9 |
| Jeep | Grand Cherokee III (WH, WK) | 5.7 | 01.2009 - 12.2010 | 345ci Hemi (EZH) | 8 | 1T611S | 5654 cc | OHV 16V | -STD | 99.5 | 90.9 |
| Jeep | Grand Cherokee III (WH, WK) | 5.7 4x4 | 01.2009 - 12.2010 | 345ci Hemi (EZH) | 8 | 1T611S | 5654 cc | OHV 16V | -STD | 99.5 | 90.9 |
| Jeep | Grand Cherokee IV (WK, WK2) | 5.7 | 06.2010 - | 345ci Hemi (EZH) | 8 | 1T611S | 5654 cc | OHV 16V | -STD | 99.5 | 90.9 |
| Jeep | Grand Cherokee IV (WK, WK2) | 5.7 4x4 | 11.2010 - | 345ci Hemi (EZH) | 8 | 1T611S | 5654 cc | OHV 16V | -STD | 99.5 | 90.9 |
| Jeep | Grand Cherokee L V (WL) | 5.7 | 06.2021 - | 345ci Hemi (EZH) | 8 | 1T611S | 5654 cc | OHV 16V | -STD | 99.5 | 90.9 |
| Jeep | Grand Cherokee L V (WL) | 5.7 4x4 | 06.2021 - | 345ci Hemi (EZH) | 8 | 1T611S | 5654 cc | OHV 16V | -STD | 99.5 | 90.9 |
| RAM | 1500 Classic (DS) | 5.7 | 01.2019 - | 345ci Hemi (EZH) | 8 | 1T611S | 5654 cc | OHV 16V | -STD | 99.5 | 90.9 |
| RAM | 1500 Classic (DS) | 5.7 AWD | 01.2019 - | 345ci Hemi (EZH) | 8 | 1T611S | 5654 cc | OHV 16V | -STD | 99.5 | 90.9 |
| RAM | 1500 (DS) | 5.7 | 09.2010 - 12.2018 | 345ci Hemi (EZH) | 8 | 1T611S | 5654 cc | OHV 16V | -STD | 99.5 | 90.9 |
| RAM | 1500 (DS) | 5.7 AWD | 09.2010 - 12.2018 | 345ci Hemi (EZH) | 8 | 1T611S | 5654 cc | OHV 16V | -STD | 99.5 | 90.9 |
| RAM | 1500 (DT) | 5.7 | 12.2018 - | 345ci Hemi (EZH) | 8 | 1T611S | 5654 cc | OHV 16V | -STD | 99.5 | 90.9 |
| RAM | 1500 (DT) | 5.7 AWD | 12.2018 - | 345ci Hemi (EZH) | 8 | 1T611S | 5654 cc | OHV 16V | -STD | 99.5 | 90.9 |
| RAM | 2500 (DJ) | 5.7 | 09.2010 - | 345ci Hemi (EZH) | 8 | 1T611S | 5654 cc | OHV 16V | -STD | 99.5 | 90.9 |
| RAM | 2500 (DJ) | 5.7 AWD | 09.2010 - | 345ci Hemi (EZH) | 8 | 1T611S | 5654 cc | OHV 16V | -STD | 99.5 | 90.9 |
| Chrysler | Aspen (HG) | 5.7 | 04.2008 - 12.2009 | 345ci Hemi (EZE) | 8 | 1T611S | 5654 cc | OHV 16V | -STD | 99.5 | 90.9 |
| Chrysler | Aspen (HG) | 5.7 AWD | 04.2008 - 12.2009 | 345ci Hemi (EZE) | 8 | 1T611S | 5654 cc | OHV 16V | -STD | 99.5 | 90.9 |
| Dodge | Durango (HB) | 5.7 AWD | 09.2008 - 12.2009 | 345ci Hemi (EZE) | 8 | 1T611S | 5654 cc | OHV 16V | -STD | 99.5 | 90.9 |
| Dodge | RAM 1500 | 5.7 | 09.2008 - 12.2010 | 345ci Hemi (EZE) | 8 | 1T611S | 5654 cc | OHV 16V | -STD | 99.5 | 90.9 |
| Dodge | RAM 1500 | 5.7 AWD | 09.2008 - 12.2010 | 345ci Hemi (EZE) | 8 | 1T611S | 5654 cc | OHV 16V | -STD | 99.5 | 90.9 |
| Dodge | Challenger | 5.7 | 01.2010 - 12.2023 | 345ci Hemi (EZC) | 8 | 1T611S | 5654 cc | OHV 16V | -STD | 99.5 | 90.9 |
| Dodge | RAM 2500 (DJ) | 5.7 | 09.2009 - 12.2010 | 345ci Hemi (EZC) | 8 | 1T611S | 5654 cc | OHV 16V | -STD | 99.5 | 90.9 |
| Dodge | RAM 2500 (DJ) | 5.7 AWD | 09.2009 - 12.2010 | 345ci Hemi (EZC) | 8 | 1T611S | 5654 cc | OHV 16V | -STD | 99.5 | 90.9 |
| Dodge | RAM 3500 (D2) | 5.7 | 09.2008 - 12.2009 | 345ci Hemi (EZC) | 8 | 1T611S | 5654 cc | OHV 16V | -STD | 99.5 | 90.9 |
| Dodge | RAM 3500 (D2) | 5.7 AWD | 09.2008 - 12.2009 | 345ci Hemi (EZC) | 8 | 1T611S | 5654 cc | OHV 16V | -STD | 99.5 | 90.9 |
| RAM | 1500 (DS) | 5.7 AWD | 04.2015 - 12.2018 | 345ci Hemi (EZC) | 8 | 1T611S | 5654 cc | OHV 16V | -STD | 99.5 | 90.9 |
| RAM | 2500 (DJ) | 5.7 | 09.2010 - | 345ci Hemi (EZC) | 8 | 1T611S | 5654 cc | OHV 16V | -STD | 99.5 | 90.9 |
| RAM | 2500 (DJ) | 5.7 AWD | 09.2010 - 12.2018 | 345ci Hemi (EZC) | 8 | 1T611S | 5654 cc | OHV 16V | -STD | 99.5 | 90.9 |
| RAM | 3500 (D2) | 5.7 | 09.2010 - | 345ci Hemi (EZC) | 8 | 1T611S | 5654 cc | OHV 16V | -STD | 99.5 | 90.9 |
| RAM | 3500 (D2) | 5.7 AWD | 09.2010 - 12.2019 | 345ci Hemi (EZC) | 8 | 1T611S | 5654 cc | OHV 16V | -STD | 99.5 | 90.9 |
| Dodge | Charger | 5.7 | 06.2005 - 12.2009 | 345ci Hemi (EZA) | 8 | 1T611S | 5654 cc | OHV 16V | -STD | 99.5 | 90.9 |
| Dodge | Charger | 5.7 R/T | 06.2005 - 12.2008 | 345ci Hemi (EZA) | 8 | 1T611S | 5654 cc | OHV 16V | -STD | 99.5 | 90.9 |
| Dodge | Durango (HB) | 5.7 | 09.2003 - 12.2009 | 345ci Hemi (EZA) | 8 | 1T611S | 5654 cc | OHV 16V | -STD | 99.5 | 90.9 |
| Dodge | Durango (HB) | 5.7 AWD | 09.2003 - 12.2010 | 345ci Hemi (EZA) | 8 | 1T611S | 5654 cc | OHV 16V | -STD | 99.5 | 90.9 |
| Dodge | RAM 1500 | 5.7 | 06.2001 - 09.2008 | 345ci Hemi (EZA) | 8 | 1T611S | 5654 cc | OHV 16V | -STD | 99.5 | 90.9 |
| Dodge | RAM 2500 | 5.7 | 09.2002 - 12.2008 | 345ci Hemi (EZA) | 8 | 1T611S | 5654 cc | OHV 16V | -STD | 99.5 | 90.9 |
| Dodge | RAM 2500 | 5.7 AWD | 09.2002 - 12.2008 | 345ci Hemi (EZA) | 8 | 1T611S | 5654 cc | OHV 16V | -STD | 99.5 | 90.9 |
| Dodge | RAM 3500 | 5.7 | 09.2002 - 12.2008 | 345ci Hemi (EZA) | 8 | 1T611S | 5654 cc | OHV 16V | -STD | 99.5 | 90.9 |
| Dodge | RAM 3500 | 5.7 AWD | 01.2002 - 12.2008 | 345ci Hemi (EZA) | 8 | 1T611S | 5654 cc | OHV 16V | -STD | 99.5 | 90.9 |
| Dodge | RAM 4000 | 5.7 | 09.2001 - 12.2002 | 345ci Hemi (EZA) | 8 | 1T611S | 5654 cc | OHV 16V | -STD | 99.5 | 90.9 |
| Dodge | RAM 4000 | 5.7 | 09.2004 - 12.2005 | 345ci Hemi (EZA) | 8 | 1T611S | 5654 cc | OHV 16V | -STD | 99.5 | 90.9 |
| Chrysler | 300C (LX, LE) | 6.4 | 01.2012 - | 392ci Hemi (ESG) | 8 | 1T611S | 6417 cc | OHV 16V | -STD | 103.9 | 94.6 |
| Chrysler | 300C (LX, LE) | 6.4 STR8 | 09.2011 - | 392ci Hemi (ESG) | 8 | 1T611S | 6417 cc | OHV 16V | -STD | 103.9 | 94.6 |
| Dodge | Challenger | 6.4 | 09.2014 - | 392ci Hemi (ESG) | 8 | 1T611S | 6417 cc | OHV 16V | -STD | 103.9 | 94.6 |
| Dodge | Challenger | 6.4 STR8 | 01.2011 - | 392ci Hemi (ESG) | 8 | 1T611S | 6417 cc | OHV 16V | -STD | 103.9 | 94.6 |
| Dodge | Durango (WD) | 6.4 STR8 AWD | 09.2017 - | 392ci Hemi (ESG) | 8 | 1T611S | 6417 cc | OHV 16V | -STD | 103.9 | 94.6 |
| Jeep | Grand Cherokee IV (WK, WK2) | 6.4 STR8 4x4 | 03.2011 - | 392ci Hemi (ESG) | 8 | 1T611S | 6417 cc | OHV 16V | -STD | 103.9 | 94.6 |
| Jeep | Wagoneer (WS) | 6.4 4x4 | 01.2022 - | 392ci Hemi (ESG) | 8 | 1T611S | 6417 cc | OHV 16V | -STD | 103.9 | 94.6 |
| Jeep | Wrangler (JL) | 6.4 4x4 | 09.2021 - | 392ci Hemi (ESG) | 8 | 1T611S | 6417 cc | OHV 16V | -STD | 103.9 | 94.6 |
| Chrysler | 300C (LX) | 6.4 | 09.2022 - | 392ci Hemi (ESH) | 8 | 1T611S | 6417 cc | OHV 16V | -STD | 103.9 | 94.6 |
| Dodge | Challenger | 6.4 | 09.2014 - | 392ci Hemi (ESH) | 8 | 1T611S | 6417 cc | OHV 16V | -STD | 103.9 | 94.6 |
| Dodge | Challenger | 6.4 STR8 | 01.2011 - | 392ci Hemi (ESH) | 8 | 1T611S | 6417 cc | OHV 16V | -STD | 103.9 | 94.6 |
| Dodge | Challenger Hellcat Redeye | 6.2 SRT | 09.2018 - | 376ci Hemi (ESJ) | 8 | 1T611S | 6166 cc | OHV 16V | -STD | 103.9 | 90.9 |
| Dodge | Challenger Demon 170 | 6.2 SRT | 03.2023 - | 376ci Hemi (ESJ) | 8 | 1T611S | 6166 cc | OHV 16V | -STD | 103.9 | 90.9 |
| Dodge | Challenger Demon | 6.2 SRT | 09.2017 - | 376ci Hemi (ESD) | 8 | 1T611S | 6166 cc | OHV 16V | -STD | 103.9 | 90.9 |
| Dodge | Challenger Hellcat | 6.2 SRT | 09.2014 - | 376ci Hemi (ESD) | 8 | 1T611S | 6166 cc | OHV 16V | -STD | 103.9 | 90.9 |
| Dodge | Charger Hellcat | 6.2 SRT | 09.2014 - | 376ci Hemi (ESD) | 8 | 1T611S | 6166 cc | OHV 16V | -STD | 103.9 | 90.9 |
| Dodge | Charger Hellcat Redeye | 6.2 SRT | 09.2020 - | 376ci Hemi (ESD) | 8 | 1T611S | 6166 cc | OHV 16V | -STD | 103.9 | 90.9 |
| Dodge | Durango (WD) Hellcat | 6.2 SRT | 09.2020 - | 376ci Hemi (ESD) | 8 | 1T611S | 6166 cc | OHV 16V | -STD | 103.9 | 90.9 |
| Jeep | Grand Cherokee IV (WK, WK2) | 6.2 4x4 | 07.2018 - | 376ci Hemi (ESD) | 8 | 1T611S | 6166 cc | OHV 16V | -STD | 103.9 | 90.9 |
| RAM | 1500 (DT) | 6.2 TRX | 09.2020 - | 376ci Hemi (ESD) | 8 | 1T611S | 6166 cc | OHV 16V | -STD | 103.9 | 90.9 |
Share
