Skip to product information
1 of 1

Pedders

150545LT

150545LT

Regular price €150,56 EUR
Regular price Sale price €150,56 EUR
Sale Sold out
Quantity

Pedders Mining Spec Shock Absorbers

Engineered to withstand the punishment of hostile mining and industrial environments, Pedders Mining Spec shock absorbers offer a robust, high-value solution for fleet vehicles operating in extreme conditions. They provide a significant upgrade in strength and reliability over standard original equipment, ensuring vehicles remain operational for longer periods. Designed to restore optimal handling capabilities while providing the extra resilience needed for rugged terrain, they are the strategic choice for fleet managers focused on operational efficiency and safety.

To cope with the unique demands of mining sites, these shock absorbers feature critical upgrades. An extended travel design ensures superior wheel articulation and traction on uneven ground, reducing the risk of bottoming out. Furthermore, they are equipped with an additional heavy-duty dust cover. This crucial barrier protects the chromed piston rod and seals from abrasive mining dust, mud, and debris, significantly extending the service life of the unit and minimizing maintenance downtime.

Features & Benefits

  • Mining & Heavy-Duty Spec: Built tough for harsh industrial applications.
  • Extended Travel (Stroke): Maximizes wheel contact and stability on rough, uneven terrain.
  • Enhanced Dust Protection: Extra shielding prevents seal failure caused by abrasive grit and mud.
  • Nitrogen Gas Charged: Pressurized gas minimizes aeration for consistent damping performance.
  • Direct OEM Fitment: Seamless installation for standard fleet vehicles.
  • Precisely Tuned Valving: Calibrated to maintain control under heavy usage.
  • Peace of Mind: Backed by a comprehensive 2 Year / 40,000km / 25,000 Mile Warranty.
Stroke [mm] 255
Fitting Kit No
Dust Cover with dust cover
Compatibility
Toyota Landcruiser 70 Series, FZJ78R 70 Series, FZJ78R | 1999-2007 SPRINGS AND SHOCKS Rear Shock Pedders Mining Shock Mine Spec Shock Absorber. 40mm Bore Hydraulic Shock with plastic Dust Cover. Mine Spec Shocks are also valved slightly softer than equivalent Foam Cell Shock. 150545LT approx. 35mm longer than 15054
Toyota Landcruiser 70 Series, FZJ79R 70 Series, FZJ79R | 1999-2007 SPRINGS AND SHOCKS Rear Shock Pedders Mining Shock Mine Spec Shock Absorber. 40mm Bore Hydraulic Shock with plastic Dust Cover. Mine Spec Shocks are also valved slightly softer than equivalent Foam Cell Shock. 150545LT approx. 35mm longer than 15054
Toyota Landcruiser 70 Series, HDJ78R 70 Series, HDJ78R | 1999-2007 SPRINGS AND SHOCKS Rear Shock Pedders Mining Shock Mine Spec Shock Absorber. 40mm Bore Hydraulic Shock with plastic Dust Cover. Mine Spec Shocks are also valved slightly softer than equivalent Foam Cell Shock. 150545LT approx. 35mm longer than 15054
Toyota Landcruiser 70 Series, HDJ79R 70 Series, HDJ79R | 1999-2007 SPRINGS AND SHOCKS Rear Shock Pedders Mining Shock Mine Spec Shock Absorber. 40mm Bore Hydraulic Shock with plastic Dust Cover. Mine Spec Shocks are also valved slightly softer than equivalent Foam Cell Shock. 150545LT approx. 35mm longer than 15054
Toyota Landcruiser 70 Series, HZJ78R 70 Series, HZJ78R | 1999-2007 SPRINGS AND SHOCKS Rear Shock Pedders Mining Shock Mine Spec Shock Absorber. 40mm Bore Hydraulic Shock with plastic Dust Cover. Mine Spec Shocks are also valved slightly softer than equivalent Foam Cell Shock. 150545LT approx. 35mm longer than 15054
Toyota Landcruiser 70 Series, HZJ79R 70 Series, HZJ79R | 1999-2007 SPRINGS AND SHOCKS Rear Shock Pedders Mining Shock Mine Spec Shock Absorber. 40mm Bore Hydraulic Shock with plastic Dust Cover. Mine Spec Shocks are also valved slightly softer than equivalent Foam Cell Shock. 150545LT approx. 35mm longer than 15054
Toyota Landcruiser 70 Series, VDJ76R 70 Series, VDJ76R | 2007-2016 SPRINGS AND SHOCKS Rear Shock Pedders Mining Shock Mine Spec Shock Absorber. 40mm Bore Hydraulic Shock with plastic Dust Cover. Mine Spec Shocks are also valved slightly softer than equivalent Foam Cell Shock. 150545LT approx. 35mm longer than 15054
Toyota Landcruiser 70 Series, VDJ78R 70 Series, VDJ78R | 2007-Onward SPRINGS AND SHOCKS Rear Shock Pedders Mining Shock Mine Spec Shock Absorber. 40mm Bore Hydraulic Shock with plastic Dust Cover. Mine Spec Shocks are also valved slightly softer than equivalent Foam Cell Shock. 150545LT approx. 35mm longer than 15054
Toyota Landcruiser 70 Series, VDJ79R 70 Series, VDJ79R | 2007-Onward SPRINGS AND SHOCKS Rear Shock Pedders Mining Shock Mine Spec Shock Absorber. 40mm Bore Hydraulic Shock with plastic Dust Cover. Mine Spec Shocks are also valved slightly softer than equivalent Foam Cell Shock. 150545LT approx. 35mm longer than 15054
Toyota Landcruiser 70 Series, VDJ76R 70 Series, VDJ76R | 2016-Onward SPRINGS AND SHOCKS Rear Shock Pedders Mining Shock Mine Spec Shock Absorber. 40mm Bore Hydraulic Shock with plastic Dust Cover. Mine Spec Shocks are also valved slightly softer than equivalent Foam Cell Shock. 150545LT approx. 35mm longer than 15054
View full details